Page 8
Line # |
Numbered in order of visitation |
Names. | Sex. | Age. | |||||
Family. | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Hamilton William | M | 24 | |||||
2 | 30 | Hamilton Margaret | F | 55 | |||||
3 | 30 | Hamilton Eliza A | F | 26 | |||||
4 | 30 | Hamilton Ellen | F | 21 | |||||
5 | 30 | Hamilton Maggie | F | 18 | |||||
6 | 31 | Hamilton Andrew | M | 32 | |||||
7 | 31 | Hamilton Elisabeth | F | 25 | |||||
8 | 31 | Hamilton Robert O | M | 5 | |||||
9 | 31 | Hamilton Terressa | F | 3 | |||||
10 | 31 | Hamilton Beckey | F | 1 | |||||
11 | 32 | Patterson Elenor | F | 46 | |||||
12 | 32 | Patterson John T | M | 17 | |||||
13 | 32 | Patterson Agnes | F | 16 | |||||
14 | 32 | Patterson Geogie | F | 14 | |||||
15 | 32 | Patterson Angeline | F | 11 | |||||
16 | 32 | Patterson Westley | M | 9 | |||||
17 | 33 | Syms James G | M | 43 | |||||
18 | 33 | Syms Ann | F | 26 | |||||
19 | 33 | Syms William R | M | 1 | |||||
20 | 34 | Pasley James | M | 27 |
Return to subdistrict summary