Line # Numbered in order of visitation Personal Description
  H
o
u
s
e
Family or House-
hold
Name of each person in family or household on 31st March, 1901. Sex. C
o
l
o
u
r
.
Relation-
ship to head of family or household.
Single, married, widowed or divorced. Month and date of birth. Year of birth. Age at last birthday. Page
  1 2 3 4 5 6 7 8 9 10  
26   67 Sutherland William M   Head M Jul 25 1853 47 7
27   67 Sutherland Jeannette F   Wife M Oct 12 1867 33 7
28   67 Sutherland George R. M   Son S Apr 14 1887 13 7
29   67 Sutherland John I M   Son S Apr 15 1889 11 7
30   67 Sutherland Nellie F   Daughter S Feb 2 1891 10 7
31   67 Sutherland Margaret I F   Daughter S Mar 28 1893 8 7
32   67 Sutherland Effie D F   Daughter S Jun 20 1898 2 7
38   69 Sutherland Donald M   Head M May 12 1844 56 7
39   69 Sutherland Mary F   Wife M Apr 24 1850 50 7
40   69 Sutherland Lexie E. F   Daughter S Nov 25 1871 29 7
41   69 Sutherland Archibald M   Son S Jun 21 1885 15 7
37   79 Sutherland Robert M   Head M Feb 26 1875 26 8
38   79 Sutherland Pollie F   Wife M Dec 9 1872 28 8
39   79 Sutherland Mary I F   Daughter S Sep 25 1899 1 8
4   99 Sutherland Hugh M   Head M Jun 24 1862 38 11
5   99 Sutherland Christina F   Wife M Dec 15 1872 28 11
6   99 Sutherland Anna C F   Daughter S May 20 1900 10/12 11
7   99 Sutherland Donald M   Brother S Sep 8 1858 42 11
27   104 Sutherland Donald M   Head M Jul   1823 77 11
28   104 Sutherland Jessie F   Wife M May 15 1825 75 11
1   121 Sutherland Alexander M   Head M Aug   1830 70 13
2   121 Sutherland Isabella F   Wife M Oct   1838 62 13
3   121 Sutherland William A M   Son S Aug 15 1875 25 13