Line # Numbered in order of visitation Personal Description
  H
o
u
s
e
Family or House-
hold
Name of each person in family or household on 31st March, 1901. Sex. C
o
l
o
u
r
.
Relation-
ship to head of family or household.
Single, married, widowed or divorced. Month and date of birth. Year of birth. Age at last birthday. Page
  1 2 3 4 5 6 7 8 9 10  
34   17 Comeau Olivier M   Head M Mar 12 1868 33 2
35   17 Comeau Elizabeth F   Wife M Mar 1 1876 25 2
36   17 Comeau Jule M   Son S May 1 1896 4 2
37   17 Comeau Mary L F   Daughter S Feb 18 1900 1 2
38   17 Comeau Ellen F   Domestic S       40 2
1   26 Comeau Felicien M   Head M Sep 12 1855 45 4
2   26 Comeau Hellen F   Wife M Oct 17 1867 33 4
3   26 Comeau Israel M   Son S Apr 8 1885 15 4
4   26 Comeau Frank M   Son S Oct 15 1889 11 4
5   26 Comeau Olive F   Daughter S Dec 15 1887 13 4
6   26 Comeau Rena F   Daughter S Aug 15 1890 10 4
7   27 Comeau Isaiah M   Head M Jul 10 1849 51 4
8   27 Comeau Mary F   Wife M Mar 25 1840 61 4
9   27 Comeau Maggie F   Daughter S Dec 19 1873 23 4
10   27 Comeau Dina F   Daughter S Feb 17 1883 18 4
12   27 Comeau Joseph M   Lodger M Dec 16 1878 22 4
13   27 Comeau Marie F   Lodger M Mar 15 1880 21 4
14   28 Comeau Charles M   Head M Oct 13 1862 38 4
15   28 Comeau Elizabeth F   Wife M Jan 20 1869 32 4
16   28 Comeau Cipréin M   Son S May 29 1889 11 4
17   28 Comeau Charles M   Son S Jul 22 1892 8 4
18   28 Comeau Willie M   Son S Nov 19 1895 5 4
19   28 Comeau Maggie F   Daughter S Dec 24 1883 17 4
20   28 Comeau Mary A F   Daughter S Jul 16 1887 13 4
21   28 Comeau Charlotte F   Daughter S Apr 7 1881 9 4
22   28 Comeau Eleonor F   Daughter S Aug 15 1882 8 4
23   28 Comeau Lizzie F   Daughter S Jan 7 1898 3 4
24   28 Comeau Joseph M   Lodger S       69 4
27   37 Comeau Bazil M   Head M Aug 7 1865 35 5
28   37 Comeau Bazelisse F   Wife M Jun 14 1877 23 5
29   37 Comeau Dosity M   Son S Feb 5 1899 2 5
30   37 Comeau Mary J F   Daughter S Dec 12 1901 3mths 5
25   59 Comeau Mary J F   Domestic S Nov 13 1874 26 8
4   65 Comeau Théodore M   Head M Jan 20 1866 35 9
5   65 Comeau Emelie F   Wife M Nov 17 1861 39 9
6   65 Comeau Dosithé M   Son S Jan 15 1886 15 9
7   65 Comeau Athanas M   Son S Jul 1 1889 11 9
8   65 Comeau George M   Son S Jul 7 1896 4 9
9   65 Comeau Julie F   Daughter S Jul 26 1884 16 9
10   65 Comeau Eugenie F   Daughter S Nov 26 1885 15 9
11   65 Comeau Justine F   Daughter S Oct 5 1892 8 9
12   65 Comeau Baselisse F   Daughter S May 9 1893 7 9
13   65 Comeau Milie F   Daughter S Dec 13 1894 6 9
14   65 Comeau Mary R M   Daughter S Nov 8 1896 4 9
15   65 Comeau Clotide F   Daughter S Nov 22 1898 2 9
17   66 Comeau Sylvain M   Head W       70 9
18   66 Comeau Peter M   Son S Jul 17 1868 32 9
19   66 Comeau Mary J F   Daughter S       38 9
49   70 Comeau Marie F   Domestic S Dec 25 1875 25 9
50   96 Comeau Fred M   Head M Oct 10 1863 37 12
1   96 Comeau Lizzy F   Wife M Oct 15 1868 32 13
2   96 Comeau Theophile M   Son S Jul 2 1889 11 13
3   96 Comeau Batiste M   Son S Dec 8 1890 10 13
4   96 Comeau Gilbert M   Son S May 11 1900 1 13
5   96 Comeau Mary F   Daughter S Feb 18 1896 5 13
6   96 Comeau Catherine F   Daughter S Aug 8 1897 3 13
7   96 Comeau Lizzy F   Daughter S Feb 27 1901 1 13
8   96 Comeau August M   Father M Oct 9 1824 76 13
9   96 Comeau Delaide F   Mother M Oct 14 1828 72 13
10   96 Comeau Israel M   Brother M Dec 12 1845 55 13
11   96 Comeau Dina F   Sister in Law M Oct 12 1859 41 13
12   96 Comeau Maurice M   Nephew S Jan 28 1888 13 13
13   96 Comeau Hubert M   Nephew S Feb 15 1895 6 13
14   96 Comeau Suzanne F   Niece S Jan 27 1890 11 13
15   96 Comeau Constance F   Niece S Jan 30 1892 9 13
17   97 Comeau Charles M   Head M       62 13
18   97 Comeau Mary R F   Wife M Oct 17 1866 34 13
19   97 Comeau Israel M   Son S Jun 11 1897 3 13
20   97 Comeau Wilfred M   Son S Apr 2 1898 2 13
38   100 Comeau Clement M   Lodger M Aug 2 1878 22 13
39   100 Comeau Constance F   Lodger M Aug 2 1878 22 13
40   100 Comeau Hellen F   Domestic S Apr 30 1881 19 13
41   101 Comeau Laurent M   Head M Dec 12 1860 40 13
42   101 Comeau Judith F   Wife M Nov 8 1868 32 13
43   101 Comeau Maurice M   Son S Jul 19 1894 6 13
44   101 Comeau Adelard M   Son S Nov 1 1896 4 13
45   101 Comeau James M   Son S Jul 21 1899 1 13
14   103 Comeau Maggie F   Lodger M Oct 15 1835 65 14
15   104 Comeau Charles S M   Head M Jul 8 1855 45 14
16   104 Comeau Charlotte F   Wife M Dec 7 1865 35 14
17   104 Comeau Judith F   Daughter S Apr 27 1886 14 14
18   104 Comeau Suzanne F   Daughter S Apr 10 1888 12 14
19   104 Comeau Delaide F   Daughter S May 8 1891 9 14
20   104 Comeau Mary A F   Daughter S May 8 1900 10mths 14
43   109 Comeau Félicien M   Lodger M     1879 21 14
44   109 Comeau Catherine F   Lodger M Nov 12 1873 27 14
45   109 Comeau Eugenie F   Lodger S Feb 22 1898 3 14
46   109 Comeau Mary A F   Lodger S Jun 15 1899 1 14
47   110 Comeau Oliver M   Head M Feb 12 1861 39 14
48   110 Comeau Rosanne F   Wife M     1862 38 14
49   110 Comeau James M   Son S Apr 7 1886 14 14
50   110 Comeau Adolphe M   Son S Feb 8 1888 12 14
15   112 Comeau Hanoré D M   Head M Jul 17 1841 59 15
16   112 Comeau Mary A F   Wife M Feb 12 1842 58 15
17   112 Comeau Joseph A M   Son S Jan 9 1881 19 15
18   112 Comeau Lazare M   Son S Sep 7 1885 15 15
19   112 Comeau Cyril M   Son S Feb 15 1888 12 15
20   112 Comeau Fred M   Son S Jun 22 1891 9 15
21   112 Comeau Francoise F   Daughter S Nov 18 1880 20 15
22   112 Comeau Joseph M   Son M Aug 18 1872 28 15
23   112 Comeau Philomenne F   Daughter in Law M Mar 2 1873 28 15
24   112 Comeau Philiar M   Grandson S May 25 1899 1 15
25   112 Comeau Joseph A M   Grandson S Nov 3 1900 4mths 15
26   112 Comeau Mary A F   Granddaughter S Mar 31 1897 4 15
27   113 Comeau David M   Head M Dec 12 1874 26 15
28   113 Comeau Maltide F   Wife M Dec 17 1874 26 15
29   113 Comeau Joseph A M   Son S Apr 6 1899 11mths 15
30   113 Comeau Justine F   Daughter S Feb 9 1899 2 15
31   113 Comeau Julie F   Domestic S     1884 16 15
34   115 Comeau Paul M   Head M Dec 14 1869 31 15
35   115 Comeau Agnès F   Wife M Mar 11 1867 33 15
36   115 Comeau Eugenie F   Daughter S Apr 5 1894 6 15
37   115 Comeau Flavie F   Daughter S Aug 29 1895 5 15
38   115 Comeau Josephine F   Daughter S May 9 1897 3 15
39   115 Comeau Mary A F   Daughter S Mar 24 1898 2 15
5   125 Comeau Joseph M   Head M Feb 14 1853 48 17
6   125 Comeau Mary F   Wife M Jan 10 1851 50 17
7   125 Comeau Charles M   Son S Apr 8 1881 19 17
8   125 Comeau Nazire M   Son S Mar 4 1885 15 17
9   125 Comeau Suzanne F   Daughter S Oct 4 1875 25 17
10   126 Comeau David M   Head M Oct 13 1840 60 17
11   126 Comeau Thérese F   Wife M Apr 12 1841 59 17
12   126 Comeau Xavier M   Son S Nov 17 1886 14 17
13   126 Comeau Therese F   Daughter S Oct 8 1891 9 17
14   127 Comeau Henri M   Head S     1860 40 17
15   127 Comeau Adille F   Wife M Jun 6 1867 33 17
16   127 Comeau Joseph M   Son S Apr 22 1892 8 17
17   127 Comeau Mary F   Daughter S Dec 19 1894 6 17
18   127 Comeau Alice F   Daughter S Oct 19 1899 6mths 17
23   135 Comeau William M   Head M Oct 12 1841 59 18
24   135 Comeau Archange F   Wife M Dec 14 1850 50 18
32   137 Comeau William V M   Head M Jan 8 1861 39 18
33   137 Comeau Maggie F   Wife M May 9 1872 28 18
34   137 Comeau Mary L F   Daughter S Aug 23 1892 8 18
35   137 Comeau Anriette F   Daughter S Feb 15 1895 6 18
36   137 Comeau Christianne F   Daughter S May 9 1896 4 18
37   137 Comeau Arhcange F   Daughter S Jul 5 1898 2 18
35   151 Comeau Telesphore M   Head M     1846 54 20
36   151 Comeau Mary F   Wife M     1849 51 20
37   151 Comeau Bazil M   Son S     1874 26 20
38   151 Comeau Lazare M   Son S Jan   1877 23 20
39   151 Comeau Fred M   Son S     1881 19 20
40   151 Comeau August M   Son S     1891 9 20
41   151 Comeau Mary J F   Daughter S     1873 27 20
42   151 Comeau Mary F   Daughter S     1883 17 20
43   151 Comeau Alisine F   Daughter S     1886 14 20
44   151 Comeau Lizzy F   Daughter S     1893 7 20
45   151 Comeau Lionile F   Daughter S     1894 6 20
46   151 Comeau Deline F   Domestic S       18 20
47   152 Comeau Octave M   Head M Jun 25 1831 69 20
48   152 Comeau Fimie F   Wife M     1855 45 20
49   152 Comeau Jeremiah M   Son S Feb 7 1886 15 20
50   152 Comeau Charles M   Son S Jun 25 1893 7 20
1   152 Comeau George M   Son S Jan 7 1895 6 21
2   152 Comeau Gaspare M   Son S May 1 1898 2 21
3   152 Comeau Judith F   Daughter S Jul 9 1878 22 21
4   152 Comeau Apauline F   Daughter S Feb 12 1879 21 21
5   152 Comeau Célina F   Daughter S Jan 7 1886 15 21
10   153 Comeau Vergenie F   Domestic S Dec 8 1878 22 21
17   171 Comeau Octave O M   Head M     1876 24 23
18   171 Comeau Archange F   Wife M Aug 12 1878 22 23
19   171 Comeau Flavie F   Daughter S Aug 5 1898 3 23
20   171 Comeau Mary E F   Daughter S Feb 22 1899 2 23
21   171 Comeau Romain M   Lodger M     1878 22 23
22   171 Comeau Baseliste F   Lodger M Mar 3 1882 19 23
32   173 Comeau Nazere M   Head M May 12 1855 45 23
33   173 Comeau Monique F   Wife M Jun 13 1855 45 23
34   173 Comeau James M   Son S Jul 9 1882 18 23
35   173 Comeau Amy M   Son S Oct 7 1887 13 23
36   173 Comeau Mary F   Daughter S Jan 9 1884 16 23