Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader | ||
---|---|---|---|---|---|---|---|
1 | 50 | 0 | view | transcribe | proof | Roseanne Bensette | Cheryl Martyn |
2 | 50 | 0 | view | transcribe | proof | Roseanne Bensette | Cheryl Martyn |
3 | 50 | 0 | view | transcribe | proof | Roseanne Bensette | Cheryl Martyn |
4 | 50 | 0 | view | transcribe | proof | Roseanne Bensette | Cheryl Martyn |
5 | 50 | 0 | view | transcribe | proof | Roseanne Bensette | Cheryl Martyn |
6 | 50 | 0 | view | transcribe | proof | Roseanne Bensette | Cheryl Martyn |
7 | 50 | 0 | view | transcribe | proof | Roseanne Bensette | Cheryl Martyn |
8 | 50 | 0 | view | transcribe | proof | Roseanne Bensette | Shelley |
Records by year of birth