| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB | 
Surname Index for this enumeration district
Given Name Index  for this enumeration district
| Page | Lines | Corr. Notes | Indexing | Transcriber | Proof-reader(s) | ||
|---|---|---|---|---|---|---|---|
| 1 | 50 | 1 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 2 | 50 | 1 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 3 | 50 | 2 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 4 | 50 | 2 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 5 | 50 | 1 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 6 | 50 | 10 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 7 | 50 | 12 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 8 | 50 | 8 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 9 | 50 | 0 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 10 | 50 | 8 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 11 | 50 | 15 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 12 | 50 | 13 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 13 | 50 | 0 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 14 | 50 | 7 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 15 | 50 | 4 | view | transcribe | proof | Barbara Sherstone | Loraine Wilhelm | 
| 16 | 50 | 9 | view | transcribe | proof | Debra Parminter | Loraine Wilhelm Kevin Hanit | 
| 17 | 50 | 0 | view | transcribe | proof | Debra Parminter | Kevin Hanit Loraine Wilhelm | 
Records by year of birth