| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
| Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader | ||
|---|---|---|---|---|---|---|---|
| 1 | 50 | 6 | view | transcribe | proof | Joanne McClung | Loraine Wilhelm |
| 2 | 50 | 12 | view | transcribe | proof | Joanne McClung | L Terry |
| 3 | 50 | 13 | view | transcribe | proof | Joanne McClung | L Terry |
| 4 | 50 | 5 | view | transcribe | proof | Joanne McClung | L Terry |
| 5 | 50 | 10 | view | transcribe | proof | Joanne McClung | L Terry |
| 6 | 50 | 0 | view | transcribe | proof | Joanne McClung | L Terry |
| 7 | 50 | 1 | view | transcribe | proof | Joanne McClung | L Terry |
| 8 | 50 | 6 | view | transcribe | proof | Joanne McClung | L Terry |
| 9 | 50 | 5 | view | transcribe | proof | Joanne McClung | L Terry |
| 10 | 50 | 0 | view | transcribe | proof | Joanne McClung | L Terry |
| 11 | 50 | 2 | view | transcribe | proof | Joanne McClung | L Terry |
| 12 | 50 | 0 | view | transcribe | proof | Joanne McClung | L Terry |
Records by year of birth