Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader(s) | ||
---|---|---|---|---|---|---|---|
1 | 50 | 0 | view | transcribe | proof | Lorna Madill | Kevin Hanit |
2 | 50 | 1 | view | transcribe | proof | Lorna Madill | Kevin Hanit |
3 | 50 | 1 | view | transcribe | proof | Lorna Madill | Michael More Kevin Hanit |
4 | 50 | 0 | view | transcribe | proof | Lorna Madill | Kevin Hanit |
5 | 50 | 4 | view | transcribe | proof | Lorna Madill | Kevin Hanit |
6 | 50 | 0 | view | transcribe | proof | Lorna Madill | Kevin Hanit |
7 | 50 | 0 | view | transcribe | proof | Lorna Madill | Kevin Hanit |
8 | 50 | 1 | view | transcribe | proof | Lorna Madill | Kevin Hanit |
9 | 50 | 1 | view | transcribe | proof | Lorna Madill | Kevin Hanit |
Records by year of birth