Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Anderson Elizabeth 49 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 8 43
Baker Elizabeth 46 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 2 13
Coulter Elizabeth 18 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 3 4
Gosney Elizabeth 30 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 13 2
Hornby Elizabeth 55 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 6 35
Lewis Elizabeth 46 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 15 23
Nicholas Elizabeth 14 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 11 20
Northmon ? Elizabeth 85 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 12 23
OLeary Elizabeth 81 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 13 9
Richmond Elizabeth 28 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 19 27
Wade Elizabeth 24 ON HAMILTON (City/Cité) Ward/Quartier No. 4 d-8 12 5