Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Ans Elizabeth 1 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 3 18
Dunn Elizabeth 21 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 3 45
Fender Elizabeth 40 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 13 33
Harde Elizabeth 44 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 8 29
Hartley Elizabeth 46 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 7 12
Hill Elizabeth 33 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 12 30
McDonald Elizabeth 11 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 6 49
Pommer Elizabeth 7 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 14 45
Prettie Elizabeth 13 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 4 38
Steiner Elizabeth 31 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 4 26
Steiner Elizabeth 67 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 4 28
Steiner Elizabeth MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 4 27
Webb Elizabeth 3 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 2 16
Webb Elizabeth 41 MB SELKIRK Unorganized Territory/Territoire non-organisé #04 q-2 2 8