Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Angus Elizibeth 52 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 20 17
Balfour Elizibeth 49 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 21 49
Caddy Elizibeth 72 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 17 13
Gowitt Elizibeth 25 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 20 40
Knowles Elizibeth 21 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 21 47
Malcolmson Elizibeth 32 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 17 33
Malcolmson Elizibeth 70 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 17 31
Moore Elizibeth 78 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 3 26
Morre Elizibeth 37 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 17 37
Munson Elizibeth 27 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 20 25
Oulton Elizibeth 38 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 17 15
Salmon Elizibeth 18 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 22 11
Sheldrake (?) Elizibeth 61 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 21 18
Troupe Elizibeth 36 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 17 6
Viviaro Elizibeth 24 ON HAMILTON (City/Cité) Ward/Quartier No. 2 b-6 7 8