Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Arseneau John 1 NB WESTMORLAND Moncton (City/Cite) c-1 17 15
Arsnen John 7 NB WESTMORLAND Moncton (City/Cite) c-1 23 7
Barry John 3 NB WESTMORLAND Moncton (City/Cite) c-1 6 10
Bastrache John 15 NB WESTMORLAND Moncton (City/Cite) c-1 14 30
Borque John 17 NB WESTMORLAND Moncton (City/Cite) c-1 23 28
Boudreau John 7 NB WESTMORLAND Moncton (City/Cite) c-1 23 13
Brewster John 19 NB WESTMORLAND Moncton (City/Cite) c-1 22 21
Cassidy John 18 NB WESTMORLAND Moncton (City/Cite) c-1 22 5
Chandler John 3 NB WESTMORLAND Moncton (City/Cite) c-1 13 13
Christie John 15 NB WESTMORLAND Moncton (City/Cite) c-1 27 23
Coggin John 49 NB WESTMORLAND Moncton (City/Cite) c-1 2 17
Colburn John 17 NB WESTMORLAND Moncton (City/Cite) c-1 20 5
Donald John 26 NB WESTMORLAND Moncton (City/Cite) c-1 15 41
Doucett John 46 NB WESTMORLAND Moncton (City/Cite) c-1 20 22
Dunlop John 13 NB WESTMORLAND Moncton (City/Cite) c-1 26 12
Dupuis John 8 NB WESTMORLAND Moncton (City/Cite) c-1 9 44
Evans John 14 NB WESTMORLAND Moncton (City/Cite) c-1 27 41
Fountain John 60 NB WESTMORLAND Moncton (City/Cite) c-1 25 12
Gould John 18 NB WESTMORLAND Moncton (City/Cite) c-1 20 12
Gould John 9 NB WESTMORLAND Moncton (City/Cite) c-1 4 22
Harris John 34 NB WESTMORLAND Moncton (City/Cite) c-1 26 43
Henderson John 47 NB WESTMORLAND Moncton (City/Cite) c-1 7 12
Jackson John 34 NB WESTMORLAND Moncton (City/Cite) c-1 14 36
Landry John 41 NB WESTMORLAND Moncton (City/Cite) c-1 2 4
LeBlanc John 38 NB WESTMORLAND Moncton (City/Cite) c-1 3 32
LeBlanc John 7 NB WESTMORLAND Moncton (City/Cite) c-1 3 34
LeBlanc John 12 NB WESTMORLAND Moncton (City/Cite) c-1 26 2
Leger John 32 NB WESTMORLAND Moncton (City/Cite) c-1 2 21
Lirette John 10 NB WESTMORLAND Moncton (City/Cite) c-1 17 42
McDougall John 9 NB WESTMORLAND Moncton (City/Cite) c-1 11 16
McGinnis John 17 NB WESTMORLAND Moncton (City/Cite) c-1 25 33
McGinnis John 48 NB WESTMORLAND Moncton (City/Cite) c-1 25 29
McGinnis John 41 NB WESTMORLAND Moncton (City/Cite) c-1 2 22
McStay John 6 NB WESTMORLAND Moncton (City/Cite) c-1 30 14
Melanson John 55 NB WESTMORLAND Moncton (City/Cite) c-1 19 20
Moore John 40 NB WESTMORLAND Moncton (City/Cite) c-1 5 47
Perry John 13 NB WESTMORLAND Moncton (City/Cite) c-1 10 11
Petly John 17 NB WESTMORLAND Moncton (City/Cite) c-1 21 37
Power John 30 NB WESTMORLAND Moncton (City/Cite) c-1 4 26
Richard John 18 NB WESTMORLAND Moncton (City/Cite) c-1 7 8
Richard John 38 NB WESTMORLAND Moncton (City/Cite) c-1 30 43
Russell John 42 NB WESTMORLAND Moncton (City/Cite) c-1 9 6
Toombs John 21 NB WESTMORLAND Moncton (City/Cite) c-1 3 5
Van Buskirk John 38 NB WESTMORLAND Moncton (City/Cite) c-1 5 20
Whalen John 57 NB WESTMORLAND Moncton (City/Cite) c-1 22 49