Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Ballantyne Mary 11 ON PERTH (South/Sud) Downie b-1 11 3
Ballantyne Mary 44 ON PERTH (South/Sud) Downie b-1 13 50
Ballantyne Mary 42 ON PERTH (South/Sud) Downie b-1 11 10
Bean Mary 43 ON PERTH (South/Sud) Downie b-1 12 36
Boyes Mary 25 ON PERTH (South/Sud) Downie b-1 10 43
Bush Mary 46 ON PERTH (South/Sud) Downie b-1 2 5
Cawston ? Mary 5 ON PERTH (South/Sud) Downie b-1 10 39
Edmund Mary 40 ON PERTH (South/Sud) Downie b-1 12 17
Edwards Mary 6 ON PERTH (South/Sud) Downie b-1 9 33
Elligison Mary 9 ON PERTH (South/Sud) Downie b-1 8 16
Gilerist Mary 35 ON PERTH (South/Sud) Downie b-1 7 2
Goettler Mary 55 ON PERTH (South/Sud) Downie b-1 10 2
Hamilton Mary 53 ON PERTH (South/Sud) Downie b-1 3 7
Hamilton Mary 24 ON PERTH (South/Sud) Downie b-1 3 10
Holliday Mary 14 ON PERTH (South/Sud) Downie b-1 1 22
Holliday Mary 58 ON PERTH (South/Sud) Downie b-1 1 17
Jeffrey Mary 54 ON PERTH (South/Sud) Downie b-1 12 4
Kastner Mary 16 ON PERTH (South/Sud) Downie b-1 6 33
Litt Mary 67 ON PERTH (South/Sud) Downie b-1 6 29
Ludwig Mary 39 ON PERTH (South/Sud) Downie b-1 6 15
McEwan Mary 42 ON PERTH (South/Sud) Downie b-1 14 30
McNichol Mary 43 ON PERTH (South/Sud) Downie b-1 11 17
McNichol Mary 6 ON PERTH (South/Sud) Downie b-1 13 17
Merner Mary 42 ON PERTH (South/Sud) Downie b-1 8 19
Moser Mary 46 ON PERTH (South/Sud) Downie b-1 4 10
Murr Mary 59 ON PERTH (South/Sud) Downie b-1 1 27
Murray Mary 26 ON PERTH (South/Sud) Downie b-1 9 38
Peak Mary 58 ON PERTH (South/Sud) Downie b-1 10 47
Reynolds Mary 6 ON PERTH (South/Sud) Downie b-1 1 13
Rothrige Mary 34 ON PERTH (South/Sud) Downie b-1 7 46
Soeder Mary 24 ON PERTH (South/Sud) Downie b-1 5 44
Steinecker ? Mary 72 ON PERTH (South/Sud) Downie b-1 7 34
Stoskopf Mary 36 ON PERTH (South/Sud) Downie b-1 8 33
Strasser Mary 40 ON PERTH (South/Sud) Downie b-1 6 7
Wickie Mary 16 ON PERTH (South/Sud) Downie b-1 3 45