NEW BRUNSWICK, SAINT JOHN, Simonds, Q-2
Subdistrict Link Destinations in the 1911 Census
Subdistrict | Enum. district | # of links |
Simonds Parish | 8 | 299 |
Simonds Parish | 10 | 126 |
Saint John | 26 | 22 |
Saint John | 25 | 21 |
Saint John | 35 | 20 |
Saint John | 34 | 15 |
Saint John | 36 | 15 |
St. Martin Parish | 6 | 15 |
Simonds Parish | 9 | 10 |
Lepreau Parish | 10 | 6 |
Saint John | 14 | 6 |
Saint John | 29 | 6 |
Saint John | 33 | 5 |
Saint John | 12 | 5 |
Studholme | 14 | 4 |
Kamloops | 14 | 3 |
Springfield Parish | 17 | 3 |
Saint John | 28 | 3 |
Upham Parish | 23 | 3 |
Lancaster Parish | 3 | 3 |
Saint John | 22 | 2 |
Saint John | 15 | 2 |
Saint John | 24 | 2 |
Rothesay Parish | 13 | 2 |
Moncton | 50 | 1 |
Chipman | 9 | 1 |
Brighton | 3 | 1 |
Winnipeg | 67 | 1 |
Lancaster Parish | 1 | 1 |
St. Martin Parish | 7 | 1 |
Columbia | 1 | 1 |
Saint John | 17 | 1 |
Saint John | 27 | 1 |
Saint John | 21 | 1 |
Hampton | 5 | 1 |
Halifax | 59 | 1 |
Studholme | 16 | 1 |
Saint John | 13 | 1 |
Comox | 10 | 1 |
Armstrong, Gertrude
Armstrong, Joseph
Davidson, John
Davidson, Lottie
Dempster, Mary
Jones, Leslie
Lanehan, Annie
McNeill, James
Reed, Jennie E.
Stackhouse, Charles
Stackhouse, Elizabeth
Stackhouse, Joseph
Stackhouse, Joseph W.
Stackhouse, Maud
Stackhouse, Maud L.