NEW BRUNSWICK, YORK, Fredericton (City/Cité), Wellington (Ward/Quartier), E-1
Subdistrict Link Destinations in the 1911 Census
Subdistrict | Enum. district | # of links |
Fredericton | 32 | 366 |
Fredericton | 33 | 109 |
Fredericton | 36 | 25 |
Gordon Parish | 6 | 25 |
Fredericton | 35 | 17 |
Kingsclear | 10 | 15 |
Lancaster Parish | 1 | 8 |
Bathurst | 2 | 6 |
Saint John | 28 | 6 |
Milltown | 27 | 6 |
Douglas | 6 | 6 |
Halifax | 59 | 5 |
Moncton | 49 | 5 |
Fredericton | 34 | 5 |
Woodstock | 24 | 5 |
New Maryland | 15 | 4 |
Saint John | 23 | 4 |
Saint John | 34 | 4 |
Bridgetown | 29 | 4 |
Burton Parish | 5 | 4 |
Toronto | 137 | 4 |
Sussex | 26 | 3 |
Lancaster Parish | 2 | 3 |
Kingsclear | 11 | 2 |
Halifax | 77 | 2 |
Halifax | 62 | 1 |
McAdam Parish | 12 | 1 |
Saint John | 27 | 1 |
Cranbrook | 20 | 1 |
Prince William Parish | 17 | 1 |
Andover | 2 | 1 |
Douglas Parish | 8 | 1 |
St. Patricks Parish | 21 | 1 |
Ludlow Parish | 20 | 1 |
Burton | 4 | 1 |
Saint John | 15 | 1 |
Campbellton | 12 | 1 |
Sackville | 56 | 1 |
Stanley Parish | 29 | 1 |
Saint John | 26 | 1 |
Lancaster Parish | 3 | 1 |
St. Martin Parish | 7 | 1 |
Peel Parish | 11 | 1 |
Moncton | 45 | 1 |
Saint John | 33 | 1 |
Burns, Martha
Merithew, Eldon
Merithew, Heneritta
Merithew, Hilda
Murdock, Alma
Nicholson, Estella
Osborne, Evelyn
Osborne, Frank
Osborne, Gordon
Osborne, Hubert
Osborne, William
Quarterman, Nellie
Smith, Alfred
Smith, Alonzo
Smith, Emma
Smith, Robert
Winter, George