QUEBEC, HOCHELAGA, Sainte-Cunégonde (City/Cité), A-10
Subdistrict Link Destinations in the 1911 Census
Subdistrict | Enum. district | # of links |
Ste. Cunégonde | 1 | 39 |
Ste. Cunégonde | 4 | 27 |
Ste. Cunégonde | 3 | 16 |
Ste. Cunégonde | 4 | 16 |
Montreal | 140 | 9 |
Chambly Basin | 13 | 7 |
St. Henri | 33 | 7 |
Longue Pointe | 21 | 6 |
Montreal | 129 | 6 |
Ste. Cunégonde | 5 | 5 |
St. Antoine ward | 2 | 5 |
Montreal Sud | 15 | 5 |
St. Antoine ward | 4 | 5 |
Notre-Dame de Grace | 49 | 4 |
St. Henri | 38 | 4 |
Ste. Cunégonde | 2 | 3 |
Papineau ward | 36 | 3 |
Papineau ward | 6 | 3 |
Ste. Cunégonde | 5 | 2 |
Montreal | 37 | 2 |
Ste. Anne ward | 35 | 2 |
Ste. Cunégonde | 4 | 2 |
Limoilou ward | 39 | 2 |
St. Gabriel | 10 | 2 |
Outremont | 33 | 1 |
Verdun | 59 | 1 |
St. Henri | 31 | 1 |
Stadacona ward | 43 | 1 |
Montreal | 159 | 1 |
St. Henri | 36 | 1 |
St. Louis ward | 35 | 1 |
Charron, Armand
Charron, Maire
Charron, Noe
Charron, Olivier
Charron, Yvonne
Dupuis, Louis
Dupuis, Pamela
Durocher, Alberta
Durocher, Antonio
Durocher, Artel
Durocher, Celina
Durocher, Ina
Durocher, Napoleon
Godin, Henriette
Godin, Isidore
Jarry, Amanda
Jarry, Philomene
Lapierre, Augustin
Lapierre, Helene
Lapierre, Rabecca
Lapierre, Romeo
Taillefer, Albert
Taillefer, Alvina
Tibi, Angel
Tibi, Eugenie
Tibi, Ferdinand
Tibi, Jean Baptiste