MANITOBA, WINNIPEG (City/Cité), Ward/Quartier No. 3, C-2
Subdistrict Link Destinations in the 1911 Census
Subdistrict | Enum. district | # of links |
Winnipeg | 15 | 13 |
Winnipeg | 47 | 10 |
Winnipeg | 16 | 8 |
Township 25 in ranges 22 | 59 | 7 |
Moose Jaw | 123 | 6 |
Winnipeg | 46 | 6 |
Winnipeg | 12 | 6 |
Winnipeg | 55 | 5 |
Winnipeg | 4 | 4 |
Lethbridge | 78 | 4 |
Winnipeg | 22 | 3 |
Stonewall | 35 | 3 |
Sturgeon Creek | 56 | 2 |
Selkirk | 32 | 1 |
Brandon | 49 | 1 |
Winnipeg | 8 | 1 |
Winnipeg | 86 | 1 |
Winnipeg | 25 | 1 |
Winnipeg | 54 | 1 |
Townships 1 | 51 | 1 |
Township 30 in ranges 7 | 38 | 1 |
Ymir riding | 33 | 1 |
Brown, Alice
Brown, Alice
Brown, Arthur
Brown, Florence
Brown, George
Brown, Harry
Burnette, Hugh A.
Burnette, Mabel
Burnette, Mary E.
Burnette, Philip