ONTARIO, PERTH (North/Nord), Elma, B-1
Subdistrict Link Destinations in the 1911 Census
| Subdistrict | Enum. district | # of links |
| Elma | 13 | 16 |
| Listowel | 53 | 11 |
| Woodstock | 36 | 3 |
| Listowel | 55 | 3 |
| Listowel | 56 | 2 |
| Chatham Township | 8 | 2 |
| Yarmouth | 20 | 1 |
| Wallace | 27 | 1 |
| Okanagan | 39 | 1 |
| Woodstock | 35 | 1 |
| Maryborough | 21 | 1 |
| Vancouver City | 41 | 1 |
Greenwood, Mary
Greenwood, William
Witmer, Hannah
Witmer, Hannah
Witmer, Hannah
Witmer, Helen
Witmer, Helen
Witmer, Helen
Witmer, John R
Witmer, John R
Witmer, John R