BRITISH COLUMBIA, BURRARD, Vancouver (City/Cité), D-3
Subdistrict Link Destinations in the 1911 Census
Subdistrict | Enum. district | # of links |
South Vancouver | 54 | 19 |
Vancouver City | 2 | 17 |
Vancouver City | 1 | 10 |
North Vancouver | 63 | 9 |
Vancouver City | 38 | 9 |
Vancouver City | 4 | 8 |
North Vancouver | 58 | 7 |
Vancouver City | 6 | 6 |
Kamloops | 16 | 6 |
Winnipeg | 14 | 5 |
Vancouver City | 3 | 5 |
North Vancouver | 60 | 4 |
Vancouver City | 41 | 4 |
Dewdney Riding | 38 | 2 |
Vancouver City | 44 | 2 |
Alberni | 4 | 2 |
Vancouver City | 42 | 2 |
Vancouver City | 34 | 2 |
North Vancouver | 64 | 2 |
South Vancouver | 50 | 2 |
Edmonton | 49 | 2 |
Victoria ward | 46 | 2 |
Richmond | 25 | 1 |
Vancouver City | 39 | 1 |
Vancouver City | 46 | 1 |
Dewdney Riding | 37 | 1 |
Pittsburg | 35 | 1 |
Vancouver City | 43 | 1 |
Townships 32 | 4 | 1 |
Vancouver City | 33 | 1 |
Yale | 63 | 1 |
Vancouver City | 7 | 1 |
Chilliwack riding | 35 | 1 |
Hunt, Noel