ONTARIO, YORK (North/Nord), Georgina & Georgina Island, C-2
Subdistrict Link Destinations in the 1911 Census
Subdistrict | Enum. district | # of links |
Georgina | 2 | 198 |
Georgina | 5 | 8 |
ward 2 | 11 | 4 |
Gwillimbury North | 13 | 3 |
Albion | 7 | 2 |
Uxbridge | 40 | 2 |
Townships 4 | 16 | 2 |
Brock Township | 1 | 1 |
Willoughby | 42 | 1 |
Georgina | 3 | 1 |
Fountain, Joseph
Kay, Sidney
Stiles, Alberta M.
Stiles, Aylmer E.
Stiles, Charles
Stiles, Helena C.
Stiles, Herman W.
Stiles, Josepine M.