QUEBEC, SHERBROOKE, Sherbrooke (City/Cité) North/Nord (Ward/Quartier), D-1
Subdistrict Link Destinations in the 1911 Census
Subdistrict | Enum. district | # of links |
North ward | 11 | 225 |
South Ward | 13 | 26 |
Notre-Dame ward | 8 | 14 |
Centre ward | 9 | 14 |
Orford Township | 7 | 6 |
Marbleton | 64 | 6 |
Toronto | 130 | 5 |
Toronto | 5 | 5 |
Almonte | 18 | 5 |
Brompton | 7 | 5 |
Townships 52 | 16 | 4 |
Lennoxville | 14 | 4 |
York | 4 | 4 |
St. Camille | 3 | 4 |
Garson | 58 | 3 |
Asbestos | 29 | 3 |
St. Gabriel | 8 | 3 |
Edmonton | 63 | 3 |
ward 3 | 6 | 3 |
St. Blaise | 6 | 2 |
Townships 59 | 53 | 2 |
Inverness | 6 | 1 |
Ascot Corner | 1 | 1 |
North ward | 12 | 1 |
Niagara Falls | 46 | 1 |
St. Antoine ward | 29 | 1 |
Townships 6 | 42 | 1 |
Comox | 18 | 1 |
Gendron, Albert
Gendron, Antonio
Gendron, Henriette
Gendron, Napoléon
Gendron, Napoléon
Gendron, Wilfrid
St Cyr, Arthur
St Cyr, Fred
St Cyr, Georgina
St Cyr, Wilfrid
St Cyr, Wilfrid
Therriault, Hervé
Therriault, Marie Louise
Therriault, Maurice