ONTARIO, ONTARIO (West/Ouest), Pickering, B-8
Subdistrict Link Destinations in the 1911 Census
Subdistrict | Enum. district | # of links |
Pickering | 7 | 106 |
Pickering | 6 | 15 |
Pickering | 1 | 12 |
Pickering | 8 | 9 |
Township 31 in ranges 20 | 81 | 6 |
Pickering | 10 | 6 |
East Toronto | 20 | 5 |
Niagara Falls | 44 | 4 |
Markham | 36 | 4 |
Scott | 25 | 3 |
Pickering | 4 | 3 |
Townships 36 | 71 | 2 |
Township 18 in ranges 19 | 82 | 2 |
Toronto | 43 | 2 |
Oro | 21 | 1 |
Toronto | 77 | 1 |
Highland | 2 | 1 |
Bloomfield | 36 | 1 |
West Toronto | 25 | 1 |
Anson Township | 1 | 1 |
Pickering | 5 | 1 |
ward 3 | 32 | 1 |
Emily | 17 | 1 |
Toronto | 110 | 1 |
Mono | 15 | 1 |
Cobourg | 23 | 1 |
Farthing, Amy
Farthing, Arthur J.
Farthing, Elizabeth A.
Farthing, John
Farthing, Robert G.
Middleton, Augustis
Pugh, Gladis W.
Pugh, Ida P. C.
Pugh, Oliver H.
Pugh, William F.
Spears, Elizabeth
Spears, James V.