Surname Index for this subdistrict
1501 lines on 30 pages is 100%. |
Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader(s) | ||
---|---|---|---|---|---|---|---|---|
Port Morien W | 1 | 50 | 8 | view | transcribe | proof | Craig Nearing | Shirley E. Rathbun |
Port Morien W | 2 | 50 | 29 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 3 | 50 | 8 | view | transcribe | proof | Dave Tanner | Shirley E. Rathbun |
Port Morien W | 4 | 50 | 3 | view | transcribe | proof | Dave Tanner | Shirley E. Rathbun |
Port Morien W | 5 | 50 | 3 | view | transcribe | proof | Dave Tanner | Shirley E. Rathbun |
Port Morien W | 6 | 50 | 37 | view | transcribe | proof | Cathy Lewis | Shirley E. Rathbun |
Port Morien W | 7 | 50 | 91 | view | transcribe | proof | Dave Tanner | Shirley E. Rathbun |
Port Morien W | 8 | 50 | 0 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 9 | 50 | 15 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 10 | 50 | 0 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 11 | 50 | 11 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 12 | 50 | 8 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 13 | 50 | 10 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 14 | 50 | 7 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 15 | 50 | 8 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 16 | 50 | 8 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 17 | 50 | 13 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 18 | 50 | 4 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 19 | 51 | 1 | view | transcribe | proof | Katherine Dubin | Kevin Hanit Shirley E. Rathbun |
Port Morien W | 20 | 50 | 8 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 21 | 50 | 5 | view | transcribe | proof | Cathy Lewis | Shirley E. Rathbun |
Port Morien W | 22 | 50 | 2 | view | transcribe | proof | Cathy Lewis | Shirley E. Rathbun |
Port Morien W | 23 | 50 | 0 | view | transcribe | proof | Cathy Lewis | Shirley E. Rathbun |
Port Morien W | 24 | 50 | 0 | view | transcribe | proof | Cathy Lewis | Shirley E. Rathbun |
Port Morien W | 25 | 50 | 7 | view | transcribe | proof | Katherine Dubin | Shirley E. Rathbun |
Port Morien W | 26 | 50 | 11 | view | transcribe | proof | Dave Tanner | Shirley E. Rathbun |
Port Morien W | 27 | 50 | 1 | view | transcribe | proof | John R. Dow | Shirley E. Rathbun |
Port Morien W | 28 | 50 | 2 | view | transcribe | proof | John R. Dow | Shirley E. Rathbun |
Port Morien W | 29 | 50 | 1 | view | transcribe | proof | John R. Dow | Shirley E. Rathbun |
Port Morien W | 30 | 50 | 4 | view | transcribe | proof | Dave Tanner | k.renneker Shirley E. Rathbun |
Link destinations in the 1911 Census
Open Archives listings for Port Morien w (to access schedule 2 pages to find addresses)
Return to CAPE BRETON or NOVA SCOTIA or National Summary.