Surname Index for this subdistrict
850 lines on 17 pages is 100%. |
Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader | ||
---|---|---|---|---|---|---|---|---|
Owen Sound (Town/Ville) D-4 | 1 | 50 | 0 | view | transcribe | proof | Margaret Cox | stewartsofontario |
Owen Sound (Town/Ville) D-4 | 2 | 50 | 0 | view | transcribe | proof | Margaret Cox | stewartsofontario |
Owen Sound (Town/Ville) D-4 | 3 | 50 | 0 | view | transcribe | proof | Margaret Cox | stewartsofontario |
Owen Sound (Town/Ville) D-4 | 4 | 50 | 0 | view | transcribe | proof | Margaret Cox | stewartsofontario |
Owen Sound (Town/Ville) D-4 | 5 | 50 | 0 | view | transcribe | proof | Margaret Cox | stewartsofontario |
Owen Sound (Town/Ville) D-4 | 6 | 50 | 0 | view | transcribe | proof | Margaret Cox | Kevin Hanit |
Owen Sound (Town/Ville) D-4 | 7 | 50 | 0 | view | transcribe | proof | Margaret Cox | Kevin Hanit |
Owen Sound (Town/Ville) D-4 | 8 | 50 | 0 | view | transcribe | proof | Margaret Cox | Kevin Hanit |
Owen Sound (Town/Ville) D-4 | 9 | 50 | 1 | view | transcribe | proof | Margaret Cox | Kevin Hanit |
Owen Sound (Town/Ville) D-4 | 10 | 50 | 0 | view | transcribe | proof | Margaret Cox | stewartsofontario |
Owen Sound (Town/Ville) D-4 | 11 | 50 | 0 | view | transcribe | proof | Margaret Cox | Kevin Hanit |
Owen Sound (Town/Ville) D-4 | 12 | 50 | 0 | view | transcribe | proof | Margaret Cox | stewartsofontario |
Owen Sound (Town/Ville) D-4 | 13 | 50 | 0 | view | transcribe | proof | Margaret Cox | Kevin Hanit |
Owen Sound (Town/Ville) D-4 | 14 | 50 | 0 | view | transcribe | proof | Margaret Cox | Kevin Hanit |
Owen Sound (Town/Ville) D-4 | 15 | 50 | 0 | view | transcribe | proof | Margaret Cox | Kevin Hanit |
Owen Sound (Town/Ville) D-4 | 16 | 50 | 0 | view | transcribe | proof | Margaret Cox | stewartsofontario |
Owen Sound (Town/Ville) D-4 | 17 | 50 | 0 | view | transcribe | proof | Margaret Cox | Kevin Hanit |
Link destinations in the 1911 Census
Open Archives listings for Owen Sound (Town/Ville) d-4 (to access schedule 2 pages to find addresses)
Return to GREY (North/Nord) or ONTARIO or National Summary.