Surname Index for this subdistrict
400 lines on 8 pages is 100%. |
Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader | ||
---|---|---|---|---|---|---|---|---|
Point Edward (Village) D-2 | 1 | 50 | 8 | view | transcribe | proof | Dolores Loucks | Cheryl Martyn |
Point Edward (Village) D-2 | 2 | 50 | 4 | view | transcribe | proof | Dolores Loucks | Cheryl Martyn |
Point Edward (Village) D-2 | 3 | 50 | 3 | view | transcribe | proof | Dolores Loucks | Cheryl Martyn |
Point Edward (Village) D-2 | 4 | 50 | 4 | view | transcribe | proof | Dolores Loucks | Cheryl Martyn |
Point Edward (Village) D-2 | 5 | 50 | 1 | view | transcribe | proof | Dolores Loucks | Cheryl Martyn |
Point Edward (Village) D-2 | 6 | 50 | 5 | view | transcribe | proof | Dolores Loucks | Cheryl Martyn |
Point Edward (Village) D-2 | 7 | 50 | 1 | view | transcribe | proof | Dolores Loucks | Cheryl Martyn |
Point Edward (Village) D-2 | 8 | 50 | 0 | view | transcribe | proof | Dolores Loucks | Cheryl Martyn |
Link destinations in the 1911 Census
Open Archives listings for Point Edward (Village) d-2 (to access schedule 2 pages to find addresses)
Return to LAMBTON (West/Ouest) or ONTARIO or National Summary.