Surname Index for this subdistrict
1050 lines on 21 pages is 100%. |
Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader | ||
---|---|---|---|---|---|---|---|---|
Dublin Shore N | 1 | 50 | 0 | view | transcribe | proof | Bob Brown | Elizabeth Burbidge |
Dublin Shore N | 2 | 50 | 0 | view | transcribe | proof | Carol Augustine | Elizabeth Burbidge |
Dublin Shore N | 3 | 50 | 0 | view | transcribe | proof | William E Naas | Elizabeth Burbidge |
Dublin Shore N | 4 | 50 | 0 | view | transcribe | proof | Bob Brown | Elizabeth Burbidge |
Dublin Shore N | 5 | 50 | 0 | view | transcribe | proof | William E Naas | Elizabeth Burbidge |
Dublin Shore N | 6 | 50 | 5 | view | transcribe | proof | Bob Brown | Elizabeth Burbidge |
Dublin Shore N | 7 | 50 | 0 | view | transcribe | proof | Rosemary Rafuse | Elizabeth Burbidge |
Dublin Shore N | 8 | 50 | 1 | view | transcribe | proof | Elizabeth Burbidge | Elizabeth Burbidge |
Dublin Shore N | 9 | 50 | 3 | view | transcribe | proof | Dave Tanner | Elizabeth Burbidge |
Dublin Shore N | 10 | 50 | 0 | view | transcribe | proof | Rosemary Rafuse | Elizabeth Burbidge |
Dublin Shore N | 11 | 50 | 2 | view | transcribe | proof | Rosemary Rafuse | Elizabeth Burbidge |
Dublin Shore N | 12 | 50 | 1 | view | transcribe | proof | Wilfred Morley | Elizabeth Burbidge |
Dublin Shore N | 13 | 50 | 3 | view | transcribe | proof | Rosemary Rafuse | Elizabeth Burbidge |
Dublin Shore N | 14 | 50 | 4 | view | transcribe | proof | Dave Tanner | Rosemary Rafuse |
Dublin Shore N | 15 | 50 | 1 | view | transcribe | proof | Bill Tanner | Rosemary Rafuse |
Dublin Shore N | 16 | 50 | 0 | view | transcribe | proof | Bill Tanner | Rosemary Rafuse |
Dublin Shore N | 17 | 50 | 0 | view | transcribe | proof | Wilfred Morley | Rosemary Rafuse |
Dublin Shore N | 18 | 50 | 1 | view | transcribe | proof | Wilfred Morley | Rosemary Rafuse |
Dublin Shore N | 19 | 50 | 0 | view | transcribe | proof | Wilfred Morley | Rosemary Rafuse |
Dublin Shore N | 20 | 50 | 2 | view | transcribe | proof | Neil Sponagle | Judith Harper |
Dublin Shore N | 21 | 50 | 1 | view | transcribe | proof | Wilfred Morley | Rosemary Rafuse |
Link destinations in the 1911 Census
Open Archives listings for Dublin Shore n (to access schedule 2 pages to find addresses)
Return to LUNENBURG or NOVA SCOTIA or National Summary.