Surname Index for this subdistrict
950 lines on 19 pages is 100%. |
Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader(s) | ||
---|---|---|---|---|---|---|---|---|
Pembroke F | 1 | 50 | 6 | view | transcribe | proof | Jacqui Chisamore | Susan Gibb |
Pembroke F | 2 | 50 | 0 | view | transcribe | proof | Jacqui Chisamore | Susan Gibb |
Pembroke F | 3 | 50 | 1 | view | transcribe | proof | Bill Lavery | Susan Gibb |
Pembroke F | 4 | 50 | 0 | view | transcribe | proof | Bill Lavery | Susan Gibb |
Pembroke F | 5 | 50 | 0 | view | transcribe | proof | Jacqui Chisamore | Susan Gibb |
Pembroke F | 6 | 50 | 2 | view | transcribe | proof | Bill Lavery | Susan Gibb |
Pembroke F | 7 | 50 | 0 | view | transcribe | proof | AnneR | Susan Gibb |
Pembroke F | 8 | 50 | 0 | view | transcribe | proof | Bill Lavery | Susan Gibb |
Pembroke F | 9 | 50 | 1 | view | transcribe | proof | AnneR | Susan Gibb |
Pembroke F | 10 | 50 | 16 | view | transcribe | proof | AnneR | Susan Gibb |
Pembroke F | 11 | 50 | 4 | view | transcribe | proof | Jacqui Chisamore | Susan Gibb Kevin Hanit |
Pembroke F | 12 | 50 | 4 | view | transcribe | proof | Bill Lavery | Susan Gibb |
Pembroke F | 13 | 50 | 2 | view | transcribe | proof | Bill Lavery | Susan Gibb |
Pembroke F | 14 | 50 | 0 | view | transcribe | proof | Bill Lavery | Susan Gibb |
Pembroke F | 15 | 50 | 0 | view | transcribe | proof | Jacqui Chisamore | Susan Gibb Kevin Hanit |
Pembroke F | 16 | 50 | 0 | view | transcribe | proof | Bill Lavery | Susan Gibb |
Pembroke F | 17 | 50 | 0 | view | transcribe | proof | Susan Gibb | |
Pembroke F | 18 | 50 | 0 | view | transcribe | proof | Bill Lavery | Susan Gibb |
Pembroke F | 19 | 50 | 0 | view | transcribe | proof | Bill Lavery | Susan Gibb |
Link destinations in the 1911 Census
Open Archives listings for Pembroke f (to access schedule 2 pages to find addresses)
Return to RENFREW (North/Nord) or ONTARIO or National Summary.