Surname Index for this subdistrict
850 lines on 17 pages is 100%. |
Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader | ||
---|---|---|---|---|---|---|---|---|
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 1 | 50 | 0 | view | transcribe | proof | Connie Mullen | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 2 | 50 | 0 | view | transcribe | proof | Marion Skiffington | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 3 | 50 | 1 | view | transcribe | proof | Christie Williamson | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 4 | 50 | 0 | view | transcribe | proof | Marion Skiffington | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 5 | 50 | 0 | view | transcribe | proof | Christie Williamson | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 6 | 50 | 0 | view | transcribe | proof | Christie Williamson | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 7 | 50 | 0 | view | transcribe | proof | Christie Williamson | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 8 | 50 | 0 | view | transcribe | proof | Christie Williamson | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 9 | 50 | 2 | view | transcribe | proof | Judi Morris | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 10 | 50 | 0 | view | transcribe | proof | Judi Morris | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 11 | 50 | 0 | view | transcribe | proof | Judi Morris | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 12 | 50 | 0 | view | transcribe | proof | Marion Skiffington | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 13 | 50 | 2 | view | transcribe | proof | Christie Williamson | Kevin Hanit |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 14 | 50 | 0 | view | transcribe | proof | Christie Williamson | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 15 | 50 | 2 | view | transcribe | proof | Janet Reeves | Elizabeth Meade |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 16 | 50 | 0 | view | transcribe | proof | Marion Skiffington | Kevin Hanit |
Toronto (City/Cité) Ward/Quartier No. 3 H-1 | 17 | 50 | 0 | view | transcribe | proof | Marion Skiffington | Elizabeth Meade |
Link destinations in the 1911 Census
Open Archives listings for Toronto (City/Cité) Ward/Quartier No. 3 h-1 (to access schedule 2 pages to find addresses)
Return to YORK (East/Est) or ONTARIO or National Summary.