Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Carrol

The soundex code for Carrol is C640.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Caril Carle Caroll Carroll Corley Correll Crailee Crawley Crilley Crilly Croley Crowley Crowley? Crowly Curley Curly?

Records with the name Carrol have been linked to records with the following names. Numbers indicate number of linked records.
Carroll (36) Carrol (6) Caroll (1) Carrall (1)

Users that have searched for Carrol have included the following names in their searches. Numbers indicate number of searches.
Carroll (988) Caroll (839) Carrol (438) Carle (95) Correll (69) Caril (47) Crawley (15) Crilley (15) Crilly (15) Croley (15)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Carrol occurs in the following provinces: BC (2) MB (3) NB (66) NS (47) ON (204) PE (19) QU (41) TT (2) All (384)

There are 66 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Carrol Agreta 7mths NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 36
Carrol Amay 7 NB WESTMORLAND Moncton (City/Cite) c-4 16 25
Carrol Annie 40 NB NORTHUMBERLAND Newcastle j-1 15 7
Carrol Annie M 13 NB NORTHUMBERLAND Newcastle j-1 15 10
Carrol Arthur 9 NB VICTORIA Grand Falls d-2 4 1
Carrol Barbra 21 NB NORTHUMBERLAND Alnwick a-1 7 32
Carrol Bessie 15 NB NORTHUMBERLAND Alnwick a-1 7 33
Carrol Bridget 8 NB NORTHUMBERLAND Newcastle j-1 15 11
Carrol Carrie 40 NB VICTORIA Grand Falls d-2 3 47
Carrol Catherine 27 NB NORTHUMBERLAND Hardwicke g-2 11 8
Carrol Clarence 3 NB VICTORIA Grand Falls d-2 4 5
Carrol Clayton 5 NB CHARLOTTE St. Stephen (Town/Ville) p-2 3 43
Carrol Eddington J 11 NB WESTMORLAND Moncton (City/Cite) c-3 11 38
Carrol Edward 5 NB NORTHUMBERLAND Hardwicke g-2 11 3
Carrol Edymond 13 NB VICTORIA Grand Falls d-2 3 49
Carrol Elizabeth 76 NB NORTHUMBERLAND Hardwicke g-2 11 13
Carrol Elizabeth 23 NB NORTHUMBERLAND Hardwicke g-2 11 2
Carrol Ellen 3 NB NORTHUMBERLAND Hardwicke g-2 11 4
Carrol Ellen 69 NB NORTHUMBERLAND Hardwicke g-2 11 6
Carrol Ethel 2 NB NORTHUMBERLAND Newcastle j-1 15 15
Carrol Everett 2 NB CHARLOTTE St. Stephen (Town/Ville) p-2 3 44
Carrol Frances 4 NB NORTHUMBERLAND Hardwicke g-2 11 10
Carrol Francis 34 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 31
Carrol Frank 13 NB VICTORIA Grand Falls d-2 3 48
Carrol Fred 31 NB CHARLOTTE St. Stephen (Town/Ville) p-2 3 41
Carrol Harry 6 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 27
Carrol Harry 10 NB VICTORIA Grand Falls d-2 3 50
Carrol Hattie 27 NB CHARLOTTE St. Stephen (Town/Ville) p-2 3 42
Carrol Hilda 1 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 30
Carrol Hiram 9/12 NB NORTHUMBERLAND Newcastle j-1 15 16
Carrol J. A. 65 NB CHARLOTTE St. Stephen (Town/Ville) p-2 3 39
Carrol James 17 NB NORTHUMBERLAND Alnwick a-1 7 30
Carrol James 11/12 NB NORTHUMBERLAND Hardwicke g-2 11 5
Carrol James 34 NB VICTORIA Grand Falls d-2 3 46
Carrol Jane 25 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 26
Carrol Jane 24 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 32
Carrol Jean 59 NB CHARLOTTE St. Stephen (Town/Ville) p-2 3 40
Carrol John 38 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 25
Carrol John 2 NB NORTHUMBERLAND Hardwicke g-2 11 11
Carrol John 62 NB NORTHUMBERLAND Newcastle j-1 15 6
Carrol Joseph 4 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 35
Carrol Julia A 14 NB WESTMORLAND Moncton (City/Cite) c-3 11 37
Carrol Laura 11/12 NB NORTHUMBERLAND Hardwicke g-2 11 12
Carrol Lillian 5 NB NORTHUMBERLAND Hardwicke g-2 11 9
Carrol Maggie 22 NB NORTHUMBERLAND Newcastle j-1 15 9
Carrol Maggie 8 NB WESTMORLAND Moncton (City/Cite) c-3 11 39
Carrol Margaret 64 NB GLOUCESTER Bathurst (Parish/Paroisse) a-3 4 29
Carrol Mary 7 NB NORTHUMBERLAND Newcastle j-1 15 12
Carrol Mary Ann 7 NB GLOUCESTER Bathurst (Parish/Paroisse) a-3 4 30
Carrol May 25 NB RESTIGOUCHE Addington a-3 7 8
Carrol Mazie 7 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 33
Carrol Nellie 5 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 34
Carrol Patrick 38 NB NORTHUMBERLAND Hardwicke g-2 11 1
Carrol Patrick 5 NB VICTORIA Grand Falls d-2 4 4
Carrol Robert 4 NB NORTHUMBERLAND Newcastle j-1 15 14
Carrol Sarah 34 NB WESTMORLAND Moncton (City/Cite) c-3 11 36
Carrol Seeley 4 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 28
Carrol Thomas 3 NB GLOUCESTER Bathurst (Parish/Paroisse) a-1 20 29
Carrol Thomas 75 NB GLOUCESTER Bathurst (Parish/Paroisse) a-3 4 28
Carrol Thomas 16 NB NORTHUMBERLAND Alnwick a-1 7 31
Carrol Thomas 40 NB NORTHUMBERLAND Hardwicke g-2 11 7
Carrol Thomas 35 NB YORK Canterbury b-3 2 22
Carrol Timothy 20 NB NORTHUMBERLAND Newcastle j-1 15 8
Carrol Tressie 6 NB VICTORIA Grand Falls d-2 4 3
Carrol William 6 NB NORTHUMBERLAND Newcastle j-1 15 13
Carrol William 8 NB VICTORIA Grand Falls d-2 4 2

Sort by geographic location