Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Gagnon

The soundex code for Gagnon is G255.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Gosman

Records with the name Gagnon have been linked to records with the following names. Numbers indicate number of linked records.
Gagnon (1770) Gangnon (45) Gagnion (5) Gagnon(?) (1) Gagnons (1)

Users that have searched for Gagnon have included the following names in their searches. Numbers indicate number of searches.
GAGNON (5452) Gangnon (4048) Gosman (122) william (78) deschenes (61) laure (56) cote (36) Gagnier (26) roy (23) Joseph (22)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Gagnon occurs in the following provinces: BC (15) MB (79) NB (280) NS (13) ON (599) QU (11068) TT (52) All (12106)

There are 280 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Gagnon Abraham 33 NB VICTORIA St. Ann h-1 5 11
Gagnon Adée 22 NB VICTORIA St. Leonard m-2 6 10
Gagnon Adée 6 NB VICTORIA St. Leonard m-2 24 46
Gagnon Adelard 3 NB VICTORIA Drummond b-3 3 37
Gagnon Adele 27 NB VICTORIA Drummond b-3 3 35
Gagnon Adèlia 16 NB VICTORIA St. Bazile i-2 6 15
Gagnon Aganiss 9 NB VICTORIA St. Leonard m-2 14 32
Gagnon Agnaise 12 NB VICTORIA St. Leonard m-2 6 13
Gagnon Agnas A 9 NB GLOUCESTER Bathurst (Parish/Paroisse) a-4 3 36
Gagnon Agnès 19 NB GLOUCESTER Inkerman d-2 7 38
Gagnon Agnes 17 NB VICTORIA Madawaska (Lower/Bas) f-1 8 17
Gagnon Agnes 4 NB VICTORIA Madawaska (Lower/Bas) f-1 9 28
Gagnon Aimé 6 NB VICTORIA St. Francis j-1 3 20
Gagnon Albeni 9 NB WESTMORLAND Shediac g-5 9 20
Gagnon Aldea 1 NB VICTORIA Drummond b-3 3 38
Gagnon Alexander 36 NB GLOUCESTER Bathurst (Parish/Paroisse) a-3 16 43
Gagnon Alexander 36 NB RESTIGOUCHE Colborne c-2 10 5
Gagnon Alexina 19 NB VICTORIA Madawaska (Upper/Haut) f-2 7 34
Gagnon Alexina 19 NB VICTORIA St. Bazile i-2 6 14
Gagnon Alfred 5 NB GLOUCESTER Inkerman d-2 7 41
Gagnon Alfred 10 NB VICTORIA St. Leonard m-2 10 27
Gagnon Alfrède 18 NB VICTORIA St. Bazile i-2 7 16
Gagnon Alice 5/12 NB VICTORIA St. Hilaire k-1 23 14
Gagnon Alice 9 NB VICTORIA St. Jacques l 19 33
Gagnon Alice 18 NB WESTMORLAND Shediac g-1 9 28
Gagnon Alida 16 NB WESTMORLAND Shediac g-5 9 3
Gagnon Alisce 19 NB VICTORIA Madawaska (Lower/Bas) f-1 8 16
Gagnon Alma 2 NB VICTORIA St. Bazile i-2 6 20
Gagnon Alma 2 NB VICTORIA St. Francis j-1 3 22
Gagnon Alma 3 NB WESTMORLAND Shediac g-5 9 24
Gagnon Alphé 12 NB WESTMORLAND Shediac g-5 9 19
Gagnon Alphonse 1/12 NB VICTORIA St. Leonard m-1 7 42
Gagnon Amanda 21 NB WESTMORLAND Moncton (City/Cite) c-1 16 34
Gagnon Amelia 23 NB WESTMORLAND Moncton (City/Cite) c-1 16 33
Gagnon André 8 NB WESTMORLAND Shediac g-5 9 21
Gagnon Anné 26 NB VICTORIA St. Leonard m-2 6 8
Gagnon Anna 7 NB VICTORIA St. Bazile i-2 6 17
Gagnon Anna 1 NB WESTMORLAND Shediac g-1 9 40
Gagnon Annie 19 NB VICTORIA Madawaska (Upper/Haut) f-2 6 13
Gagnon Annie 14 NB VICTORIA St. Bazile i-2 4 2
Gagnon Antoine 24 NB VICTORIA St. Leonard m-1 7 13
Gagnon Antoine 29 NB VICTORIA St. Leonard m-1 7 36
Gagnon Arthur 33 NB VICTORIA Madawaska (Upper/Haut) f-2 6 16
Gagnon Arthur 1 NB WESTMORLAND Shediac g-5 9 25
Gagnon Aurelie 26 NB VICTORIA Drummond b-3 10 10
Gagnon Babée 52 NB VICTORIA St. Leonard m-2 14 27
Gagnon Baptiste 14 NB VICTORIA St. Leonard m-2 14 30
Gagnon Briget 13 NB GLOUCESTER Bathurst (Parish/Paroisse) a-4 3 34
Gagnon Carry 12 NB VICTORIA St. Leonard m-1 6 18
Gagnon Cecile 83 NB WESTMORLAND Shediac g-1 9 46
Gagnon Célima 14 NB VICTORIA St. Leonard m-1 8 4
Gagnon Celina 9 NB WESTMORLAND Shediac g-1 9 31
Gagnon Charle 51 NB VICTORIA Madawaska (Upper/Haut) f-2 21 49
Gagnon Charle 15 NB VICTORIA St. Francis j-1 3 16
Gagnon Charlotte 24 NB VICTORIA Madawaska (Lower/Bas) f-1 13 37
Gagnon Christine 62 NB VICTORIA St. Bazile i-2 16 38
Gagnon Cyris 6 NB WESTMORLAND Shediac g-5 9 22
Gagnon Démrise 9 NB VICTORIA St. Leonard m-2 8 29
Gagnon Damas 63 NB VICTORIA St. Leonard m-2 6 6
Gagnon Daulphin 1 NB WESTMORLAND Shediac g-1 9 35
Gagnon David 12 NB GLOUCESTER Inkerman d-1 9 4
Gagnon Delia 28 NB VICTORIA St. Hilaire k-1 23 10
Gagnon Delima 33 NB RESTIGOUCHE Colborne c-2 10 6
Gagnon Delina 13 NB VICTORIA St. Bazile i-2 4 3
Gagnon Delina 40 NB VICTORIA St. Francis j-1 3 14
Gagnon Delis 24 NB WESTMORLAND Shediac g-1 9 33
Gagnon Derilda 26 NB VICTORIA St. Leonard m-1 7 37
Gagnon Domerise 2 NB GLOUCESTER Inkerman d-2 7 26
Gagnon Domitille 23 NB WESTMORLAND Shediac g-1 9 37
Gagnon Edmon 6 NB VICTORIA St. Bazile i-2 6 18
Gagnon Edmon 17 NB WESTMORLAND Shediac g-1 9 29
Gagnon Edouard 7 NB GLOUCESTER Inkerman d-2 7 40
Gagnon Edward 6 NB VICTORIA Madawaska (Lower/Bas) f-1 13 39
Gagnon Edward 31 NB WESTMORLAND Shediac g-1 9 41
Gagnon Edward 4 NB WESTMORLAND Shediac g-1 9 45
Gagnon Elan J 11 NB GLOUCESTER Bathurst (Parish/Paroisse) a-4 3 35
Gagnon Elie 22 NB VICTORIA Madawaska (Upper/Haut) f-2 21 38
Gagnon Elie 23 NB VICTORIA St. Leonard m-1 7 50
Gagnon Elise 2 NB VICTORIA St. Leonard m-1 7 39
Gagnon Elise 18 NB VICTORIA St. Leonard m-2 8 27
Gagnon Elise 10 NB WESTMORLAND Shediac g-5 9 5
Gagnon Elizabeth 22 NB GLOUCESTER Inkerman d-2 7 16
Gagnon Elizabeth 21 NB GLOUCESTER Inkerman d-2 7 7
Gagnon Elizabeth 26 NB WESTMORLAND Shediac g-1 9 42
Gagnon Emelie 52 NB VICTORIA St. Leonard m-1 7 9
Gagnon Emile 2 NB VICTORIA St. Hilaire k-1 23 13
Gagnon Emile 13 NB VICTORIA St. Leonard m-1 7 11
Gagnon Emile 6 NB WESTMORLAND Shediac g-1 9 44
Gagnon Emma 15 NB VICTORIA St. Leonard m-1 7 12
Gagnon Enriette 25 NB VICTORIA Madawaska (Upper/Haut) f-2 21 39
Gagnon Ernest 4 NB VICTORIA Madawaska (Upper/Haut) f-2 22 4
Gagnon Ernest 3 NB VICTORIA St. Bazile i-2 4 6
Gagnon Estasie 19 NB VICTORIA Madawaska (Upper/Haut) f-2 6 14
Gagnon Eulalie 52 NB WESTMORLAND Shediac g-5 9 1
Gagnon Euphemie 16 NB VICTORIA Madawaska (Upper/Haut) f-2 6 15
Gagnon Felix 5 NB VICTORIA Drummond b-3 3 36
Gagnon Flavie 33 NB VICTORIA Madawaska (Lower/Bas) f-1 9 27
Gagnon fonsé 4 NB VICTORIA St. Leonard m-2 10 31
Gagnon Fortunat 25 NB VICTORIA Madawaska (Upper/Haut) f-2 6 11
Gagnon Francis 60 NB VICTORIA Madawaska (Upper/Haut) f-2 6 9

More records

Sort by geographic location