Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname basque

The soundex code for basque is B200.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
B?que Baig Bais Bake Bask Bass Bassey Beach Beak Beake Beck Beech Beegs Beek Begg Beggs Bessie Beuce Bezeau Bigeau Biggs Bijeau Bizeau Boak Bogue Boice Boies Bois Boise Bos? Bossé Bossée Bouché Bouchey Boug Bouque Bousha(?) Bowes Bowes? Boyce Boyse Buck Buggie Buggy Bush Bushey

Records with the name basque have been linked to records with the following names. Numbers indicate number of linked records.
Basque (86) Bask (1)

Users that have searched for basque have included the following names in their searches. Numbers indicate number of searches.
Bask (214) Basque (134) Bass (95) B?que (55) chiasson (5) comeau (5) duguay (3)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of basque. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname basque occurs in the following provinces: MB (1) NB (238) NS (3) QU (11) All (253)

There are 238 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Basque Adèle 42 NB GLOUCESTER Saumarez h-2 15 48
Basque Addie 2mths NB GLOUCESTER Saumarez h-3 22 36
Basque Adele 60 NB GLOUCESTER Saumarez h-1 15 26
Basque Adeline 20 NB GLOUCESTER Saumarez h-2 16 15
Basque Adolphe 4 NB GLOUCESTER Saumarez h-3 6 5
Basque Adolphe 48 NB GLOUCESTER Saumarez h-2 15 43
Basque Agnes 35 NB GLOUCESTER Saumarez h-2 7 24
Basque Agnes 44 NB GLOUCESTER Saumarez h-1 6 29
Basque Agnes 9 NB GLOUCESTER Saumarez h-2 16 2
Basque Albeni A 24 NB GLOUCESTER Saumarez h-2 1 15
Basque Albert 5 NB GLOUCESTER Saumarez h-3 23 3
Basque Alexander 6 NB GLOUCESTER Saumarez h-3 6 4
Basque Alexandre 18 NB GLOUCESTER Saumarez h-1 6 41
Basque Alexandre 2 NB GLOUCESTER Saumarez h-1 3 10
Basque Alexandre 13 NB GLOUCESTER Saumarez h-3 23 27
Basque Alisine 30 NB GLOUCESTER Saumarez h-3 9 36
Basque Alvina 3 NB GLOUCESTER Saumarez h-3 23 31
Basque Ambroise 11 NB GLOUCESTER Saumarez h-2 16 1
Basque Ambrose 19 NB GLOUCESTER Saumarez h-1 18 25
Basque Anastase 53 NB GLOUCESTER Saumarez h-2 1 12
Basque André F 7 NB GLOUCESTER Saumarez h-2 16 3
Basque Angel 57 NB GLOUCESTER Saumarez h-1 18 16
Basque Angeline 3 NB GLOUCESTER Saumarez h-1 18 40
Basque Ann 16 NB GLOUCESTER Saumarez h-1 3 7
Basque Annie 7 NB GLOUCESTER Saumarez h-3 22 34
Basque Annie 17 NB GLOUCESTER Saumarez h-3 2 33
Basque Arthur J 3 NB GLOUCESTER Saumarez h-2 7 28
Basque Athanas 82 NB GLOUCESTER Saumarez h-3 9 20
Basque Athanas 3 NB GLOUCESTER Saumarez h-3 9 28
Basque Auguste 29 NB GLOUCESTER Saumarez h-2 16 14
Basque Baselisse 12 NB GLOUCESTER Saumarez h-3 6 6
Basque Basile 13 NB GLOUCESTER Saumarez h-2 15 50
Basque Benjamin 19 NB GLOUCESTER Saumarez h-3 23 26
Basque Bernard 18 NB GLOUCESTER Saumarez h-2 1 17
Basque Catherine 23 NB GLOUCESTER Saumarez h-1 18 19
Basque Catherine 6 NB GLOUCESTER Saumarez h-2 1 36
Basque Catherine 15 NB GLOUCESTER Saumarez h-1 6 31
Basque Catherine 51 NB GLOUCESTER Saumarez h-1 6 49
Basque Catherine 8/12 NB GLOUCESTER Saumarez h-2 13 5
Basque Charles 29 NB GLOUCESTER Saumarez h-1 11 11
Basque Charles 39 NB GLOUCESTER Saumarez h-3 5 7
Basque Charlotte 65 NB GLOUCESTER Saumarez h-3 23 5
Basque Charlotte 30 NB GLOUCESTER Saumarez h-1 18 39
Basque Clotide 9 NB GLOUCESTER Saumarez h-3 9 48
Basque Crysologue 59 NB GLOUCESTER Saumarez h-1 18 15
Basque Damien 30 NB GLOUCESTER Saumarez h-3 22 48
Basque Damien 27 NB GLOUCESTER Saumarez h-1 3 9
Basque David 30 NB GLOUCESTER Saumarez h-3 15 32
Basque David 7 NB GLOUCESTER Saumarez h-3 9 38
Basque Délaide 10 NB GLOUCESTER Saumarez h-3 9 40
Basque Dellie 24 NB NORTHUMBERLAND Newcastle j-4 12 50
Basque Didyme 58 NB GLOUCESTER Saumarez h-2 16 5
Basque Dosithe 50 NB GLOUCESTER Saumarez h-3 23 23
Basque E. Alexandre 1 NB GLOUCESTER Saumarez h-2 16 4
Basque Edmond 9 NB GLOUCESTER Saumarez h-2 7 25
Basque Edmond J 1 NB GLOUCESTER Saumarez h-1 18 41
Basque Edouard 42 NB GLOUCESTER Saumarez h-2 15 47
Basque Edward 23 NB GLOUCESTER Saumarez h-1 11 13
Basque Elisabeth 16 NB GLOUCESTER St. Isidore g-1 21 32
Basque Elise 49 NB GLOUCESTER Saumarez h-2 1 13
Basque Elisé 13 NB GLOUCESTER Saumarez h-3 9 37
Basque Elizabeth 28 NB GLOUCESTER Saumarez h-1 18 31
Basque Elizabeth 16 NB GLOUCESTER Saumarez h-2 14 20
Basque Elizabeth 17 NB GLOUCESTER Saumarez h-2 16 8
Basque Elizabeth 33 NB GLOUCESTER Saumarez h-1 18 24
Basque Ellemire M 8 NB GLOUCESTER Saumarez h-2 1 22
Basque Ellen 30 NB GLOUCESTER Saumarez h-3 1 48
Basque Ester 48 NB GLOUCESTER Saumarez h-3 6 2
Basque Eugenie 6 NB GLOUCESTER Saumarez h-3 9 41
Basque Eugenie 6 NB GLOUCESTER Saumarez h-3 22 35
Basque Eugenie 13 NB GLOUCESTER Saumarez h-3 5 11
Basque Eugenie 30 NB GLOUCESTER Saumarez h-2 13 1
Basque Eutrophe 34 NB GLOUCESTER Saumarez h-3 22 29
Basque Fabeau 50 NB GLOUCESTER Saumarez h-1 4 40
Basque Fabian 11 NB GLOUCESTER Saumarez h-1 4 45
Basque Fabien 47 NB GLOUCESTER Saumarez h-2 14 18
Basque Felix 47 NB GLOUCESTER Saumarez h-1 6 28
Basque Ferdinand 18 NB GLOUCESTER Saumarez h-1 18 26
Basque Ferdinand 38 NB GLOUCESTER Saumarez h-2 7 23
Basque Fidèle 37 NB GLOUCESTER Saumarez h-2 12 50
Basque Flavina 11 NB GLOUCESTER St. Isidore g-1 21 34
Basque Francois F 1 NB GLOUCESTER Saumarez h-2 7 29
Basque Francois R 21 NB GLOUCESTER Saumarez h-2 1 16
Basque Francois X 7 NB GLOUCESTER Saumarez h-2 14 24
Basque Francoise 13 NB GLOUCESTER Saumarez h-3 6 3
Basque Francoise 36 NB GLOUCESTER Saumarez h-3 10 4
Basque Frank 11 NB GLOUCESTER Saumarez h-3 23 2
Basque Fred 5 NB GLOUCESTER Saumarez h-3 22 32
Basque Fred 18 NB GLOUCESTER Saumarez h-3 2 21
Basque Fred 20 NB GLOUCESTER Saumarez h-1 11 14
Basque Fred 20 NB GLOUCESTER Saumarez h-3 9 34
Basque Frederick 43 NB GLOUCESTER Saumarez h-1 6 39
Basque Frederick 32 NB NORTHUMBERLAND Newcastle j-4 12 49
Basque Genévieve 7 NB NORTHUMBERLAND Alnwick a-2 11 7
Basque Genevieve 16 NB GLOUCESTER Saumarez h-2 15 45
Basque George 17 NB GLOUCESTER Saumarez h-1 18 21
Basque Gilbert 8 NB GLOUCESTER St. Isidore g-1 21 35
Basque Guillaume 12 NB GLOUCESTER Saumarez h-2 14 22
Basque Gustave 14 NB GLOUCESTER St. Isidore g-1 21 33
Basque Hélène 24 NB GLOUCESTER Saumarez h-2 1 2

More records

Sort by geographic location