Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname theberge

The soundex code for theberge is T162.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Tauberg Taveras Téberge Théberg Théberge(?) Theiverge Theverge Thevierge Thiberge Thieverge Thievierge Thiverge Thivierg Thivierge Thivierge? Tiburce Tiverge Tiviarge Tivierge Toffrason Tovorigo Tuparzan

Records with the name theberge have been linked to records with the following names. Numbers indicate number of linked records.
Théberge (162)

Users that have searched for theberge have included the following names in their searches. Numbers indicate number of searches.
Teberge (304) Th?berge (274) Thiberge (245) Théberge(?) (221) Th?berg (179) Theiverge (135) Thieverge (129) Thiverge (122) Thibierge (81) Thivierge (80)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of theberge. Help

There are field correction notes with suggested corrected surname of theberge. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ? Any

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname theberge occurs in the following provinces: NB (7) ON (10) QU (630) All (647)

There are 110 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Theberge A? 46 QU MONTMAGNY L'Assomption-de-Berthier b-2 12 18
Theberge Abraham 67 QU RIMOUSKI Saint-Simon h(1) 13 10
Théberge Achille 34 QU MONTMAGNY Saint-François g-2 13 24
Théberge Adélaide 77 QU BEAUCE Saint-Vital-de-Lambton c(1)-2 21 22
Théberge Adélard 17 QU BEAUCE Saint-Vital-de-Lambton c(1)-2 21 25
Theberge Ada 25 ON OTTAWA (City/Cité) Wellington (Ward/Quartier) g-2 14 13
Theberge Ada May. 1 ON OTTAWA (City/Cité) Wellington (Ward/Quartier) g-2 14 14
Thebergé Adamias 23 QU ROUVILLE Notre-Dame-de-Bonsecours d 2 1
Théberge Adelard 3 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 9 3
Theberge Adelard 12 QU BELLECHASSE Saint-Nérée j-1 9 6
Théberge Adélard 25 QU MONTMAGNY Saint-François g-2 2 7
Theberge Adelard 14 QU RIMOUSKI Saint-Simon h(1) 13 15
Theberge Adélard 11 QU SHERBROOKE Sherbrooke (City/Cité) South/Sud (Ward/Quartier) e-2 5 7
Théberge Adelia 27 QU BELLECHASSE Saint-Raphael l-1 5 20
Theberge Adelia 13 QU L'ISLET L'Islet a-3 1 33
Theberge Adelor 6 QU RIMOUSKI Saint-Simon h(1) 7 6
Théberge Agenor 12 QU ROUVILLE Sainte-Marie-de-Monnoir k-3 3 9
Theberge Albé 4 QU RICHMOND & WOLFE Brompton b 3 35
Théberge Albert 10 QU BEAUCE Saint-Samuel-de-Gayhurst x-1 19 12
Théberge Albert 3 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 8 46
Théberge Albert 11 QU ROUVILLE Saint-Césaire (Village) h-2 6 43
Théberge Albert 21 QU TERREBONNE Saint-Jérôme (Town/Ville) j-3 17 10
Théberge Alberta 4 QU BAGOT Saint-Hugues h-3 6 30
Théberge Albertine 22 QU BEAUCE Saint-Honoré p-2 3 47
Théberge Albertine 17 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 7 29
Théberge Alcide 5 QU RICHELIEU Saint-Aimé a-1 2 24
Théberge Alexina 4 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 8 45
Théberge Alfred 23 QU BEAUCE Saint-Samuel-de-Gayhurst x-1 19 4
Théberge Alfred 16 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 14 31
Théberge Alfred 11 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 8 41
Theberge Alfred 1 QU BELLECHASSE Saint-Cajetan-d'Armagh b-1 10 31
Theberge Alfred 9 QU BELLECHASSE Saint-Nérée j-1 9 7
Theberge Alfred 16 QU LÉVIS Lauzon (Village) b-3 10 32
Théberge Alfred 6 QU PORTNEUF Deschambault c-1 13 18
Théberge Alfred 43 QU QUÉBEC (City/Cité) (Centre) Quebec (City/Cité) (Centre) Saint-Jean (Ward/Quartier) d-9 14 40
Theberge Alfred 61 QU RIMOUSKI Saint-Mathieu c(1)-1 6 37
Theberge Alfred E. 4 QU ROUVILLE Sainte-Marie-de-Monnoir k-1 3 9
Théberge Alice 20 QU BEAUCE Saint-Joseph (Village) r 20 37
Théberge Alice 1 mois QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 7 34
Théberge Alice 12 QU MONTMAGNY Saint-François g-2 2 12
Théberge Alice 11 QU TERREBONNE Saint-Jérôme (Town/Ville) j-3 17 14
Theberge Alida 11 QU RIMOUSKI Saint-Ulric i(1)-1 4 15
Theberge Allan 8 ON OTTAWA (City/Cité) Central (Ward/Quartier) b-9 5 36
Théberge Allard 5 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 9 2
Théberge Alma 27 QU ROUVILLE Sainte-Angèle f-2 12 19
Theberge Almina 40 QU L'ISLET L'Islet a-3 1 32
Theberge Alphonce 12 QU BELLECHASSE Saint-Nérée j-1 7 47
Theberge Alphonce 1 QU BELLECHASSE Saint-Nérée j-1 9 11
Théberge Alphonce 20 QU BELLECHASSE Sainte-Philomène-de-Mailloux k 19 37
Theberge Alphonce 4 QU DORCHESTER Saint-Malachie k-2 1 30
Théberge Alphonse 27 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 16 37
Theberge Alphonse 2 QU RIMOUSKI Saint-Simon h(1) 16 11
Theberge Alphonse 20 QU TEMISCOUATA Trois-Pistoles x-2 12 48
Theberge Alphonse QU TEMISCOUATA Trois-Pistoles x-2 12 45
Theberge Alphonsine 27 QU ROUVILLE Notre-Dame-de-Bonsecours d 3 3
Théberge Alphred 51 QU L'ISLET L'Islet a-3 8 6
Théberge Alvine 38 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 5 49
Theberge Alvine 24 QU BELLECHASSE Saint-Raphael l-2 13 40
Théberge Alvine 2 QU CHICOUTIMI & SAGUENAY Normandin & Girard q 9 34
Theberge Alvine 43 QU L'ISLET L'Islet a-3 1 29
Theberge Amanda 42 NB RESTIGOUCHE Addington a-2 2 39
Théberge Amanda 18 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 2 8
Théberge Amanda 23 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 8 36
Theberge Amanda 2 QU BELLECHASSE Saint-Raphael l-2 6 48
Theberge Amanda 25 QU BELLECHASSE Saint-Raphael l-2 6 46
Theberge Amanda 34 QU SHERBROOKE Sherbrooke (City/Cité) South/Sud (Ward/Quartier) e-2 5 5
Theberge Amanda 4 QU SHERBROOKE Sherbrooke (City/Cité) South/Sud (Ward/Quartier) e-2 5 10
Theberge Amanda(?) 32 QU BELLECHASSE Saint-Raphael l-1 9 37
Theberge Amelie 41 QU RIMOUSKI Sainte-Félicité s 20 23
Théberge Amilia 13 QU BEAUCE Saint-Vital-de-Lambton c(1)-2 21 27
Theberge Anastasie 84 QU BELLECHASSE Saint-Cajetan-d'Armagh b-1 16 44
Théberge Anastasie 71 QU BELLECHASSE Saint-Raphael l-1 11 47
Théberge André 78 QU BEAUCE Saint-Vital-de-Lambton c(1)-2 21 21
Théberge André 52 QU BEAUCE Saint-Samuel-de-Gayhurst x-1 19 2
Théberge André 24 QU BEAUCE Saint-Samuel-de-Gayhurst x-1 16 45
Theberge Andre 16 QU RICHMOND & WOLFE Stoke n-1 6 28
Théberge Angelle 54 QU BELLECHASSE Saint-Raphael l-1 11 45
Théberge Ann 26 QU PORTNEUF Sainte-Catherine m-2 6 32
Théberge Ann 62 QU PORTNEUF Sainte-Catherine m-2 6 30
Théberge Anna 25 QU BEAUCE Saint-Vital-de-Lambton c(1)-1 14 37
Théberge Anna 12 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 6 2
Théberge Anna 6 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 9 10
Theberge Anna 6 QU BELLECHASSE Saint-Nérée j-1 9 9
Theberge Anna 14 QU RIMOUSKI Saint-Fabien r-1 1 29
Théberge Anna 16 QU ROUVILLE Saint-Pie o-3 6 22
Theberge Anne M. 7/12 QU RIMOUSKI Saint-Fabien r-1 1 40
Theberge Annette 8 NB RESTIGOUCHE Addington a-2 2 40
Théberge Antime 53 QU ROUVILLE Saint-Pie o-3 6 16
Théberge Antoine 48 QU BELLECHASSE Saint-Cajetan-d'Armagh b-2 9 6
Theberge Antoine 65 QU BELLECHASSE Saint-Raphael l-1 9 36
Theberge Antoine 55 QU LÉVIS Lauzon (Village) b-3 10 28
Théberge Antoine 66 QU ROUVILLE Sainte-Angèle f-2 12 20
Théberge Antoine, Dam 33 QU ROUVILLE Saint-Césaire (Village) h-2 6 42
Théberge Antoinette 8 QU HOCHELAGA Sainte-Cunégonde (City/Cité) a-12 11 13
Theberge Antoinette 11 QU RIMOUSKI Saint-Simon h(1) 13 16
Théberge Antonia 3 QU BAGOT Saint-Hugues h-3 6 31
Thebergé Antonio 3 QU ROUVILLE Notre-Dame-de-Bonsecours d 2 3
Theberge Armenegil 3 QU BELLECHASSE Saint-Raphael l-2 15 45
Theberge Armenegile 27 QU BELLECHASSE Saint-Raphael l-2 6 41
Théberge Arsème 24 QU MONTMAGNY Saint-François g-2 14 3

More records

Sort by geographic location