Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname GRAVEL

The soundex code for GRAVEL is G614.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Garably Garbaley Garbel Garfield Garfield(?) Garibaldi Garvel Garvelies Garville Garvy Labell Gearfield Girbault Gorbell Gorvelt ? Grabel Grabell Grabill Grable Graffley Graibell Graval Gravaline Gravall Gravehall Graveille Gravel? Graveley Gravelier Gravelin Graveline Gravell Gravell(?) Gravell? Gravelle Gravels Gravely Gravielle Gravil Graville Gravlelle Gravlin Graybele Graybiel Graybil Graybill GrbbleL(?) Grebble Grebelich Grebille Grebille (?) Greble Grebyl Greefelt Grevalt Grevel Grevell Grevellyen Greville Grevills Grevol Greybill Gribble Griffil Grovell Grovelle Grufil Guerrebault Gurville

Records with the name GRAVEL have been linked to records with the following names. Numbers indicate number of linked records.
Gravel (412) Gravelle (52) Graveille (8) Graval (1)

Users that have searched for GRAVEL have included the following names in their searches. Numbers indicate number of searches.
Gravelle (2455) Gravell (1545) Gravel (910) Graville (904) Graveille (775) Gravel%3F (689) Gravels (510) Greville (508) Groval (471) Gravel? (460)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of GRAVEL. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname GRAVEL occurs in the following provinces: ON (131) PE (1) QU (2582) TT (2) All (2716)

There are 2717 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Gravel Calixte 78 QU PORTNEUF Saint-Ubalde u-1 8 36
Gravel Pierre C. 43 QU PORTNEUF Saint-Ubalde u-1 13 21
Gravel Cléphyre 52 QU PORTNEUF Saint-Ubalde u-1 13 22
Gravel Philippe 18 QU PORTNEUF Saint-Ubalde u-1 13 23
Gravel Blanche 17 QU PORTNEUF Saint-Ubalde u-1 13 24
Gravel Célestin 16 QU PORTNEUF Saint-Ubalde u-1 13 25
Gravel Honoré 13 QU PORTNEUF Saint-Ubalde u-1 13 26
Gravel A Iréné 40 QU MASKINONGÉ Louiseville (Town/Ville) b-1 2 25
Gravel M Tarcille 40 QU MASKINONGÉ Louiseville (Town/Ville) b-1 2 26
Gravel Stephanie 15 QU MASKINONGÉ Louiseville (Town/Ville) b-1 2 27
Gravel Lucien 13 QU MASKINONGÉ Louiseville (Town/Ville) b-1 2 29
Gravel Alice 9 QU MASKINONGÉ Louiseville (Town/Ville) b-1 2 30
Gravel Angeline 5 QU MASKINONGÉ Louiseville (Town/Ville) b-1 2 31
Gravel Paul Real 4 QU MASKINONGÉ Louiseville (Town/Ville) b-1 2 32
Gravel Maria 14 QU MASKINONGÉ Louiseville (Town/Ville) b-1 2 28
Gravel Lucienne 1 QU MASKINONGÉ Louiseville (Town/Ville) b-1 2 33
Gravel Hilaire 60 QU STANSTEAD Hatley f-4 3 3
Gravel Emilie 60 QU STANSTEAD Hatley f-4 3 4
Gravel Wilfrid 32 QU MONTRÉAL (City/Cité)/177 Saint-Louis (Ward/Quartier) b-11 12 13
Gravel Elie 36 QU JOLIETTE Sainte-Emilie-de-l'Énergie i 7 48
Gravel Delina 37 QU JOLIETTE Sainte-Emilie-de-l'Énergie i 7 49
Gravel Rose Anna 13 QU JOLIETTE Sainte-Emilie-de-l'Énergie i 7 50
Gravel Charles 6 QU JOLIETTE Sainte-Emilie-de-l'Énergie i 8 1
Gravel Omère 4 QU JOLIETTE Sainte-Emilie-de-l'Énergie i 8 2
Gravel Gustave A 42 QU MASKINONGÉ Louiseville (Town/Ville) b-1 16 49
Gravel M. Louise 41 QU MASKINONGÉ Louiseville (Town/Ville) b-1 16 50
Gravel Albert 15 QU MASKINONGÉ Louiseville (Town/Ville) b-1 17 1
Gravel Lucien 14 QU MASKINONGÉ Louiseville (Town/Ville) b-1 17 2
Gravel Joseph 9 QU MASKINONGÉ Louiseville (Town/Ville) b-1 17 3
Gravel Rachelle 7 QU MASKINONGÉ Louiseville (Town/Ville) b-1 17 4
Gravel M Louise 6 QU MASKINONGÉ Louiseville (Town/Ville) b-1 17 5
Gravel Bella 4 QU MASKINONGÉ Louiseville (Town/Ville) b-1 17 6
Gravel Real 2 QU MASKINONGÉ Louiseville (Town/Ville) b-1 17 7
Gravel Alec 49 QU PORTNEUF Notre-Dame-des-Anges f 3 19
Gravel Cléophée 55 QU PORTNEUF Notre-Dame-des-Anges f 3 20
Gravel Napoléon 21 QU PORTNEUF Notre-Dame-des-Anges f 3 21
Gravel Antoine 64 QU MASKINONGÉ Louiseville (Town/Ville) b-2 8 12
Gravel Marie E 60 QU MASKINONGÉ Louiseville (Town/Ville) b-2 8 13
Gravel Pierre 30 QU JOLIETTE Saint-Paul m-2 7 19
Gravel Celina 24 QU JOLIETTE Saint-Paul m-2 7 20
Gravel Pierre Leon 5 QU JOLIETTE Saint-Paul m-2 7 21
Gravel George 38 QU JOLIETTE Saint-Jean-de-Matha k-1 3 17
Gravel Georgiana 34 QU JOLIETTE Saint-Jean-de-Matha k-1 3 18
Gravel Victorin 6 QU MASKINONGÉ Rivière-du-Loup d-1 4 36
Gravel Adélard 39 QU MASKINONGÉ Rivière-du-Loup d-1 6 22
Gravel Oliva 36 QU MASKINONGÉ Rivière-du-Loup d-1 6 23
Gravel Flora 14 QU MASKINONGÉ Rivière-du-Loup d-1 6 24
Gravel Edouard 13 QU MASKINONGÉ Rivière-du-Loup d-1 6 25
Gravel Aimé 11 QU MASKINONGÉ Rivière-du-Loup d-1 6 26
Gravel Elphège 9 QU MASKINONGÉ Rivière-du-Loup d-1 6 27
Gravel Maria 7 QU MASKINONGÉ Rivière-du-Loup d-1 6 28
Gravel Albertina 5 QU MASKINONGÉ Rivière-du-Loup d-1 6 29
Gravel Mélida 3 QU MASKINONGÉ Rivière-du-Loup d-1 6 30
Gravel Alice 2 QU MASKINONGÉ Rivière-du-Loup d-1 6 31
Gravel Engelbert 2 QU MASKINONGÉ Rivière-du-Loup d-1 6 32
Gravel Regina 3/12 QU MASKINONGÉ Rivière-du-Loup d-1 6 33
Gravel Thomas 71 QU MASKINONGÉ Rivière-du-Loup d-1 6 34
Gravel Pierre 55 QU MASKINONGÉ Rivière-du-Loup d-1 7 21
Gravel Herline 53 QU MASKINONGÉ Rivière-du-Loup d-1 7 22
Gravel Edouardina 22 QU MASKINONGÉ Rivière-du-Loup d-1 7 23
Gravel Stéphanie 19 QU MASKINONGÉ Rivière-du-Loup d-1 7 24
Gravel Majorique 33 QU MASKINONGÉ Rivière-du-Loup d-1 7 25
Gravel Georgiana 34 QU MASKINONGÉ Rivière-du-Loup d-1 7 26
Gravel Omer 11 QU MASKINONGÉ Rivière-du-Loup d-1 7 27
Gravel Bruno 9 QU MASKINONGÉ Rivière-du-Loup d-1 7 28
Gravel Octave 8 QU MASKINONGÉ Rivière-du-Loup d-1 7 29
Gravel Ortance 5 QU MASKINONGÉ Rivière-du-Loup d-1 7 30
Gravel Joseph 1/12 QU MASKINONGÉ Rivière-du-Loup d-1 7 31
Gravel Zoël 33 QU MASKINONGÉ Rivière-du-Loup d-1 7 35
Gravel Emelie 34 QU MASKINONGÉ Rivière-du-Loup d-1 7 36
Gravel Antonie 11 QU MASKINONGÉ Rivière-du-Loup d-1 7 37
Gravel Albertina 10 QU MASKINONGÉ Rivière-du-Loup d-1 7 38
Gravel Marie-Ange 9 QU MASKINONGÉ Rivière-du-Loup d-1 7 39
Gravel Zotique 7 QU MASKINONGÉ Rivière-du-Loup d-1 7 40
Gravel Wilbrod 4 QU MASKINONGÉ Rivière-du-Loup d-1 7 41
Gravel Rosario 3 QU MASKINONGÉ Rivière-du-Loup d-1 7 42
Gravel Magrance 73 QU MASKINONGÉ Rivière-du-Loup d-1 7 43
Gravel Augustin 67 QU MASKINONGÉ Rivière-du-Loup d-1 7 44
Gravel Euclide 33 QU JOLIETTE Saint-Jean-de-Matha k-1 5 27
Gravel Marie Lse 29 QU JOLIETTE Saint-Jean-de-Matha k-1 5 28
Gravel Joseph 8 QU JOLIETTE Saint-Jean-de-Matha k-1 5 29
Gravel Albert 7 QU JOLIETTE Saint-Jean-de-Matha k-1 5 30
Gravel Arthur 5 QU JOLIETTE Saint-Jean-de-Matha k-1 5 31
Gravel Edgard 3 QU JOLIETTE Saint-Jean-de-Matha k-1 5 32
Gravel Marie R. 1 QU JOLIETTE Saint-Jean-de-Matha k-1 5 33
Gravel Pierre 47 ON SIMCOE (East/Est) Tiny n-3 5 29
Gravel Delphine 41 ON SIMCOE (East/Est) Tiny n-3 5 30
Gravel Pierre 20 ON SIMCOE (East/Est) Tiny n-3 5 31
Gravel Alexis 17 ON SIMCOE (East/Est) Tiny n-3 5 32
Gravel Jean Edward 15 ON SIMCOE (East/Est) Tiny n-3 5 33
Gravel Josephine 13 ON SIMCOE (East/Est) Tiny n-3 5 34
Gravel Résina 10 ON SIMCOE (East/Est) Tiny n-3 5 35
Gravel Albert 9 ON SIMCOE (East/Est) Tiny n-3 5 36
Gravel Ida 6 ON SIMCOE (East/Est) Tiny n-3 5 37
Gravel Anna 3 ON SIMCOE (East/Est) Tiny n-3 5 38
Gravel Joseph 30 ON SIMCOE (East/Est) Tiny n-3 5 39
Gravel Rosanna 25 ON SIMCOE (East/Est) Tiny n-3 5 40
Gravel Florida 1 ON SIMCOE (East/Est) Tiny n-3 5 41
Gravel Alphonse 53 QU RICHELIEU Saint-Roch i 17 32
Gravel Exirile 52 QU RICHELIEU Saint-Roch i 17 33

More records