Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname gendron

The soundex code for gendron is G536.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Gainther Gandaur Gander Gander (?) Ganderson Ganderton Gandier Gandirr Gandrau Gandreau Gandren Gandron Gandry Ganter Gantrel Gaunder(?) Gaundreau Ge?ndry Geandreau Geandreaux Geandron Geanndre Genderon Genders Gendrau Gendre Gendreau Gendreau? Gendreault Gendren Gendriane? Gendrin Gendro Gendrolus Gendron(?) Gendrow Gendrum Gendry Genederman Gentar Genter Gentry Gentry(?) Ginder Gindereau Gindher? Gindran Gintaro Ginter Ginther Gndron Goandry Gonder Gondereau Gondron Gondur Gonthier Gontier Goundery(?) Goundrey Goundry Guenter Guenther Guinter Guinther Gundar Gunder Gundersen Gunderson Gundrey Gundry Gunter Gunter(?) Gunterman Gunther

Records with the name gendron have been linked to records with the following names. Numbers indicate number of linked records.
Gendron (385) Gandren (2) Geandron (1)

Users that have searched for gendron have included the following names in their searches. Numbers indicate number of searches.
Gendron(?) (7114) Gandron (984) Gendron (820) Gendreau (786) Geandron (751) Gndron (659) Gendrin (651) Genderon (645) Gendro (578) Gandren (434)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of gendron. Help

There are field correction notes with suggested corrected surname of gendron. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname gendron occurs in the following provinces: BC (2) MB (20) NB (1) ON (176) QU (1947) All (2146)

There are 2147 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Gendron Florida 8 QU JOLIETTE Sainte-Elizabeth h-3 4 37
Gendron Albéric 6 QU JOLIETTE Sainte-Elizabeth h-3 4 38
Gendron Juliette 2 QU JOLIETTE Sainte-Elizabeth h-3 4 39
Gendron Pierre 55 QU JOLIETTE Sainte-Elizabeth h-4 9 47
Gendron Philomène 52 QU JOLIETTE Sainte-Elizabeth h-4 9 48
Gendron Eliza 16 QU JOLIETTE Sainte-Elizabeth h-4 9 49
Gendron Hildege 25 QU JOLIETTE Sainte-Elizabeth h-4 9 50
Gendron Albina 27 QU JOLIETTE Sainte-Elizabeth h-4 10 1
Gendron Ivonne M. 4 QU JOLIETTE Sainte-Elizabeth h-4 10 2
Gendron Donatien 1 QU JOLIETTE Sainte-Elizabeth h-4 10 3
Gendron Leopold 3 mois QU JOLIETTE Sainte-Elizabeth h-4 10 4
Gendron Auguste 28 QU JOLIETTE Sainte-Elizabeth h-4 10 10
Gendron Aglaé 29 QU JOLIETTE Sainte-Elizabeth h-4 10 11
Gendron Omer 30 QU JOLIETTE Sainte-Elizabeth h-4 10 50
Gendron Celina M. 31 QU JOLIETTE Sainte-Elizabeth h-4 11 1
Gendron Rosalba M. 11 QU JOLIETTE Sainte-Elizabeth h-4 11 2
Gendron Rosanna 8 QU JOLIETTE Sainte-Elizabeth h-4 11 3
Gendron Delia M. 3 QU JOLIETTE Sainte-Elizabeth h-4 11 4
Gendron Georges J. 2 QU JOLIETTE Sainte-Elizabeth h-4 11 5
Gendron Joseph A. 1/12 QU JOLIETTE Sainte-Elizabeth h-4 11 6
Gendron Joseph 36 QU JOLIETTE Sainte-Elizabeth h-3 3 42
Gendron Louisina 30 QU JOLIETTE Sainte-Elizabeth h-3 3 43
Gendron Romuald 10 QU JOLIETTE Sainte-Elizabeth h-3 3 44
Gendron Anne Marie 9 QU JOLIETTE Sainte-Elizabeth h-3 3 45
Gendron Azellus 4 QU JOLIETTE Sainte-Elizabeth h-3 3 46
Gendron Marie-Thérèse 3 QU JOLIETTE Sainte-Elizabeth h-3 3 47
Gendron Paul-Emile 6 mois QU JOLIETTE Sainte-Elizabeth h-3 3 48
Gendron Jérémie 33 QU JOLIETTE Sainte-Elizabeth h-3 3 49
Gendron Chas 22 ON ESSEX (North/Nord) Tilbury (West/Ouest) j-1 12 27
Gendron Elizebath 20 ON ESSEX (North/Nord) Tilbury (West/Ouest) j-1 12 28
Gendron John 27 ON ESSEX (North/Nord) Tilbury (West/Ouest) j-1 13 13
Gendron Alphonsine 26 ON ESSEX (North/Nord) Tilbury (West/Ouest) j-1 13 14
Gendron Elisabeth 4 ON ESSEX (North/Nord) Tilbury (West/Ouest) j-1 13 15
Gendron Louisa 2 ON ESSEX (North/Nord) Tilbury (West/Ouest) j-1 13 16
Gendron Charles 1 ON ESSEX (North/Nord) Tilbury (West/Ouest) j-1 13 17
Gendron Rosanna 24 QU PORTNEUF Saint-Casimir l-1 4 1
Gendron Marie-Anne 21 QU PORTNEUF Saint-Casimir l-1 4 2
Gendron Edouard 69 QU PORTNEUF Saint-Casimir l-1 16 17
Gendron Dometile 55 QU PORTNEUF Saint-Casimir l-1 16 18
Gendron Joseph 20 QU PORTNEUF Saint-Casimir l-1 16 19
Gendron Arthur 16 QU PORTNEUF Saint-Casimir l-1 16 20
Gendron Victor 42 QU TROIS-RIVIÈRES & SAINT-MAURICE Yamachiche (Village) n 22 33
Gendron Marie 31 QU TROIS-RIVIÈRES & SAINT-MAURICE Yamachiche (Village) n 22 34
Gendron Eliza 44 QU TROIS-RIVIÈRES & SAINT-MAURICE Yamachiche (Village) n 22 35
Gendron Nazaire 52 QU CHAMPLAIN Saint-Narcisse o-1 10 39
Gendron Henriette 50 QU CHAMPLAIN Saint-Narcisse o-1 10 40
Gendron Eugène 17 QU CHAMPLAIN Saint-Narcisse o-1 10 41
Gendron Olivine 18 QU CHAMPLAIN Saint-Narcisse o-1 10 42
Gendron Marie 15 QU TEMISCOUATA Notre-Dame-du-Lac g-2 20 27
Gendron Annie 15 ON GLENGARRY Lochiel f-1 6 14
Gendron Adélard 37 QU RICHELIEU Saint-Ours e-2 2 4
Gendron Aurélie 38 QU RICHELIEU Saint-Ours e-2 2 5
Gendron Rosanna 30 QU RICHELIEU Saint-Ours e-2 2 6
Gendron Oct 57 QU SAINT-HYACINTHE Saint-Hyacinthe (City/Cité) h-11 6 41
Gendron Georgiana 22 QU SAINT-HYACINTHE Saint-Hyacinthe (City/Cité) h-11 6 42
Gendron Elzear 35 QU RICHELIEU Saint-Ours e-2 8 30
Gendron Elisa 33 QU RICHELIEU Saint-Ours e-2 8 31
Gendron Maria 7 QU RICHELIEU Saint-Ours e-2 8 32
Gendron Florida 6 QU RICHELIEU Saint-Ours e-2 8 33
Gendron Cecile 5 QU RICHELIEU Saint-Ours e-2 8 34
Gendron Joseph 4 QU RICHELIEU Saint-Ours e-2 8 35
Gendron Rosilda 7/12 QU RICHELIEU Saint-Ours e-2 8 36
Gendron Chars. 31 QU RICHELIEU Saint-Ours e-2 8 41
Gendron Lumina 26 QU RICHELIEU Saint-Ours e-2 8 42
Gendron Lina 5 QU RICHELIEU Saint-Ours e-2 8 43
Gendron Aimé 4 QU RICHELIEU Saint-Ours e-2 8 44
Gendron Alice 18 QU MONTRÉAL (City/Cité)/174 Centre (Ward/Quartier) b-3 7 47
Gendron Hermingel 26 QU TEMISCOUATA Notre-Dame-du-Lac g-1 8 38
Gendron Hengelique 37 QU TEMISCOUATA Notre-Dame-du-Lac g-1 8 39
Gendron Alma 6 QU TEMISCOUATA Notre-Dame-du-Lac g-1 8 41
Gendron M. Louise 5 QU TEMISCOUATA Notre-Dame-du-Lac g-1 8 42
Gendron Leda 1 QU TEMISCOUATA Notre-Dame-du-Lac g-1 8 43
Gendron Alex 35 ON SIMCOE (East/Est) Tiny n-3 8 39
Gendron Joseph 64 MB PROVENCHER Taché j-2 3 23
Gendron Herminie 60 MB PROVENCHER Taché j-2 3 24
Gendron Arthur 13 MB PROVENCHER Taché j-2 3 25
Gendron Mederic 38 MB PROVENCHER Taché j-2 3 26
Gendron Therèse 41 MB PROVENCHER Taché j-2 3 27
Gendron Constance 13 MB PROVENCHER Taché j-2 3 28
Gendron Josephine 12 MB PROVENCHER Taché j-2 3 29
Gendron Réné 9 MB PROVENCHER Taché j-2 3 30
Gendron Blanche 7 MB PROVENCHER Taché j-2 3 31
Gendron Rose 5 MB PROVENCHER Taché j-2 3 32
Gendron Hirgine 3 MB PROVENCHER Taché j-2 3 33
Gendron Charles 44 QU BAGOT Saint-Hugues h-1 13 6
Gendron Delvina 40 QU BAGOT Saint-Hugues h-1 13 7
Gendron Bernadette 15 QU BAGOT Saint-Hugues h-1 13 8
Gendron Montarville 11 QU BAGOT Saint-Hugues h-1 13 9
Gendron Raoul 10 QU BAGOT Saint-Hugues h-1 13 10
Gendron Aldège 8 QU BAGOT Saint-Hugues h-1 13 11
Gendron Alliette 6 QU BAGOT Saint-Hugues h-1 13 12
Gendron Wilfrid 4 QU BAGOT Saint-Hugues h-1 13 13
Gendron Victor 2 QU BAGOT Saint-Hugues h-1 13 14
Gendron Joseph 2/12 QU BAGOT Saint-Hugues h-1 13 15
Gendron Louise 83 QU BAGOT Saint-Hugues h-1 13 16
Gendron Maxime 47 QU TROIS-RIVIÈRES & SAINT-MAURICE Yamachiche m-1 5 48
Gendron Herminie 36 QU TROIS-RIVIÈRES & SAINT-MAURICE Yamachiche m-1 5 49
Gendron Adèle 1 QU TROIS-RIVIÈRES & SAINT-MAURICE Yamachiche m-1 5 50
Gendron Fran. 44 QU RICHELIEU Sorel (City/Cité) k-2 16 13
Gendron Marie 39 QU RICHELIEU Sorel (City/Cité) k-2 16 14

More records