Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname lebeau

The soundex code for lebeau is L100.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
L'Abbe L'Abé La???vée La?p La Bau La Fay Lab? Laba Laba? LaBaeu Labaeu ? Labaie Labau Labay Labb Labbe Labbée Labbey Labbie Labby LaBè Labeau Labée Labeu Labey Labie Labo Labo? Laboie Laboue(?) Labue Laby Laf? Laf???oway Laf??e Lafay Lafaye Lafe Lafe? Lafève Laff Laff? Laffae Laffay Lafoe Lafoie Lafoya Lafue Lahiff Lahoff Laife Laifeo Lap Lap???oie Lapau Lapf Laphaw Lapi Lapp Lappe Lappy Laub Lava Lavaie Lavau Lavay Lave?hi Laveau Laveoi Laveoie Lavey Lavia Lavie Lavoi Lavoia Lavoie Lavoie(?) Lavoie? Lavoie ? Lavoiee Lavouie Lavoy Lavoye Lavue Lawb Lawbie? Layba? Le?eope(?) Le?veau Leabay Leaboy Leaf Leafe Leavay Leave Leavey Leavy LeB? Leb??f Leba? Lebau Lebaye Lebb Lebbé Lebeau ? Lebo Lebou Lebow Lebow? Lebuie Leef Leefy Leepee Leevey Lef (?) Lefeau Lefeie Lefey Leff Lefoe LeHave LeHeaup Leheup Leheve LeHupp Leiby Leifha Leify Leip Leippi Leippie Lep Lep? Lepau Lepp Leppé Lepu Lev Lev(?) Leva Lévae Levaie Levay Lévé Leveau Levee Levey Levi Levia Leviay Levie Levoy Levoy(?) Levy Leyba Libbey Libbie Libby Libey Liby Lieb Lief Liep Lieve Life Lip Lipé Lipe? Lipp Lipp? Lippa Lippe Lippée Lippi Lippy Liva Livey Lobb Lobby Lobe Lobey Loby Loeb Loef Lofae Lofae (?) Lofai Lofay Loff Loffie Lofi Loive Loive? Looby Loof Loop Lop Lopa Lopie Lopp Loppe Louby(?) Louff Louffa Louffe Loup Louvie Lov Love Love(?) Love? Loveh Loveway Lovey Lovie Lovie? Lovy Lub Lube Lubia Lubo Lubow Luby Luff Luffa Luffey Lupe Lupee Lupo Luppy Lyfe Lypa

Records with the name lebeau have been linked to records with the following names. Numbers indicate number of linked records.
Lebeau (91)

Users that have searched for lebeau have included the following names in their searches. Numbers indicate number of searches.
Lebau (329) Lebeau (328) Labeau (253) Lebeau+%3F (204) Lebou (179) Lebow (103) Lebo (100) Labo (99) Lebeau ? (82) Leveau (65)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of lebeau. Help

There are field correction notes with suggested corrected surname of lebeau. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname lebeau occurs in the following provinces: MB (4) NB (4) ON (45) QU (761) All (814)

There are 818 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Lebeau Elzéar 40 QU BAGOT Sainte-Rosalie l-1 10 46
Lebeau Louisa 12 QU BAGOT Sainte-Rosalie l-1 10 48
Lebeau Adélar 11 QU BAGOT Sainte-Rosalie l-1 10 49
Lebeau Albina 9 QU BAGOT Sainte-Rosalie l-1 10 50
Lebeau Joséphine 30 QU BAGOT Sainte-Rosalie l-1 10 47
Lebeau Clara 8 QU BAGOT Sainte-Rosalie l-1 11 1
Lebeau Henri 2 QU BAGOT Sainte-Rosalie l-1 11 2
Lebeau J. Baptiste 69 QU MAISONNEUVE Montréal (City/Cité) Saint-Denis (Ward/Quartier) e-10 12 14
Lebeau Marie Louise 57 QU MAISONNEUVE Montréal (City/Cité) Saint-Denis (Ward/Quartier) e-10 12 15
Lebeau Elisas 16 QU MAISONNEUVE Montréal (City/Cité) Saint-Denis (Ward/Quartier) e-10 12 16
Lebeau Ludger 35 QU MAISONNEUVE Montréal (City/Cité) Saint-Denis (Ward/Quartier) e-10 12 17
Lebeau Marie Louise 25 QU MAISONNEUVE Montréal (City/Cité) Saint-Denis (Ward/Quartier) e-10 12 18
Lebeau Charlemagne 2 QU MAISONNEUVE Montréal (City/Cité) Saint-Denis (Ward/Quartier) e-10 12 19
Lebeau Béatrice 4/12 QU MAISONNEUVE Montréal (City/Cité) Saint-Denis (Ward/Quartier) e-10 12 20
Lebeau Narcisse 32 QU L'ASSOMPTION Saint-Henri-de-Mascouche h-2 6 50
Lebeau Eugénie 34 QU L'ASSOMPTION Saint-Henri-de-Mascouche h-2 7 1
Lebeau Amédée 7 QU L'ASSOMPTION Saint-Henri-de-Mascouche h-2 7 2
Lebeau Thurcèbe ? 5 QU L'ASSOMPTION Saint-Henri-de-Mascouche h-2 7 3
Lebeau Hubert 3 QU L'ASSOMPTION Saint-Henri-de-Mascouche h-2 7 4
Lebeau Honoria 2 QU L'ASSOMPTION Saint-Henri-de-Mascouche h-2 7 5
Lebeau François 54 QU MASKINONGÉ Saint-Joseph g-3 3 6
Lebeau Marie Diane 47 QU MASKINONGÉ Saint-Joseph g-3 3 7
Lebeau Léocadie 65 QU MASKINONGÉ Saint-Joseph g-3 3 8
Lebeau Alfred 24 QU MASKINONGÉ Saint-Joseph g-3 3 9
Lebeau Alexandrine 20 QU MASKINONGÉ Saint-Joseph g-3 3 10
Lebeau Napoléon 18 QU MASKINONGÉ Saint-Joseph g-3 3 11
Lebeau Marie Louise 16 QU MASKINONGÉ Saint-Joseph g-3 3 12
Lebeau Julia 15 QU MASKINONGÉ Saint-Joseph g-3 3 13
Lebeau Martine 9 QU MASKINONGÉ Saint-Joseph g-3 3 14
Lebeau Darius 4 QU MASKINONGÉ Saint-Joseph g-3 3 15
Lebeau Guillaume 49 QU RICHMOND & WOLFE Asbestos (Village) a 3 27
Lebeau Marie Louise 46 QU RICHMOND & WOLFE Asbestos (Village) a 3 28
Lebeau Wilfrid 24 QU RICHMOND & WOLFE Asbestos (Village) a 3 29
Lebeau Albéric 23 QU RICHMOND & WOLFE Asbestos (Village) a 3 30
Lebeau Edmond 20 QU RICHMOND & WOLFE Asbestos (Village) a 3 31
Lebeau Ulor 19 QU RICHMOND & WOLFE Asbestos (Village) a 3 32
Lebeau Marie Louise 15 QU RICHMOND & WOLFE Asbestos (Village) a 3 33
Lebeau Aleci 12 QU RICHMOND & WOLFE Asbestos (Village) a 3 34
Lebeau Mastaï 6 QU RICHMOND & WOLFE Asbestos (Village) a 3 35
Lebeau Elénard 3 QU RICHMOND & WOLFE Asbestos (Village) a 3 36
Lebeau Narcisse 53 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 16 42
Lebeau Mélina 49 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 16 43
Lebeau Exoride 24 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 16 44
Lebeau Philippe 20 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 16 45
Lebeau Zélima 16 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 16 46
Lebeau Augustine 11 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 16 47
Lebeau Albert 9 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 16 48
Lebeau Roch 37 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 17 45
Lebeau Lumina 36 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 17 46
Lebeau Archille 10 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 17 47
Lebeau Emerantienne 9 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 17 48
Lebeau Adrienne 7 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 17 49
Lebeau Anna M. 5 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 17 50
Lebeau Mary 3 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 1
Lebeau Rosaire 1 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 2
Lebeau Joseph 72 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 3
Lebeau Didace 47 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 18
Lebeau Mélina 42 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 19
Lebeau Arcade 13 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 20
Lebeau Hélène 17 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 21
Lebeau Lumina 9 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 22
Lebeau Doria 7 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 23
Lebeau Béatrice 4 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 24
Lebeau Dona 3 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 25
Lebeau Otillea 50 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 26
Lebeau Félix 16 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 27
Lebeau Blandine 11 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-1 18 28
Lebeau Michel 44 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-2 6 37
Lebeau Marie 43 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-2 6 38
Lebeau Philomène 19 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-2 6 39
Lebeau Marie Louise 15 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-2 6 40
Lebeau Joseph 13 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-2 6 41
Lebeau David 12 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-2 6 42
Lebeau Marie Ange 9 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-2 6 43
Lebeau Michel 8 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-2 6 44
Lebeau Régina 4 QU L'ASSOMPTION Saint-Roch-de-l'Achigan k-2 6 45
Lebeau Emma 25 QU CHAMBLY & VERCHÈRES Boucherville (Village) b 6 33
Lebeau Eva 17 QU CHAMBLY & VERCHÈRES Boucherville (Village) b 19 8
Lebeau Gasp. 27 QU MASKINONGÉ Saint-Joseph g-2 1 19
Lebeau Joseph 21 QU PONTIAC Timiskaming v-1 6 45
Lebeau Alfred 33 QU BERTHIER Saint-Cuthbert e-3 15 24
Lebeau Caroline 30 QU BERTHIER Saint-Cuthbert e-3 15 25
Lebeau Emilia 10 QU BERTHIER Saint-Cuthbert e-3 15 26
Lebeau Joseph 6 QU BERTHIER Saint-Cuthbert e-3 15 27
Lebeau Léonille 4 QU BERTHIER Saint-Cuthbert e-3 15 28
Lebeau Florestida 3 QU BERTHIER Saint-Cuthbert e-3 15 29
Lebeau Armandine 1 jour QU BERTHIER Saint-Cuthbert e-3 15 30
Lebeau Médéric 52 QU L'ASSOMPTION Saint-Paul-l'Ermite j-2 5 43
Lebeau Aline 5 QU L'ASSOMPTION Saint-Paul-l'Ermite j-2 6 1
Lebeau Jean 58 QU SHEFFORD Ely (North/Nord) b-1 3 14
Lebeau Henriette 49 QU SHEFFORD Ely (North/Nord) b-1 3 15
Lebeau Boromée 14 QU SHEFFORD Ely (North/Nord) b-1 3 16
Lebeau Anna 11 QU SHEFFORD Ely (North/Nord) b-1 3 17
Lebeau Régis 10 QU SHEFFORD Ely (North/Nord) b-1 3 18
Lebeau Ulric 8 QU SHEFFORD Ely (North/Nord) b-1 3 19
Lebeau Raphaël 7 QU SHEFFORD Ely (North/Nord) b-1 3 20
Lebeau Edouard 15 QU DEUX-MONTAGNES L'Annonciation a-2 3 5
Lebeau Louis 76 QU L'ASSOMPTION L'Epiphanie f-1 7 26
Lebeau Joseph 52 QU SHEFFORD Ely (South/Sud) a-1 9 35
Lebeau Marie 48 QU SHEFFORD Ely (South/Sud) a-1 9 36

More records