Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname durand

The soundex code for durand is D653.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
D'Arnaud Darmody Darnett(?) Darnody Darwent Daurant Dearmid Derand Derant Derantels Deranty Derenty Dereyand(?) Dermady Dermed Dermette Dermit Dermitt Dermody Dermott Dermton Dernuith Dérome dit Descarreaux Doiront Dorand Dorant Dorenado Dormaty Dormody Dornids? Dornton Dourant Dramud? Drandak(?) Dromet Drundok Durant Durantau Durantaye Durante Duranteau Duranty Durent Durmett Durrand Durrant Durwent Durwent?

Records with the name durand have been linked to records with the following names. Numbers indicate number of linked records.
Durand (242) Durant (11)

Users that have searched for durand have included the following names in their searches. Numbers indicate number of searches.
Durant (1101) Durrant (617) Durand (577) Durante (386) Durrand (217) Derand (164) Derant (160) Durent (157) Durantaye (95) d653 (71)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of durand. Help

There are field correction notes with suggested corrected surname of durand. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname durand occurs in the following provinces: BC (1) MB (34) ON (129) QU (1194) TT (4) All (1362)

There are 1362 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Durand Corinne 7/12 QU LOTBINIÈRE Deschaillons (Village) a-1 12 24
Durand Michel 68 QU LOTBINIÈRE Deschaillons (Village) a-1 14 40
Durand Zoé 67 QU LOTBINIÈRE Deschaillons (Village) a-1 14 41
Durand Joseph 24 QU LOTBINIÈRE Deschaillons (Village) a-1 14 42
Durand Clodia 20 QU LOTBINIÈRE Deschaillons (Village) a-1 14 43
Durand Adélard 17 QU LOTBINIÈRE Deschaillons (Village) a-1 14 44
Durand Marie Ange 5/12 QU LOTBINIÈRE Deschaillons (Village) a-1 14 45
Durand Joseph 83 QU LOTBINIÈRE Deschaillons (Village) a-1 15 12
Durand Olympe 78 QU LOTBINIÈRE Deschaillons (Village) a-1 15 13
Durand Sinaïe 35 QU LOTBINIÈRE Deschaillons (Village) a-1 15 14
Durand Evelina 33 QU LOTBINIÈRE Deschaillons (Village) a-1 15 15
Durand Marie Anne 3 QU LOTBINIÈRE Deschaillons (Village) a-1 15 16
Durand Alex 20 MB WINNIPEG (City/Cité) Ward/Quartier No. 2 b-13 16 1
Durand Joseph 35 QU BERTHIER Saint-Cuthbert e-4 3 41
Durand Louise M. 22 QU BERTHIER Saint-Cuthbert e-4 3 42
Durand Joseph 1 QU BERTHIER Saint-Cuthbert e-4 3 43
Durand Adrien 1/12 QU BERTHIER Saint-Cuthbert e-4 3 44
Durand J. P. 35 QU TERREBONNE Saint-Jérôme (Town/Ville) j-3 4 11
Durand Robert 1 QU TERREBONNE Saint-Jérôme (Town/Ville) j-3 4 13
Durand Laura 47 QU TERREBONNE Saint-Jérôme (Town/Ville) j-3 6 1
Durand Joseph 33 QU BERTHIER Saint-Norbert k-1 1 35
Durand Etudienne 34 QU BERTHIER Saint-Norbert k-1 1 36
Durand Omère 8 QU BERTHIER Saint-Norbert k-1 1 37
Durand Ovila 6 QU BERTHIER Saint-Norbert k-1 1 38
Durand Marie Anna 4 QU BERTHIER Saint-Norbert k-1 1 39
Durand Hervy 2 QU BERTHIER Saint-Norbert k-1 1 40
Durand Joseph 40 QU BERTHIER Saint-Norbert k-1 4 21
Durand Otalma 23 QU BERTHIER Saint-Norbert k-1 4 22
Durand William 1 QU BERTHIER Saint-Norbert k-1 4 23
Durand Pamala 2/12 QU BERTHIER Saint-Norbert k-1 4 24
Durand Alex 27 QU PONTIAC Duhamel & Guigues k-3 2 50
Durand Tousaint 34 QU TERREBONNE Saint-Jovite k-2 14 31
Durand Anna 32 QU TERREBONNE Saint-Jovite k-2 14 32
Durand Dolphise 7 QU TERREBONNE Saint-Jovite k-2 14 33
Durand Albert 4 QU TERREBONNE Saint-Jovite k-2 14 34
Durand Maria 2 QU TERREBONNE Saint-Jovite k-2 14 35
Durand Raymond QU TERREBONNE Saint-Jovite k-2 14 36
Durand Alexis 63 QU BERTHIER Saint-Cuthbert e-4 13 1
Durand Heloise 55 QU BERTHIER Saint-Cuthbert e-4 13 2
Durand Mathilda 21 QU BERTHIER Saint-Cuthbert e-4 13 3
Durand Martina 16 QU BERTHIER Saint-Cuthbert e-4 13 4
Durand Adélard 14 QU BERTHIER Saint-Cuthbert e-4 13 5
Durand Desirée 31 QU BERTHIER Saint-Cuthbert e-4 13 6
Durand Léa 29 QU BERTHIER Saint-Cuthbert e-4 13 7
Durand Louise M. 8 QU BERTHIER Saint-Cuthbert e-4 13 8
Durand Philias 4 QU BERTHIER Saint-Cuthbert e-4 13 9
Durand Alice M. 2 QU BERTHIER Saint-Cuthbert e-4 13 10
Durand Joseph 74 QU BERTHIER Saint-Gabriel-de-Brandon g-2 7 17
Durand Marceline 70 QU BERTHIER Saint-Gabriel-de-Brandon g-2 7 18
Durand Zephirin 36 QU BERTHIER Saint-Gabriel-de-Brandon g-2 7 19
Durand David 37 QU BERTHIER Saint-Gabriel-de-Brandon g-2 10 7
Durand Melvina 38 QU BERTHIER Saint-Gabriel-de-Brandon g-2 10 8
Durand Omer 15 QU BERTHIER Saint-Gabriel-de-Brandon g-2 10 9
Durand Arestilde 11 QU BERTHIER Saint-Gabriel-de-Brandon g-2 10 10
Durand Alphonsina 8 QU BERTHIER Saint-Gabriel-de-Brandon g-2 10 11
Durand Virginie 6 QU BERTHIER Saint-Gabriel-de-Brandon g-2 10 12
Durand Frédé 4 QU BERTHIER Saint-Gabriel-de-Brandon g-2 10 13
Durand Hermisda 38 QU BERTHIER Saint-Norbert k-1 9 14
Durand Paul 51 QU BERTHIER Saint-Norbert k-1 13 36
Durand Matilda 49 QU BERTHIER Saint-Norbert k-1 13 37
Durand Joseph 31 QU BERTHIER Saint-Norbert k-1 13 38
Durand Georgiana 33 QU BERTHIER Saint-Norbert k-1 13 39
Durand Adelard 9 QU BERTHIER Saint-Norbert k-1 13 40
Durand Arthure 8 QU BERTHIER Saint-Norbert k-1 13 41
Durand Omère 6 QU BERTHIER Saint-Norbert k-1 13 42
Durand Alice 4 QU BERTHIER Saint-Norbert k-1 13 43
Durand George 3 QU BERTHIER Saint-Norbert k-1 13 44
Durand Rodrigue 2 QU BERTHIER Saint-Norbert k-1 13 45
Durand ? 45 QU RICHMOND & WOLFE Saint-Camille y-2 12 8
Durand Marie 38 QU RICHMOND & WOLFE Saint-Camille y-2 12 9
Durand Sarah 17 QU RICHMOND & WOLFE Saint-Camille y-2 12 10
Durand Edouard 15 QU RICHMOND & WOLFE Saint-Camille y-2 12 11
Durand Xavier 14 QU RICHMOND & WOLFE Saint-Camille y-2 12 12
Durand Philias 12 QU RICHMOND & WOLFE Saint-Camille y-2 12 13
Durand Donat 10 QU RICHMOND & WOLFE Saint-Camille y-2 12 14
Durand Felix 8 QU RICHMOND & WOLFE Saint-Camille y-2 12 15
Durand Anna 6 QU RICHMOND & WOLFE Saint-Camille y-2 12 16
Durand Willis 5 QU RICHMOND & WOLFE Saint-Camille y-2 12 17
Durand Octave 72 QU RICHMOND & WOLFE Saint-Camille y-2 12 18
Durand Irène 69 QU RICHMOND & WOLFE Saint-Camille y-2 12 19
Durand Napoléon 23 QU BERTHIER Saint-Gabriel-de-Brandon (Village) h-1 9 9
Durand Malvina 20 QU BERTHIER Saint-Gabriel-de-Brandon (Village) h-1 9 10
Durand Willie 15 QU TERREBONNE Sainte-Adèle b-2 12 44
Durand Exavier 27 QU MONTRÉAL (City/Cité)/178 Sainte-Marie (Ward/Quartier) a-74 8 35
Durand Delphina 55 QU NICOLET Gentilly c-2 8 37
Durand Marie 22 QU NICOLET Gentilly c-2 8 38
Durand Enirine 20 QU NICOLET Gentilly c-2 8 39
Durand Johnny 19 QU NICOLET Gentilly c-2 8 40
Durand Joseph 43 QU TERREBONNE Sainte-Sophie p-1 1 45
Durand Philomène 36 QU TERREBONNE Sainte-Sophie p-1 1 46
Durand Josephat 13 QU TERREBONNE Sainte-Sophie p-1 1 47
Durand Elizabeth 12 QU TERREBONNE Sainte-Sophie p-1 1 48
Durand Hormidas 9 QU TERREBONNE Sainte-Sophie p-1 1 49
Durand Victor 4 QU TERREBONNE Sainte-Sophie p-1 1 50
Durand Charles 2 QU TERREBONNE Sainte-Sophie p-1 2 1
Durand Bebe 21 TT UNORGANIZED TERRITORIES/TERRITOI Dawson City (Yukon) f-1 5 19
Durand Dolphice 52 QU BERTHIER Saint-Cuthbert e-2 3 43
Durand Agnes 43 QU BERTHIER Saint-Cuthbert e-2 3 44
Durand Albina 20 QU BERTHIER Saint-Cuthbert e-2 3 45
Durand Antonio 10 QU BERTHIER Saint-Cuthbert e-2 3 46

More records