Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname godbout

The soundex code for godbout is G313.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Gadbout Godbath Godboud Godbut Godebout Goodbody Goodbout Goudbout

Records with the name godbout have been linked to records with the following names. Numbers indicate number of linked records.
Godbout (163) Goudbout (1)

Users that have searched for godbout have included the following names in their searches. Numbers indicate number of searches.
Goudbout (511) Gadbout (475) Godboud (473) Godebout (466) Godbut (445) Goodbout (432) Godbout (385) Goodbody (201) Belanger (37) Godbath (25)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of godbout. Help

There are field correction notes with suggested corrected surname of godbout. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname godbout occurs in the following provinces: NB (40) ON (18) QU (868) TT (9) All (935)

There are 935 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Godbout Marie 14 QU BELLECHASSE Saint-Nérée j-1 5 33
Godbout Maxsime 12 QU BELLECHASSE Saint-Nérée j-1 5 34
Godbout Angelina 10 QU BELLECHASSE Saint-Nérée j-1 5 35
Godbout Omer 8 QU BELLECHASSE Saint-Nérée j-1 5 36
Godbout Josephine 4 QU BELLECHASSE Saint-Nérée j-1 5 37
Godbout Olivine 2 QU BELLECHASSE Saint-Nérée j-1 5 38
Godbout Jean 78 QU BELLECHASSE Saint-Nérée j-1 5 39
Godbout Margerite 73 QU BELLECHASSE Saint-Nérée j-1 5 40
Godbout Pierre 59 QU BELLECHASSE Saint-Nérée j-1 5 41
Godbout Marie 57 QU BELLECHASSE Saint-Nérée j-1 5 42
Godbout Joseph 18 QU BELLECHASSE Saint-Nérée j-1 5 43
Godbout Marie 34 QU BELLECHASSE Saint-Nérée j-1 5 44
Godbout Marcel 38 QU BELLECHASSE Saint-Nérée j-1 7 32
Godbout Marie 38 QU BELLECHASSE Saint-Nérée j-1 7 33
Godbout Octave 35 QU BELLECHASSE Saint-Nérée j-1 10 1
Godbout Marie 30 QU BELLECHASSE Saint-Nérée j-1 10 2
Godbout Anna 7 QU BELLECHASSE Saint-Nérée j-1 10 3
Godbout Malvina 4 QU BELLECHASSE Saint-Nérée j-1 10 4
Godbout Marie 3 QU BELLECHASSE Saint-Nérée j-1 10 5
Godbout Georges 1 QU BELLECHASSE Saint-Nérée j-1 10 6
Godbout Louis 40 QU BELLECHASSE Saint-Nérée j-1 10 7
Godbout Alphonsine 30 QU BELLECHASSE Saint-Nérée j-1 10 8
Godbout Maria 8 QU BELLECHASSE Saint-Nérée j-1 10 9
Godbout Alphonsine 7 QU BELLECHASSE Saint-Nérée j-1 10 10
Godbout Delvina 6 QU BELLECHASSE Saint-Nérée j-1 10 11
Godbout Joseph 4 QU BELLECHASSE Saint-Nérée j-1 10 12
Godbout Louis 2 QU BELLECHASSE Saint-Nérée j-1 10 13
Godbout Albertine 9 mois QU BELLECHASSE Saint-Nérée j-1 10 14
Godbout Jean 44 QU BELLECHASSE Saint-Nérée j-1 10 18
Godbout Mathida 49 QU BELLECHASSE Saint-Nérée j-1 10 19
Godbout Alphonse 16 QU BELLECHASSE Saint-Nérée j-1 10 20
Godbout Vitoria 13 QU BELLECHASSE Saint-Nérée j-1 10 21
Godbout Edmond 11 QU BELLECHASSE Saint-Nérée j-1 10 22
Godbout Leon 51 QU BELLECHASSE Saint-Nérée j-1 10 23
Godbout Mathilda 46 QU BELLECHASSE Saint-Nérée j-1 10 24
Godbout Odelie 19 QU BELLECHASSE Saint-Nérée j-1 10 25
Godbout Edmond 18 QU BELLECHASSE Saint-Nérée j-1 10 26
Godbout Leda 15 QU BELLECHASSE Saint-Nérée j-1 10 28
Godbout Marie 13 QU BELLECHASSE Saint-Nérée j-1 10 29
Godbout Alexina 10 QU BELLECHASSE Saint-Nérée j-1 10 30
Godbout Joseph 8 QU BELLECHASSE Saint-Nérée j-1 10 31
Godbout Georges 7 QU BELLECHASSE Saint-Nérée j-1 10 32
Godbout Clara 2 QU BELLECHASSE Saint-Nérée j-1 10 33
Godbout Joseph 31 QU BELLECHASSE Saint-Nérée j-1 11 8
Godbout Aubeline 28 QU BELLECHASSE Saint-Nérée j-1 11 9
Godbout Joseph 6 QU BELLECHASSE Saint-Nérée j-1 11 10
Godbout Fardinand 3 QU BELLECHASSE Saint-Nérée j-1 11 11
Godbout Edmond 3 mois QU BELLECHASSE Saint-Nérée j-1 11 12
Godbout Pierre 33 QU BELLECHASSE Saint-Nérée j-1 11 45
Godbout Amanda 27 QU BELLECHASSE Saint-Nérée j-1 11 46
Godbout Omer 7 QU BELLECHASSE Saint-Nérée j-1 11 47
Godbout Pierre 4 QU BELLECHASSE Saint-Nérée j-1 11 48
Godbout Xavier 2 QU BELLECHASSE Saint-Nérée j-1 11 49
Godbout Joseph 1 QU BELLECHASSE Saint-Nérée j-1 11 50
Godbout Louis 36 QU BELLECHASSE Saint-Nérée j-1 12 20
Godbout Odile 24 QU BELLECHASSE Saint-Nérée j-1 12 21
Godbout Joseph 7 QU BELLECHASSE Saint-Nérée j-1 12 22
Godbout Georges 5 QU BELLECHASSE Saint-Nérée j-1 12 23
Godbout Raphaël 3 QU BELLECHASSE Saint-Nérée j-1 12 24
Godbout Arbertine 1 QU BELLECHASSE Saint-Nérée j-1 12 25
Godbout Marc 50 QU BELLECHASSE Saint-Nérée j-1 15 17
Godbout Marie 52 QU BELLECHASSE Saint-Nérée j-1 15 18
Godbout Georgina 16 QU BELLECHASSE Saint-Nérée j-1 15 19
Godbout Rosana 16 QU BELLECHASSE Saint-Nérée j-1 15 20
Godbout Nérée 14 QU BELLECHASSE Saint-Nérée j-1 15 21
Godbout Joseph 12 QU BELLECHASSE Saint-Nérée j-1 15 22
Godbout Marie 72 QU BELLECHASSE Saint-Nérée j-1 15 23
Godbout Hailaire 51 QU BELLECHASSE Saint-Nérée j-1 15 24
Godbout Vitaline 36 QU BELLECHASSE Saint-Nérée j-1 15 25
Godbout Joseph 14 QU BELLECHASSE Saint-Nérée j-1 15 26
Godbout Adélard 11 QU BELLECHASSE Saint-Nérée j-1 15 27
Godbout Maria 6 QU BELLECHASSE Saint-Nérée j-1 15 28
Godbout Marie 3 QU BELLECHASSE Saint-Nérée j-1 15 29
Godbout Jean 4 mois QU BELLECHASSE Saint-Nérée j-1 15 30
Godbout Anselme 43 QU BELLECHASSE Saint-Nérée j-1 16 11
Godbout Malvina 40 QU BELLECHASSE Saint-Nérée j-1 16 12
Godbout Alphonce 19 QU BELLECHASSE Saint-Nérée j-1 16 13
Godbout Joseph 17 QU BELLECHASSE Saint-Nérée j-1 16 14
Godbout Rosanba 16 QU BELLECHASSE Saint-Nérée j-1 16 15
Godbout Omer 14 QU BELLECHASSE Saint-Nérée j-1 16 16
Godbout Ulric 12 QU BELLECHASSE Saint-Nérée j-1 16 17
Godbout Ema 9 QU BELLECHASSE Saint-Nérée j-1 16 18
Godbout Arnesse 7 QU BELLECHASSE Saint-Nérée j-1 16 19
Godbout Georges 3 QU BELLECHASSE Saint-Nérée j-1 16 20
Godbout Pierre 73 QU BELLECHASSE Saint-Nérée j-1 16 21
Godbout Gédéon 29 QU RICHMOND & WOLFE Dudswell e-2 7 47
Godbout Elize 24 QU RICHMOND & WOLFE Dudswell e-2 7 48
Godbout Rose 5 QU RICHMOND & WOLFE Dudswell e-2 7 49
Godbout Cléophas 30 QU MAISONNEUVE Montréal (City/Cité) Saint-Jean-Baptiste (Ward/Quartier) f-31 20 50
Godbout Joseph 42 QU BELLECHASSE Sainte-Philomène-de-Mailloux k 14 1
Godbout Charles 78 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-12 6 46
Godbout Leocadie 77 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-12 6 47
Godbout Theodore 36 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-12 6 48
Godbout Mathias 29 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-12 8 34
Godbout Zelsimir 27 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-12 8 35
Godbout Albert 4 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-12 8 36
Godbout Arthur 3 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-12 8 37
Godbout Alma 15 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-12 8 44
Godbout Joseph 12 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-12 8 45
Godbout Adelard 11 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-12 8 46

More records