Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname trottier

The soundex code for trottier is T636.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Tardrew Tartar Tartart Tarter Tartori Tartre Terter Therio (Thériaut) Thordarsen Thordarson Thordorson Torietter Tortarello Tourtrier Trader Tratier Tratralt Trattier Trauter Treader Tredyar(?) Treter Tretier Trétreault Trider Trothier Trotier Trotier(?) Trotter Trotter(?) Trotter? Trotthier Trottor Trottur Troutridge Trowter Trudreau Trudrel Truthier Turtro

Records with the name trottier have been linked to records with the following names. Numbers indicate number of linked records.
Trottier (190) Trotier (28) Trotter (1)

Users that have searched for trottier have included the following names in their searches. Numbers indicate number of searches.
Trotier (2850) Trothier (1762) Trotter (1726) Trotthier (1285) Trottor (1125) trottier (1068) Tretier (1056) Truthier (1038) Torietter (963) Trottiere (822)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of trottier. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname trottier occurs in the following provinces: MB (24) ON (115) QU (1162) TT (28) All (1329)

There are 1330 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Trottier George 3 QU JACQUES-CARTIER Sainte-Geneviève (Village) n 14 7
Trottier Roza 2 QU JACQUES-CARTIER Sainte-Geneviève (Village) n 14 8
Trottier Albert 1/12 QU JACQUES-CARTIER Sainte-Geneviève (Village) n 14 9
Trottier David 23 ON RENFREW (North/Nord) Pembroke (Town/Ville) g-1 21 11
Trottier Nellie 28 ON RENFREW (North/Nord) Pembroke (Town/Ville) g-1 21 12
Trottier Mary E 1 ON RENFREW (North/Nord) Pembroke (Town/Ville) g-1 21 13
Trottier Alexander 27 ON RENFREW (North/Nord) Pembroke (Town/Ville) g-1 21 14
Trottier Télesphore 42 QU CHAMPLAIN Sainte-Anne-de-la-Pérade g-4 5 28
Trottier Elvilea(?) 32 QU CHAMPLAIN Sainte-Anne-de-la-Pérade g-4 5 29
Trottier Romain 6 QU CHAMPLAIN Sainte-Anne-de-la-Pérade g-4 5 32
Trottier Jinette 7 QU CHAMPLAIN Sainte-Anne-de-la-Pérade g-4 5 31
Trottier Rose Alma 8 QU CHAMPLAIN Sainte-Anne-de-la-Pérade g-4 5 30
Trottier Jean 50 QU DRUMMOND & ARTHABASKA Saint-Rosaire g(1) 12 27
Trottier Anne 40 QU DRUMMOND & ARTHABASKA Saint-Rosaire g(1) 12 28
Trottier Reine 7 QU DRUMMOND & ARTHABASKA Saint-Rosaire g(1) 12 29
Trottier Edwidge 2 QU DRUMMOND & ARTHABASKA Saint-Rosaire g(1) 12 30
Trottier Urcice 44 QU CHAMPLAIN Saint-Sévérin q-1 6 37
Trottier Maxime 54 QU MAISONNEUVE Saint-Louis (Town/Ville) g-12 8 42
Trottier Lucia 47 QU MAISONNEUVE Saint-Louis (Town/Ville) g-12 8 43
Trottier Graziela 23 QU MAISONNEUVE Saint-Louis (Town/Ville) g-12 8 44
Trottier Azarie 12 QU MAISONNEUVE Saint-Louis (Town/Ville) g-12 8 45
Trottier Raoul 7 QU MAISONNEUVE Saint-Louis (Town/Ville) g-12 8 46
Trottier Maxime 28 QU MAISONNEUVE Saint-Louis (Town/Ville) g-12 10 9
Trottier Philomène 36 QU MAISONNEUVE Saint-Louis (Town/Ville) g-12 10 10
Trottier Arnestine 15 QU CHAMPLAIN Saint-Maurice n-1 8 30
Trottier Anny 14 QU CHAMPLAIN Saint-Maurice n-1 8 31
Trottier Octave 23 QU ROUVILLE L'Ange-Gardien b-3 9 23
Trottier Melina 28 QU ROUVILLE L'Ange-Gardien b-3 9 24
Trottier Melina 2 QU ROUVILLE L'Ange-Gardien b-3 9 25
Trottier Elodie 1 QU ROUVILLE L'Ange-Gardien b-3 9 26
Trottier Octave 3 Semaines QU ROUVILLE L'Ange-Gardien b-3 9 27
Trottier Philias 39 QU PORTNEUF Saint-Casimir l-2 8 15
Trottier Clara 38 QU PORTNEUF Saint-Casimir l-2 8 16
Trottier Armand 13 QU PORTNEUF Saint-Casimir l-2 8 17
Trottier Évariste 10 QU PORTNEUF Saint-Casimir l-2 8 18
Trottier Marie-Anne 9 QU PORTNEUF Saint-Casimir l-2 8 19
Trottier Dominique 6 QU PORTNEUF Saint-Casimir l-2 8 20
Trottier Esther 2 QU PORTNEUF Saint-Casimir l-2 8 21
Trottier Jean-Baptiste 5/12 QU PORTNEUF Saint-Casimir l-2 8 22
Trottier Raoul 26 QU PORTNEUF Saint-Casimir l-2 8 28
Trottier Chalotte 21 QU PORTNEUF Saint-Casimir l-2 8 29
Trottier Marie-A 9/12 QU PORTNEUF Saint-Casimir l-2 8 30
Trottier Arthur 32 QU PORTNEUF Saint-Casimir l-2 8 44
Trottier Léontine 29 QU PORTNEUF Saint-Casimir l-2 8 45
Trottier Béatrice 9 QU PORTNEUF Saint-Casimir l-2 8 46
Trottier Annette 8 QU PORTNEUF Saint-Casimir l-2 8 47
Trottier Phydime 6 QU PORTNEUF Saint-Casimir l-2 8 48
Trottier Henri 5 QU PORTNEUF Saint-Casimir l-2 8 49
Trottier Marie 3 QU PORTNEUF Saint-Casimir l-2 9 23
Trottier Gisèle 2 QU PORTNEUF Saint-Casimir l-2 9 24
Trottier Joseph 62 QU PORTNEUF Saint-Casimir l-2 9 11
Trottier Elisa 61 QU PORTNEUF Saint-Casimir l-2 9 12
Trottier David 20 QU PORTNEUF Saint-Casimir l-2 9 13
Trottier Joseph L. 32 QU PORTNEUF Saint-Casimir l-2 9 14
Trottier Laura 30 QU PORTNEUF Saint-Casimir l-2 9 15
Trottier Cécile 8 QU PORTNEUF Saint-Casimir l-2 9 16
Trottier Auguste 5 QU PORTNEUF Saint-Casimir l-2 9 17
Trottier Vincent 3 QU PORTNEUF Saint-Casimir l-2 9 18
Trottier Ildefonce 2 QU PORTNEUF Saint-Casimir l-2 9 19
Trottier Simonne 8/12 QU PORTNEUF Saint-Casimir l-2 9 20
Trottier Johny 35 QU PORTNEUF Saint-Casimir l-2 9 21
Trottier Ernestine 26 QU PORTNEUF Saint-Casimir l-2 9 22
Trottier Valaire 26 QU MAISONNEUVE Montréal (City/Cité) Hochelaga (Ward/Quartier) b-8 4 31
Trottier Alfred 44 QU PORTNEUF Saint-Casimir l-2 13 5
Trottier Anna 33 QU PORTNEUF Saint-Casimir l-2 13 6
Trottier Antoinette 11 QU PORTNEUF Saint-Casimir l-2 13 7
Trottier Joseph 9 QU PORTNEUF Saint-Casimir l-2 13 8
Trottier Dona 6/12 QU PORTNEUF Saint-Casimir l-2 13 9
Trottier Philias 41 QU PORTNEUF Saint-Casimir l-2 13 47
Trottier Emma 38 QU PORTNEUF Saint-Casimir l-2 13 48
Trottier Joseph 15 QU PORTNEUF Saint-Casimir l-2 13 49
Trottier Orana 6 QU PORTNEUF Saint-Casimir l-2 13 50
Trottier Urbain 7/12 QU PORTNEUF Saint-Casimir l-2 9 25
Trottier Yvonne 4 QU PORTNEUF Saint-Casimir l-2 14 1
Trottier Laura 3 QU PORTNEUF Saint-Casimir l-2 14 2
Trottier Casimir 41 QU PORTNEUF Saint-Casimir l-2 17 29
Trottier Emma 42 QU PORTNEUF Saint-Casimir l-2 17 30
Trottier Rosalie 8 QU PORTNEUF Saint-Casimir l-2 17 31
Trottier Jeanne 6 QU PORTNEUF Saint-Casimir l-2 17 32
Trottier Anaïse 5 QU PORTNEUF Saint-Casimir l-2 17 33
Trottier Oragene 3 QU PORTNEUF Saint-Casimir l-2 17 34
Trottier Henriette 70 QU PORTNEUF Saint-Casimir l-2 18 1
Trottier Elmire 35 QU CHAMPLAIN Sainte-Thècle s-1 17 34
Trottier Henriette 64 QU JACQUES-CARTIER Saint-Laurent (Village) r-2 8 37
Trottier Philippe 29 QU ARGENTEUIL St. Andrews l-2 2 5
Trottier Maggie 28 QU ARGENTEUIL St. Andrews l-2 2 6
Trottier Romuald 1 QU ARGENTEUIL St. Andrews l-2 2 7
Trottier Joseph 20 QU CHAMPLAIN Sainte-Genevieve j-1 7 32
Trottier Onésime 28 QU CHAMPLAIN Sainte-Genevieve j-1 10 41
Trottier Félix 33 QU JACQUES-CARTIER Dorval c 7 7
Trottier Agnès 21 QU JACQUES-CARTIER Dorval c 7 8
Trottier Joseph 6 QU JACQUES-CARTIER Dorval c 7 9
Trottier Florida 3 QU JACQUES-CARTIER Dorval c 7 10
Trottier Alphonse 3/12 QU JACQUES-CARTIER Dorval c 7 11
Trottier Alfred 23 QU CHAMPLAIN Saint-Prosper p-1 2 19
Trottier Wilson 26 QU CHAMPLAIN Saint-Prosper p-1 2 14
Trottier Honora 26 QU CHAMPLAIN Saint-Prosper p-1 2 15
Trottier Marie-Ange 4 QU CHAMPLAIN Saint-Prosper p-1 2 16
Trottier Alexandrine 2 QU CHAMPLAIN Saint-Prosper p-1 2 17
Trottier Marie Louise 54 QU CHAMPLAIN Saint-Prosper p-1 2 18

More records