Accueil du site
Babillards électroniques
Automated Genealogy 1901 1906 1911 1852CA 1851NB
Répertoire des recensements

1901 Census of Canada
Records with Surname Turner

The soundex code for Turner is T656.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Taramura Tarmer Tarner Tarnry Taroner? Termarch Termarsh Ternornske Therner Thoerner Thorner Thurner Tornar Tornary Torneroy Torriner Tourner Tourneur Tourniarka Tournier Trainer Trainor Tramark Tramer Trammer Tramner Traner Tranier(?) Tranmer Tranner Tranor Traunarisor? Traynear Trayner Traynor Treanor Tremeer Tremere Tremier Tremire Tremner Tremorin Tremura(?) Trenars Trenner Trennerman Trennerry Trennor Trenor Trimer Trimers Trimmer Trimner Trimur? Trinear Trineer Trineir Triner Trinnear Trinner? Trmoura Tromer Troner Tronworth (?) Tru?nner Truemner Trumner Truner Trynor Turenor Turmer Turnar Turner(?) Turner? Turners Turnier Turnner Turnor Turnross Turnur Turrner

Records with the name Turner have been linked to records with the following names. Numbers indicate number of linked records.
Turner (678) Turnur (4) Turrner (2) Tourneur (2) Turnner (2)

Users that have searched for Turner have included the following names in their searches. Numbers indicate number of searches.
Turner(?) (23438) Turner (1997) Turnur (1737) Turrner (1208) Turnner (1079) Turnor (1038) Tourneur (951) Turner%3F (945) Turner? (863) Turnier (750)

If you want to include a name with a different soundex enter it here:

This listing includes the following alternate names for Turner: Turner(?)

There are surname notes with suggested surname of Turner. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Turner occurs in the following provinces: BC (213) MB (321) NB (389) NS (552) ON (2296) PE (124) QU (574) TT (224) All (4693)

There are 4690 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Turner William 33 NB ALBERT Coverdale b-2 4 33
Turner Martha 23 NB ALBERT Coverdale b-2 4 34
Turner Lamburt 2 NB ALBERT Coverdale b-2 4 35
Turner not named 3/365 NB ALBERT Coverdale b-2 4 36
Turner Alpheus 43 NB ALBERT Hillsborough e-1 1 1
Turner Mary Jane 41 NB ALBERT Hillsborough e-1 1 2
Turner Maggie L 16 NB ALBERT Hillsborough e-1 1 3
Turner David H 14 NB ALBERT Hillsborough e-1 1 4
Turner Ethel M 13 NB ALBERT Hillsborough e-1 1 5
Turner Harley W 11 NB ALBERT Hillsborough e-1 1 6
Turner Gordon L 5 NB ALBERT Hillsborough e-1 1 7
Turner Charles 36 ON KINGSTON (City/Cité) Kingston (City/Cite) Cataraqui a-3 8 18
Turner Ida M 23 ON KINGSTON (City/Cité) Kingston (City/Cite) Cataraqui a-3 8 19
Turner Rose 17 ON FRONTENAC Portsmouth (Village) e 10 41
Turner Henry 65 NB ALBERT Hillsborough e-1 2 33
Turner James A 22 NB ALBERT Hillsborough e-1 2 34
Turner William G 20 NB ALBERT Hillsborough e-1 2 35
Turner Charles H 19 NB ALBERT Hillsborough e-1 2 36
Turner Mary E 14 NB ALBERT Hillsborough e-1 2 37
Turner George 8 NB ALBERT Hillsborough e-1 2 38
Turner William J. 35 NB WESTMORLAND Dorchester b-2 1 1
Turner Edward A. 32 NB WESTMORLAND Dorchester b-2 1 2
Turner M. Elizabeth 27 NB WESTMORLAND Dorchester b-2 1 3
Turner Elizabeth 63 NB WESTMORLAND Salisbury f-1 11 43
Turner John 23 NB WESTMORLAND Salisbury f-1 11 44
Turner Emma 24 NB CARLETON Peel e-2 8 19
Turner Harvey 43 NB CARLETON Woodstock l-2 21 31
Turner Ethel 36 NB CARLETON Woodstock l-2 21 32
Turner Harry 9 NB CARLETON Woodstock l-2 21 33
Turner Lelia 5 NB CARLETON Woodstock l-2 21 34
Turner Betrice 2 NB CARLETON Woodstock l-2 21 35
Turner Charlie 20 NB ALBERT Elgin c-1 13 34
Turner Martha E 19 NB ALBERT Elgin c-1 13 35
Turner Lucy 38 NB CARLETON Woodstock (Parish/Paroisse) k 15 38
Turner Gordon 16 NB CARLETON Woodstock (Parish/Paroisse) k 15 39
Turner Stephen W.E. 30 NB RESTIGOUCHE Addington a-3 26 16
Turner Jane A. 34 NB RESTIGOUCHE Addington a-3 26 17
Turner Charles E. 6 NB RESTIGOUCHE Addington a-3 26 18
Turner Mildred L.N. 2 NB RESTIGOUCHE Addington a-3 26 19
Turner Harry E. 16 NB YORK Manners Sutton h-1 5 34
Turner Thomas 46 NB NORTHUMBERLAND Blissfield c 2 1
Turner Elizebeth 38 NB NORTHUMBERLAND Blissfield c 2 2
Turner Ambrose 18 NB NORTHUMBERLAND Blissfield c 2 3
Turner James 12 NB NORTHUMBERLAND Blissfield c 2 4
Turner Mude 9 NB NORTHUMBERLAND Blissfield c 2 5
Turner Jane 7 NB NORTHUMBERLAND Blissfield c 2 6
Turner Agness 5 NB NORTHUMBERLAND Blissfield c 2 7
Turner Margaret 87 NB NORTHUMBERLAND Blissfield c 2 8
Turner Laurey 2 NB NORTHUMBERLAND Blissfield c 2 9
Turner William 62 NB WESTMORLAND Salisbury f-4 3 30
Turner Alex 57 NB NORTHUMBERLAND Blissfield c 20 14
Turner Mary 45 NB NORTHUMBERLAND Blissfield c 20 15
Turner Margaret 21 NB NORTHUMBERLAND Blissfield c 20 16
Turner Mandy 20 NB NORTHUMBERLAND Blissfield c 20 17
Turner William 12 NB NORTHUMBERLAND Blissfield c 20 18
Turner James 47 NB NORTHUMBERLAND Blissfield c 20 19
Turner Frank 39 NB WESTMORLAND Botsford a-2 20 21
Turner Effa 27 NB WESTMORLAND Botsford a-2 20 22
Turner Merville R 2 NB WESTMORLAND Botsford a-2 20 23
Turner Ethel M 17 NB WESTMORLAND Moncton d-2 13 20
Turner Charles 9 NB WESTMORLAND Moncton d-2 13 21
Turner John 50 NB WESTMORLAND Moncton d-2 13 22
Turner Andrew 46 NB WESTMORLAND Moncton d-2 18 32
Turner Jannette 41 NB WESTMORLAND Moncton d-2 18 33
Turner Isaac W. 21 NB WESTMORLAND Moncton d-2 18 34
Turner Harry M. 16 NB WESTMORLAND Moncton d-2 18 35
Turner Council W. 14 NB WESTMORLAND Moncton d-2 18 36
Turner Delbert A. 12 NB WESTMORLAND Moncton d-2 18 37
Turner Witmore E. 11 NB WESTMORLAND Moncton d-2 18 38
Turner Jennie V. 8 NB WESTMORLAND Moncton d-2 18 39
Turner Joseph 3 NB WESTMORLAND Moncton d-2 18 40
Turner Clifford B. 2 NB WESTMORLAND Moncton d-2 18 41
Turner John 43 ON BOTHWELL Dresden (Town/Ville) e-2 5 28
Turner Helen 40 ON BOTHWELL Dresden (Town/Ville) e-2 5 29
Turner Helen 19 ON BOTHWELL Dresden (Town/Ville) e-2 5 30
Turner Grace 18 ON BOTHWELL Dresden (Town/Ville) e-2 5 31
Turner Roy 17 ON BOTHWELL Dresden (Town/Ville) e-2 5 32
Turner Eva 9 ON BOTHWELL Dresden (Town/Ville) e-2 5 33
Turner Leila 8 ON BOTHWELL Dresden (Town/Ville) e-2 5 34
Turner John 47 ON BOTHWELL Dresden (Town/Ville) e-3 4 6
Turner Hannah 28 ON BOTHWELL Dresden (Town/Ville) e-3 4 7
Turner John I. 2 ON BOTHWELL Dresden (Town/Ville) e-3 4 8
Turner Thomas 28 ON BOTHWELL Chatham c-1 1 48
Turner Maud 18 ON BOTHWELL Chatham c-1 1 49
Turner Ruby P. 5 mos ON BOTHWELL Chatham c-1 1 50
Turner Sidney 30 ON PRINCE EDWARD Athol b-1 6 30
Turner Susan 23 ON PRINCE EDWARD Athol b-1 6 31
Turner Clifford 3 ON PRINCE EDWARD Athol b-1 6 32
Turner Abner 72 NB VICTORIA Gordon c-1 1 32
Turner Hellan 71 NB VICTORIA Gordon c-1 1 33
Turner Ida 28 NB VICTORIA Gordon c-1 1 34
Turner Leonard 31 NB VICTORIA Gordon c-1 1 35
Turner Carrie 26 NB VICTORIA Gordon c-1 1 36
Turner Earl 7 NB VICTORIA Gordon c-1 1 37
Turner Laura 5 NB VICTORIA Gordon c-1 1 38
Turner Hazel 3 NB VICTORIA Gordon c-1 1 39
Turner Muschie 10/12 NB VICTORIA Gordon c-1 1 40
Turner Mary 18 NB VICTORIA Gordon c-1 4 29
Turner John R 39 NB VICTORIA Andover a-1 1 37
Turner Megaret 42 NB VICTORIA Andover a-1 2 11

More records