Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname poirier

The soundex code for poirier is P660.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Perrier Perrrier

Records with the name poirier have been linked to records with the following names. Numbers indicate number of linked records.
Poirier (896) Perry (16) Poirrier (16) Poirior (5) Porrier (4) Poierier (4) Porier (2) Perier (1) Perrior (1) Pourier (1) Porriere (1)

Users that have searched for poirier have included the following names in their searches. Numbers indicate number of searches.
Poirier (5559) Perrier (906) landry (35) power (19) jalbert (18) paul (17) lachance (10) cote (8) larocque (8) godin (7)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname poirier occurs in the following provinces: BC (2) MB (58) NB (601) NS (475) ON (319) PE (445) QU (4544) TT (13) All (6457)

There are 69 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Poirier Albert 15 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 32
Poirier Albert 15 QU DEUX-MONTAGNES Sainte-Scholastique l-3 7 3
Poirier Albertine 21 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 30
Poirier Albertine 19 QU DEUX-MONTAGNES Sainte-Scholastique l-3 7 2
Poirier Alesendre 13 QU DEUX-MONTAGNES Saint-Eustache f-3 1 13
Poirier Amanda 12 QU DEUX-MONTAGNES Saint-Benoît c-2 5 11
Poirier Amélia 14 QU DEUX-MONTAGNES Saint-Benoît c-2 5 10
Poirier Angeline 43 QU DEUX-MONTAGNES Sainte-Scholastique (Village) m-1 14 37
Poirier Angelique 62 QU DEUX-MONTAGNES Sainte-Scholastique l-2 9 3
Poirier Armanie 21 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 2
Poirier Aturre 1 QU DEUX-MONTAGNES Saint-Eustache f-3 1 18
Poirier Baptiste 19 QU DEUX-MONTAGNES Saint-Benoît c-2 5 8
Poirier Bernadette 20 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 3
Poirier Cecile 7 QU DEUX-MONTAGNES Saint-Eustache (Village) g-1 8 17
Poirier Clément 66 QU DEUX-MONTAGNES Sainte-Scholastique l-2 7 21
Poirier Clementine 21 QU DEUX-MONTAGNES Sainte-Scholastique l-3 7 1
Poirier Conrana 6/12 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 1 44
Poirier Donalda 17 QU DEUX-MONTAGNES Saint-Benoît c-2 5 9
Poirier Dorilla 6 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 1 43
Poirier Dumontine 12 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 4
Poirier Edouard 14 QU DEUX-MONTAGNES Sainte-Scholastique (Village) m-1 14 38
Poirier Eleonor 49 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 28
Poirier Emille 10 QU DEUX-MONTAGNES Saint-Eustache f-3 1 14
Poirier Eugène 4 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 35
Poirier Felix 55 QU DEUX-MONTAGNES Saint-Benoît c-2 4 35
Poirier Flore 5 QU DEUX-MONTAGNES Saint-Benoît c-2 3 18
Poirier Frs 71 QU DEUX-MONTAGNES Saint-Augustin (Village) b-1 13 6
Poirier Grégoire 71 QU DEUX-MONTAGNES Sainte-Scholastique l-2 9 2
Poirier Henri 23 QU DEUX-MONTAGNES Sainte-Scholastique (Village) m-1 8 44
Poirier Henriette QU DEUX-MONTAGNES Sainte-Scholastique l-2 7 22
Poirier Henry Ana 5 QU DEUX-MONTAGNES Saint-Eustache (Village) g-1 8 18
Poirier Hosanna 34 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 1 40
Poirier Ida 22 QU DEUX-MONTAGNES Sainte-Scholastique (Village) m-1 8 45
Poirier Jean B 11 QU DEUX-MONTAGNES Sainte-Scholastique l-3 7 4
Poirier Jean B 44 QU DEUX-MONTAGNES Sainte-Scholastique (Village) m-1 8 42
Poirier Jean Bte 65 QU DEUX-MONTAGNES Saint-Benoît c-2 5 5
Poirier Jos 48 QU DEUX-MONTAGNES Sainte-Scholastique (Village) m-1 14 36
Poirier Joseph 39 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 1 39
Poirier Josephine 49 QU DEUX-MONTAGNES Saint-Benoît c-2 4 36
Poirier Justine 87 QU DEUX-MONTAGNES Saint-Benoît c-2 3 17
Poirier Leontine 11 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 1 42
Poirier Malvina 44 QU DEUX-MONTAGNES Sainte-Scholastique (Village) m-1 8 43
Poirier Marie 54 QU DEUX-MONTAGNES Sainte-Scholastique l-3 6 50
Poirier Marie Anna 11 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 34
Poirier Martine 65 QU DEUX-MONTAGNES Saint-Augustin (Village) b-1 13 7
Poirier Martine 35 QU DEUX-MONTAGNES Saint-Eustache (Village) g-1 8 16
Poirier Martine 50 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 1
Poirier Maxime 50 QU DEUX-MONTAGNES Saint-Benoît c-2 3 15
Poirier Médéric 3 QU DEUX-MONTAGNES Saint-Benoît c-2 4 38
Poirier Michel 43 QU DEUX-MONTAGNES Saint-Eustache f-3 1 11
Poirier Morice 2 QU DEUX-MONTAGNES Saint-Eustache f-3 1 17
Poirier Napoléon 40 QU DEUX-MONTAGNES Saint-Benoît c-2 3 16
Poirier Napoleon 56 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 8 39
Poirier Octave 48 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 27
Poirier Oliva 17 QU DEUX-MONTAGNES Saint-Benoît c-2 4 37
Poirier Onésime 49 QU DEUX-MONTAGNES Saint-Eustache f-1 11 1
Poirier Philomène 54 QU DEUX-MONTAGNES Saint-Benoît c-2 5 6
Poirier Roi Alma 12 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 33
Poirier Rose 6 QU DEUX-MONTAGNES Saint-Eustache f-3 1 15
Poirier Rose 6 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 5
Poirier Rose-Alma 14 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 1 41
Poirier Sa???? 47 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 4 50
Poirier Silina 29 QU DEUX-MONTAGNES Saint-Eustache f-3 1 12
Poirier Theophile 54 QU DEUX-MONTAGNES Sainte-Scholastique l-3 6 49
Poirier Urgèl 20 QU DEUX-MONTAGNES Saint-Benoît c-2 5 7
Poirier Valantine 17 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 31
Poirier Victoria 4 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 8 40
Poirier Zephir 23 QU DEUX-MONTAGNES Saint-Eustache (Village) g-2 5 29
Poirier Zephire 4 QU DEUX-MONTAGNES Saint-Eustache f-3 1 16

Sort by geographic location