Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Bender

The soundex code for Bender is B536.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Bonderich Bonderik

Records with the name Bender have been linked to records with the following names. Numbers indicate number of linked records.
Bender (60) Binder (1)

Users that have searched for Bender have included the following names in their searches. Numbers indicate number of searches.
Bender (280) stinson (18)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Bender occurs in the following provinces: BC (3) MB (21) ON (350) QU (32) TT (40) All (446)

There are 36 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Bender Barbara 7 TT ASSINIBOIA (East/Est) Hyde a(2) 5 35
Bender Barbara 52 TT ASSINIBOIA (East/Est) Tirée r(3) 4 37
Bender Bernhard 9 TT ASSINIBOIA (East/Est) Hyde a(2) 5 34
Bender Carolina 11 TT ASSINIBOIA (East/Est) Hyde a(2) 5 33
Bender Carolina 38 TT ASSINIBOIA (East/Est) Hyde a(2) 5 28
Bender Catherina 14 TT ASSINIBOIA (East/Est) Hyde a(2) 5 31
Bender Catherine 36 TT ASSINIBOIA (East/Est) Hyde a(2) 5 12
Bender Catherine 15 TT ASSINIBOIA (East/Est) Kenlis g(2) 4 46
Bender Christina 16 TT ASSINIBOIA (East/Est) Grenfell (South/Sud) t(1) 9 11
Bender Elisibeth 16 TT ASSINIBOIA (East/Est) Hyde a(2) 5 30
Bender Elizabeth 16 TT ASSINIBOIA (East/Est) Hillfarm y(1) 3 29
Bender Elizabeth 44 TT ASSINIBOIA (East/Est) Tirée r(3) 5 10
Bender Ella 4 TT ASSINIBOIA (East/Est) Hyde a(2) 5 15
Bender Fredrick 37 TT ASSINIBOIA (East/Est) Hyde a(2) 5 11
Bender Fredrick 7 TT ASSINIBOIA (East/Est) Hyde a(2) 5 14
Bender Heinrich 3 TT ASSINIBOIA (East/Est) Tirée r(3) 5 16
Bender Henry TT ASSINIBOIA (East/Est) Hyde a(2) 5 18
Bender Henry 9 TT ASSINIBOIA (East/Est) Tirée r(3) 4 39
Bender Ignatz 40 TT ASSINIBOIA (East/Est) Tirée r(3) 5 9
Bender Jacob 4 TT ASSINIBOIA (East/Est) Hyde a(2) 5 36
Bender Jacob 14 TT ASSINIBOIA (East/Est) Tirée r(3) 5 12
Bender Jacob 12 TT ASSINIBOIA (East/Est) Tirée r(3) 4 38
Bender Johan 5 TT ASSINIBOIA (East/Est) Tirée r(3) 5 15
Bender John 12 TT ASSINIBOIA (East/Est) Hyde a(2) 5 32
Bender Karl 22 TT ASSINIBOIA (East/Est) Tirée r(3) 5 11
Bender Katrina 7 TT ASSINIBOIA (East/Est) Tirée r(3) 5 14
Bender Louisa 85 TT ASSINIBOIA (East/Est) Tirée r(3) 5 18
Bender Lydia 12 TT ASSINIBOIA (East/Est) Hyde a(2) 5 13
Bender Mary 2 TT ASSINIBOIA (East/Est) Hyde a(2) 5 37
Bender Michael 50 TT ASSINIBOIA (East/Est) Tirée r(3) 4 36
Bender Minnie 19 TT ASSINIBOIA (East/Est) Hyde a(2) 5 29
Bender Mona 18 TT ASSINIBOIA (East/Est) Kenlis g(2) 8 42
Bender Philip 4? TT ASSINIBOIA (East/Est) Hyde a(2) 5 27
Bender Simon 2 TT ASSINIBOIA (East/Est) Tirée r(3) 5 17
Bender Sophia TT ASSINIBOIA (East/Est) Hyde a(2) 5 38
Bender Sophia 12 TT ASSINIBOIA (East/Est) Tirée r(3) 5 13

Sort by geographic location