Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Saunders

The soundex code for Saunders is S536.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Sanderland Sanderlin Sanders Sanderson Snider Snyder Synder

Records with the name Saunders have been linked to records with the following names. Numbers indicate number of linked records.
Saunders (367) Sanders (48) Sandurs (4) Sandors (4) Saunder (3) Saunders Goolay (1)

Users that have searched for Saunders have included the following names in their searches. Numbers indicate number of searches.
Sanders (3714) Saunders (2313) Sanderson (212) William (32) Snyder (27) Snider (26) henderson (10) hartley (5) mclellan (5) cook (4)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Saunders occurs in the following provinces: BC (72) MB (146) NB (286) NS (379) ON (1293) PE (81) QU (101) TT (90) All (2448)

There are 42 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Saunders A TT UNORGANIZED TERRITORIES/TERRITOI Yukon f 67 29
Saunders Adele 26 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 10
Saunders Albert 28 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 9
Saunders Albert 17 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-4 6 12
Saunders Albert 16 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-1 36 30
Saunders Alexander 60 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 6
Saunders Alexander 8 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 12
Saunders Anne 28 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 10 21
Saunders Charles 22 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 24
Saunders Charles 12 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 31 22
Saunders Charlotte 4 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 13
Saunders Dan 23 TT UNORGANIZED TERRITORIES/TERRITOI Dawson City (Yukon) f-22 1 18
Saunders David 20 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-1 37 5
Saunders George 4 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 10 24
Saunders George 40 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 31 17
Saunders George 10 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-1 37 3
Saunders Harriet 15 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 31 20
Saunders Jacob 12 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-1 37 2
Saunders James 10 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 11
Saunders James 40 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-1 36 27
Saunders Janet 18 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-1 36 29
Saunders Jessie 10 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 10 22
Saunders Joe TT UNORGANIZED TERRITORIES/TERRITOI Yukon f 67 5
Saunders Johnston 18 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 8
Saunders Joseph 18 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 31 19
Saunders Judah 9 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 31 23
Saunders Juliet 35 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 31 18
Saunders Juliet 22 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-1 37 6
Saunders Mary 3 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 31 25
Saunders Mary 39 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-1 36 28
Saunders Mary A. 28 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 7
Saunders Mary A. 60 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 23
Saunders Mr. TT UNORGANIZED TERRITORIES/TERRITOI Yukon f 67 13
Saunders Nancey 7 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 10 23
Saunders Samuel 14 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-1 37 1
Saunders Sarah 3 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 11 14
Saunders Stephen D 38 TT UNORGANIZED TERRITORIES/TERRITOI Victorian & Standard Library (Yukon) f-96 1 12
Saunders Thomas 10 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-1 37 4
Saunders Vineous 5 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 31 24
Saunders William 32 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 10 20
Saunders William 13 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-2 31 21
Saunders William 21 TT UNORGANIZED TERRITORIES/TERRITOI Keewatin c-3 3 5

Sort by geographic location