Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Anderson

The soundex code for Anderson is A536.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Anderson(?) Andrews

Records with the name Anderson have been linked to records with the following names. Numbers indicate number of linked records.
Anderson (1688) Andersen (6) Andernson (4) Andreson (3) Anders (2) Andrews (1) Andarson (1) Andrsen (1) Andersno (1) Andersson (1)

Users that have searched for Anderson have included the following names in their searches. Numbers indicate number of searches.
aNDERSON (6156) andrews (568) Henderson (171) george (25) Alexander (22) Thomas (15) gillis (14) WILLIAM (14) hill (11) James (11)

If you want to include a name with a different soundex enter it here:

This listing includes the following alternate names for Anderson: Anderson(?)

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Anderson occurs in the following provinces: BC (728) MB (1237) NB (875) NS (780) ON (6612) PE (149) QU (841) TT (865) All (12087)

There are 168 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Anderson Addie 21 NB YORK Canterbury b-3 5 42
Anderson Agnes 13 NB YORK Canterbury b-3 5 45
Anderson Alex 36 NB YORK Fredericton (City/Cité), Queens (Ward/Quartier) e-3 17 12
Anderson Alexander 2 NB YORK Douglas c-3 3 45
Anderson Alexander G 3 NB YORK Douglas c-3 5 5
Anderson Alfred 27 NB YORK Douglas c-3 3 41
Anderson Alfred 24 NB YORK Douglas c-3 4 48
Anderson Alma 3 NB YORK Canterbury b-2 16 32
Anderson Alta L 4 NB YORK Queensbury m-1 3 42
Anderson Andrew 23 NB YORK Canterbury b-3 5 41
Anderson Annabelle 1 NB YORK Canterbury b-2 8 31
Anderson Annie 31 NB YORK Canterbury b-3 9 35
Anderson Annie 5 NB YORK Canterbury b-2 6 41
Anderson Annie 23 NB YORK Douglas c-3 3 40
Anderson Annie 25 NB YORK Douglas c-3 3 42
Anderson Annie 69 NB YORK Douglas c-3 1 16
Anderson Annie 34 NB YORK Fredericton (City/Cité), Queens (Ward/Quartier) e-3 17 13
Anderson Annie 7 NB YORK Kingsclear f-2 1 23
Anderson Arthur 16 NB YORK Canterbury b-3 5 44
Anderson Arthur W. 12 NB YORK Fredericton (City/Cité), Wellington (Ward/Quartier) e-1 7 21
Anderson Avary 33 NB YORK Fredericton (City/Cité), Kings (Ward/Quartier) e-2 7 28
Anderson Averline 58 NB YORK Kingsclear f-2 5 19
Anderson Barry G 25 NB YORK Dumfries d 6 18
Anderson Beauford 2 NB YORK Southampton o-2 17 47
Anderson Bertha 14 NB YORK Canterbury b-2 16 27
Anderson Bertrand 17 NB YORK Douglas c-1 3 43
Anderson Beverly 32 NB YORK Queensbury m-1 3 39
Anderson C. Jane 39 NB YORK Kingsclear f-2 2 30
Anderson Carrie 36 NB YORK Canterbury b-2 16 25
Anderson Carrie 19 NB YORK Canterbury b-3 5 43
Anderson Charles 40 NB YORK Douglas c-3 21 19
Anderson Charles 25 NB YORK Stanley p-3 15 2
Anderson Charles H 2 NB YORK Queensbury m-1 3 43
Anderson Charlotte 46 NB YORK Douglas c-2 2 46
Anderson Charlotte 18 NB YORK Douglas c-2 2 48
Anderson Clements 60 NB YORK Southampton o-2 17 38
Anderson David 46 NB YORK St. Marys n-1 5 40
Anderson Dora 6 NB YORK Canterbury b-3 5 48
Anderson Dora A. 12 NB YORK Canterbury b-2 8 23
Anderson Edith 16 NB YORK Douglas c-3 3 43
Anderson Edna 17 NB YORK Kingsclear f-2 1 18
Anderson Effie 10 NB YORK Canterbury b-2 16 28
Anderson Effie 12 NB YORK Kingsclear f-2 5 20
Anderson Elizabeth 60 NB YORK Canterbury b-3 3 50
Anderson Elizabeth 28 NB YORK Queensbury m-1 5 33
Anderson Elizabeth A 69 NB YORK Queensbury m-1 4 5
Anderson Elizabeth A 27 NB YORK Queensbury m-1 4 7
Anderson Elizebeth 21 NB YORK Douglas c-3 4 49
Anderson Ella S. 33 NB YORK Fredericton (City/Cité), Wellington (Ward/Quartier) e-1 4 38
Anderson Elwood 3 NB YORK Southampton o-2 17 46
Anderson Emma 26 NB YORK Southampton o-2 17 45
Anderson Ernest 33 NB YORK Southampton o-2 17 44
Anderson Ervin 21 NB YORK Kingsclear f-2 2 31
Anderson Ethel 14 NB YORK Canterbury b-2 6 39
Anderson Ethel 4 NB YORK Canterbury b-2 16 31
Anderson Ethel 7 NB YORK Fredericton (City/Cité), Wellington (Ward/Quartier) e-1 4 39
Anderson Evie 11 NB YORK Canterbury b-2 6 40
Anderson Florence NB YORK Fredericton (City/Cité), Wellington (Ward/Quartier) e-1 18 20
Anderson Frank 30 NB YORK Douglas c-3 1 17
Anderson Frank 44 NB YORK Kingsclear f-2 2 29
Anderson Frederick 26 NB YORK Douglas c-3 21 22
Anderson Frederick D 5 NB YORK Douglas c-3 5 4
Anderson Geo 22 NB YORK Douglas c-2 2 47
Anderson Geo. A. 46 NB YORK Canterbury b-2 16 24
Anderson George 37 NB YORK Canterbury b-2 8 27
Anderson George 76 NB YORK Douglas c-3 21 17
Anderson George 30 NB YORK Douglas c-3 21 21
Anderson George 26 NB YORK Kingsclear f-2 1 16
Anderson George 2 NB YORK Southampton o-2 17 28
Anderson George A. Jr. 6 NB YORK Canterbury b-2 16 30
Anderson George F 25 NB YORK Queensbury m-1 4 8
Anderson George W 10 NB YORK Douglas c-3 5 3
Anderson Gertey 7 NB YORK Stanley p-3 15 3
Anderson Gertrude 19 NB YORK Kingsclear f-2 2 32
Anderson Guy 4 NB YORK Kingsclear f-2 2 37
Anderson Harold 8 NB YORK Douglas c-2 2 49
Anderson Harriet 43 NB YORK Douglas c-3 4 47
Anderson Harry 39 NB YORK Fredericton (City/Cité), Wellington (Ward/Quartier) e-1 7 19
Anderson Harry W 19 NB YORK Douglas c-3 4 50
Anderson Hartly 3 NB YORK Fredericton (City/Cité), Kings (Ward/Quartier) e-2 7 31
Anderson Helen NB YORK Fredericton (City/Cité), Kings (Ward/Quartier) e-2 7 32
Anderson Henry 48 NB YORK Douglas c-3 4 46
Anderson Henry O. 32 NB YORK Fredericton (City/Cité), Wellington (Ward/Quartier) e-1 18 18
Anderson Hilbert 5 NB YORK Kingsclear f-2 2 36
Anderson Hugh 62 NB YORK Canterbury b-3 5 38
Anderson Hugh Jr. 25 NB YORK Canterbury b-3 5 40
Anderson Ida 15 NB YORK Canterbury b-2 16 26
Anderson Isabble 55 NB YORK Douglas c-3 3 38
Anderson Isabell 72 NB YORK St. Marys n-3 16 26
Anderson James 67 NB YORK Douglas c-3 3 37
Anderson James 78 NB YORK Douglas c-3 1 15
Anderson James 16 NB YORK Kingsclear f-2 2 33
Anderson James 7 NB YORK Kingsclear f-2 1 22
Anderson James 20 NB YORK Southampton o-2 17 41
Anderson James A 7/12 NB YORK Queensbury m-1 3 44
Anderson Jane 71 NB YORK Canterbury b-2 6 43
Anderson Jane 45 NB YORK Canterbury b-3 5 39
Anderson Jane E 26 NB YORK Queensbury m-1 3 40
Anderson Jennie 41 NB YORK Canterbury b-2 6 38
Anderson Jerimiah 56 NB YORK Douglas c-1 3 40

More records

Sort by geographic location