Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Goodman

The soundex code for Goodman is G355.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Gedman Godman Goodmahn Goodmanson Gudmandiund Gudmandron Gudmanson Gudmanuind Gudmonson Gudmun Gudmund Gudmunds Gudmundsdottar Gudmundsdottir Gudmundsen Gudmundson Gudmundsson Gudmunson Gudmuntson

Records with the name Goodman have been linked to records with the following names. Numbers indicate number of linked records.
Goodman (58) Gudmundson (1)

Users that have searched for Goodman have included the following names in their searches. Numbers indicate number of searches.
Goodman (654) Godman (504) Gudmundson (434) Goodmanson (312) Gudmundsson (311) Gudmund (306) Gudmun (277) Gudmanson (264) Gudmunson (164) Gudmundsdottir (129)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Goodman occurs in the following provinces: BC (28) MB (159) NS (2) ON (329) PE (10) QU (37) TT (36) All (601)

There are 159 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Goodman Lilly F. 5 m MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-25 4 2
Goodman Lola 12 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-7 10 44
Goodman Maggie 4 MB MARQUETTE Unorganized Territory/Territoire non-organisé #02 s-7 14 8
Goodman Maggie 2 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-6 9 41
Goodman Maggie 9 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-20 2 1
Goodman Magnus 3 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-21 6 29
Goodman Margerate 47 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-7 10 41
Goodman Margret A 17 MB SELKIRK Selkirk (Town/Ville) j-5 1 22
Goodman Margret E 11/12 MB MARQUETTE Swan River a(1) 21 22
Goodman Marie 60 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-7 7 36
Goodman Mathew 12 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-20 1 50
Goodman Matilda H 45 MB MARQUETTE Swan River a(1) 21 16
Goodman Michel? 43 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-20 10 28
Goodman Mindy 13 MB MACDONALD Cypress (South/Sud) c-2 4 42
Goodman Mivah 1 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-20 2 3
Goodman Mrins 30 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-17 12 10
Goodman Olive 44 MB MARQUETTE Unorganized Territory/Territoire non-organisé #02 s-7 14 3
Goodman Oliver 20 MB MARQUETTE Unorganized Territory/Territoire non-organisé #02 s-7 14 2
Goodman Olöf 5 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-21 6 28
Goodman Olöf 36 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-21 6 25
Goodman Paulin 16 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-10 5 22
Goodman Percival 15 MB LISGAR Lorne c-3 5 25
Goodman Rebecca 66 MB SELKIRK Selkirk (Town/Ville) j-4 4 35
Goodman Rena 59 MB BRANDON Brandon (City/Cité) b-2 10 36
Goodman Richard 30 MB BRANDON Whitehead n-6 2 50
Goodman Rooney 15 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-10 11 31
Goodman Rosa 46 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-10 5 21
Goodman Rossa 52 MB Winnipeg (City/Cité) Ward/Quartier No. 3 c-5 14 43
Goodman Runi 9 MB MACDONALD Cypress (South/Sud) c-2 4 44
Goodman Sadie 19 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-11 7 17
Goodman Sam 52 MB Winnipeg (City/Cité) Ward/Quartier No. 3 c-5 14 42
Goodman Sarah 63 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-12 4 50
Goodman Sarah E. 39 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-6 9 38
Goodman Schwing 4 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-6 9 40
Goodman Seiely? 7 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-6 9 39
Goodman Sigridir 60 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-10 11 30
Goodman Sigridur 76 MB LISGAR Argyle a-9 5 29
Goodman Sigurbjorg 11 MB Winnipeg (City/Cité) Ward/Quartier No. 3 c-5 2 14
Goodman Sigurbjörn F 19 MB SELKIRK Selkirk (Town/Ville) j-5 1 20
Goodman Skuli 20 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-20 10 1
Goodman Stone MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-12 1 39
Goodman Sveinar 4 MB MACDONALD Cypress (South/Sud) c-2 4 46
Goodman Thomason 30 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-7 8 3
Goodman Thorarinn 9 MB LISGAR Argyle a-9 5 27
Goodman Thordys 40 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-24 10 49
Goodman Thorhilda 23 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-10 11 27
Goodman Thorstein 36 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-2 8 8
Goodman Thos 61 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-7 8 2
Goodman Thourbough 40 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-6 5 22
Goodman Thurydur 22 MB WINNIPEG (City/Cité) Ward/Quartier No. 1 a-3 7 37
Goodman Una 16 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-7 10 42
Goodman Victor A 1 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-10 5 25
Goodman Walter 14 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-20 1 49
Goodman Wilhjalmur G. 3 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-25 9 18
Goodman Wiliam 5 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-25 4 1
Goodman William 72 MB PROVENCHER St. Boniface n-2 1 32
Goodman Wm 44 MB WINNIPEG (City/Cité) Ward/Quartier No. 1 a-3 7 8
Goodman Wm G 27 MB MARQUETTE Swan River a(1) 21 19
Goodman Wm. 6 MB MARQUETTE Unorganized Territory/Territoire non-organisé #02 s-7 14 7

Sort by geographic location