Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname foster

The soundex code for foster is F236.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Faggeter Fostrick

Records with the name foster have been linked to records with the following names. Numbers indicate number of linked records.
Foster (838) Fostor (1) Foster(?) (1)

Users that have searched for foster have included the following names in their searches. Numbers indicate number of searches.
foster (2553) Forster (336) robert (61) carr (55) Currie (52) Porter (50) Fostrick (42) young (29) William (26) cox (25)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname foster occurs in the following provinces: BC (138) MB (320) NB (518) NS (525) ON (3152) PE (49) QU (437) TT (138) All (5277)

There are 320 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Foster Fedrick 12 MB BRANDON Oakland j-1 9 23
Foster Florance 5 mos. MB LISGAR Dufferin b-3 8 43
Foster Florence 20 MB LISGAR Lorne c-2 5 35
Foster Florence 11 MB LISGAR Lorne c-2 18 3
Foster Florence 7 MB WINNIPEG (City/Cité) Ward/Quartier No. 6 f-2 17 3
Foster Florence E 6 MB BRANDON Brenda c-4 13 1
Foster Forbis 11 MB SELKIRK St. Andrews l-7 6 40
Foster Frances M.E. 10m MB LISGAR Lorne c-3 9 12
Foster Francie 31 MB PROVENCHER Morris g-5 9 7
Foster Francie 5 MB PROVENCHER Morris g-5 9 10
Foster Frank 2 MB BRANDON Brenda c-4 13 3
Foster Frank 23 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-10 3 8
Foster Frank A. 32 MB MACDONALD Langford e-2 2 15
Foster Frank L. 3 MB MACDONALD Langford e-2 2 19
Foster Fred 24 MB WINNIPEG (City/Cité) Ward/Quartier No. 1 a-3 2 45
Foster Fred 20 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-6 9 31
Foster Fred R 30 MB LISGAR Turtle Mountain i-5 4 13
Foster Frederick 15 MB LISGAR Lorne c-2 5 36
Foster Frederick 23 MB MARQUETTE Miniota k-3 5 4
Foster Frederick 23 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-13 13 28
Foster Fredic W. 14 MB LISGAR Lorne c-2 5 16
Foster Fredk G 1 MB LISGAR Turtle Mountain i-5 6 20
Foster G Herbert 17 MB BRANDON Oakland j-1 6 30
Foster Garland 21 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-15 5 3
Foster George 31 MB MACDONALD Cypress (South/Sud) c-2 9 6
Foster George 46 MB SELKIRK St. Andrews l-7 6 36
Foster George A 3 MB BRANDON Morton i-3 7 37
Foster George A 3 MB MACDONALD Cypress (South/Sud) c-1 6 2
Foster George E 30 MB BRANDON Woodworth q-6 4 12
Foster George E. 1m MB LISGAR Lorne c-3 9 9
Foster George E. 24 MB LISGAR Lorne c-2 5 26
Foster George H 38 MB BRANDON Morton i-3 7 35
Foster George V C 10 MB BRANDON Cornwallis e-2 1 35
Foster Gordon 5 MB SELKIRK Brokenhead b-1 7 43
Foster Hannah 28 MB LISGAR Turtle Mountain i-5 4 14
Foster Harriet 70 MB MACDONALD Cypress (North/Nord) b-1 3 20
Foster Harry 5 MB SELKIRK St. Andrews l-7 6 41
Foster Harry R 12 MB LISGAR Turtle Mountain i-5 6 15
Foster Harry U 13 MB MARQUETTE Strathclair z-1 9 8
Foster Harvey C. 2 MB LISGAR Pembina e-5 9 32
Foster Helen B 10 MB MARQUETTE Birtle (Town/Ville) c 2 30
Foster Helena 21 MB MACDONALD Lansdowne f-5 4 1
Foster Helene P MB BRANDON Morton i-3 7 30
Foster Henary 61 MB LISGAR Lorne c-2 17 38
Foster Henrietta 30 MB LISGAR Lorne c-2 18 2
Foster Henrietta 21 MB LISGAR Lorne c-3 9 11
Foster Henrietta 35 MB SELKIRK St. Andrews l-7 6 37
Foster Henry 41 MB LISGAR Lorne c-3 9 6
Foster Henry 22 MB MARQUETTE Ochre River m 7 22
Foster Henry 62 MB WINNIPEG (City/Cité) Ward/Quartier No. 3 c-2 13 39
Foster Henry G. 32 MB LISGAR Lorne c-2 5 29
Foster Herbert 22 MB WINNIPEG (City/Cité) Ward/Quartier No. 1 a-3 2 46
Foster Horace A. 7 MB MACDONALD Langford e-2 2 17
Foster Hugh 52 MB MACDONALD Cypress (South/Sud) c-2 11 8
Foster Hughey M. MB MACDONALD Langford e-2 2 20
Foster Ida A. 26 MB MACDONALD Langford e-2 2 16
Foster Ida M. 1 MB LISGAR Lorne c-3 9 8
Foster Ida M. 1 MB MACDONALD Lansdowne f-5 4 15
Foster Isaac 41 MB BRANDON Wallace m-5 6 27
Foster James 4 MB BRANDON Wallace m-5 6 30
Foster James 6 MB LISGAR Lorne c-2 5 20
Foster James 34 MB LISGAR Pembina e-5 9 30
Foster James 11 mos MB MACDONALD Cypress (South/Sud) c-1 6 4
Foster James 38 MB MACDONALD Gladstone (Town/Ville) d 5 15
Foster James 25 MB MACDONALD Rosedale m-3 8 32
Foster James 53 MB SELKIRK Rockwood h-3 6 38
Foster James B. 22 MB LISGAR Lorne c-2 17 40
Foster James E 39 MB SELKIRK St. Andrews l-2 4 46
Foster James H 14 MB BRANDON Morton i-3 10 3
Foster James T 43 MB MARQUETTE Birtle (Town/Ville) c 2 28
Foster Jane 40 MB SELKIRK Brokenhead b-1 7 36
Foster Jennie 19 MB LISGAR Turtle Mountain i-4 7 10
Foster John 15 MB LISGAR Dufferin b-3 8 39
Foster John 41 MB MACDONALD Cypress (South/Sud) c-1 5 44
Foster John 26 MB MACDONALD Lansdowne f-5 4 13
Foster John 63 MB MACDONALD Lansdowne f-5 3 49
Foster John 29 MB MARQUETTE Miniota k-3 4 47
Foster John 28 MB MARQUETTE Strathclair z-2 6 16
Foster John 35 MB MARQUETTE Swan River a(1) 8 12
Foster John MB PROVENCHER Morris g-5 9 13
Foster John 32 MB PROVENCHER Morris g-5 9 6
Foster John 7 MB SELKIRK Brokenhead b-1 7 42
Foster John 6 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-5 9 14
Foster John 40 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-5 9 12
Foster John A 23 MB SELKIRK Rockwood h-1 2 8
Foster John H 22 MB BRANDON Elton g-6 5 50
Foster John H 8 MB BRANDON Woodworth q-3 1 14
Foster John J 4 MB MACDONALD Cypress (South/Sud) c-1 6 1
Foster John R 50 MB BRANDON Brandon (City/Cité) b-4 9 27
Foster John R. 31 MB LISGAR Lorne c-2 4 26
Foster John R. 10 mon. MB MACDONALD Lansdowne f-5 4 16
Foster John T 45 MB BRANDON Woodworth q-3 1 7
Foster John W. 3 MB LISGAR Lorne c-2 18 5
Foster Joseph 41 MB LISGAR Louise d-11 1 19
Foster Joseph W 10 MB LISGAR Turtle Mountain i-5 6 16
Foster Julia M 4 MB SELKIRK Woodlands p-1 4 20
Foster Kenneth 18 MB LISGAR Pembina e-1 4 21
Foster Lawrance 1 MB LISGAR Lorne c-2 18 6
Foster Les? 28 MB LISGAR Dufferin b-14 10 25
Foster Lidia M 3 MB LISGAR Turtle Mountain i-5 6 19

More records

Sort by geographic location