Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname aNDERSON

The soundex code for aNDERSON is A536.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Andersdon Andersen Anderton Andrajshank Andrayon André Andrechock Andrejezuk Andres Andresen Andresson Andrew Andrew? Andrewmack Andrewnock Andrews Andric Andrich Andries Andrijety Andrinach Andris Andrisdottir Andrjeson Androneek Andrus Andrusek

Records with the name aNDERSON have been linked to records with the following names. Numbers indicate number of linked records.
Anderson (1688) Andersen (6) Andernson (4) Andreson (3) Anders (2) Andrews (1) Andarson (1) Andrsen (1) Andersno (1) Andersson (1)

Users that have searched for aNDERSON have included the following names in their searches. Numbers indicate number of searches.
Andersen (7303) aNDERSON (6156) Anderton (2551) andrews (568) Andersdon (514) Andresen (477) Andrjeson (228) Andrésson (222) Andrew (191) Henderson (171)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of aNDERSON. Help

There are field correction notes with suggested corrected surname of aNDERSON. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname aNDERSON occurs in the following provinces: BC (728) MB (1237) NB (875) NS (780) ON (6612) PE (149) QU (841) TT (865) All (12087)

There are 1238 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Anderson Wm. 50 MB MACDONALD Westbourne (Parish/Paroisse) n-8 2 43
Anderson Fanny 60 MB MACDONALD Westbourne (Parish/Paroisse) n-8 2 44
Anderson Jessie R. F. 16 MB MACDONALD Westbourne (Parish/Paroisse) n-8 2 45
Anderson William 56 MB SELKIRK Kildonan e-1 1 40
Anderson Elizabeth 53 MB SELKIRK Kildonan e-1 1 41
Anderson Robert B. 25 MB SELKIRK Kildonan e-1 1 42
Anderson John D. 23 MB SELKIRK Kildonan e-1 1 43
Anderson Beatrice A 9 MB SELKIRK Kildonan e-1 1 44
Anderson James 43 MB SELKIRK St. Andrews l-7 8 30
Anderson Annabella 40 MB SELKIRK St. Andrews l-7 8 31
Anderson Christina 19 MB SELKIRK St. Andrews l-7 8 32
Anderson Elizabeth M 15 MB SELKIRK St. Andrews l-7 8 33
Anderson Isabel 12 MB SELKIRK St. Andrews l-7 8 34
Anderson Sarah H 10 MB SELKIRK St. Andrews l-7 8 35
Anderson Edith A 8 MB SELKIRK St. Andrews l-7 8 36
Anderson Lillian N E 6 MB SELKIRK St. Andrews l-7 8 37
Anderson James C 4 MB SELKIRK St. Andrews l-7 8 38
Anderson Margaret G 1 MB SELKIRK St. Andrews l-7 8 39
Anderson Thomas 66 MB SELKIRK St. Andrews l-7 8 41
Anderson Louisa A 64 MB SELKIRK St. Andrews l-7 8 42
Anderson Jacob 26 MB SELKIRK St. Andrews l-7 8 43
Anderson Harriet 74 MB SELKIRK St. Andrews l-7 10 3
Anderson Peter 38 MB MACDONALD Westbourne (Parish/Paroisse) n-8 5 8
Anderson Margaret 36 MB MACDONALD Westbourne (Parish/Paroisse) n-8 5 9
Anderson Louisa 16 MB MACDONALD Westbourne (Parish/Paroisse) n-8 5 10
Anderson Joseph 14 MB MACDONALD Westbourne (Parish/Paroisse) n-8 5 11
Anderson Rupert 11 MB MACDONALD Westbourne (Parish/Paroisse) n-8 5 12
Anderson Lena 8 MB MACDONALD Westbourne (Parish/Paroisse) n-8 5 13
Anderson Rachel 6 MB MACDONALD Westbourne (Parish/Paroisse) n-8 5 14
Anderson Martha 4 MB MACDONALD Westbourne (Parish/Paroisse) n-8 5 15
Anderson Estre 3 MB MACDONALD Westbourne (Parish/Paroisse) n-8 5 16
Anderson Morris 26 MB MACDONALD Westbourne (Parish/Paroisse) n-8 5 17
Anderson Willard M 20 MB SELKIRK Assiniboia a-2 6 37
Anderson Charles 30 MB SELKIRK St. Clements m-1 1 8
Anderson Peter 49 MB SELKIRK St. Clements m-1 1 9
Anderson Christy 39 MB SELKIRK St. Clements m-1 1 10
Anderson Conrad 19 MB SELKIRK St. Clements m-1 1 11
Anderson Ada 17 MB SELKIRK St. Clements m-1 1 12
Anderson Bergle 15 MB SELKIRK St. Clements m-1 1 13
Anderson Helva 13 MB SELKIRK St. Clements m-1 1 14
Anderson Annie 6 MB SELKIRK St. Clements m-1 1 15
Anderson Salbi 4 MB SELKIRK St. Clements m-1 1 16
Anderson Betty 2 MB SELKIRK St. Clements m-1 1 17
Anderson David 51 MB BRANDON Winchester p-2 2 39
Anderson Urietta W 39 MB BRANDON Winchester p-2 2 40
Anderson David C 15 MB BRANDON Winchester p-2 2 41
Anderson Violet V 11 MB BRANDON Winchester p-2 2 42
Anderson Mary R 8 MB BRANDON Winchester p-2 2 43
Anderson Ernest R 2 MB BRANDON Winchester p-2 2 44
Anderson Caleb 23 MB MACDONALD Westbourne n-3 5 28
Anderson Henry H F 36 MB WINNIPEG (City/Cité) Ward/Quartier No. 1 a-2 11 7
Anderson Elizabeth 31 MB WINNIPEG (City/Cité) Ward/Quartier No. 1 a-2 11 8
Anderson Andrew 28 MB SELKIRK Macdonald f-1 5 39
Anderson Frank 44 MB MACDONALD Norfolk (North/Nord) h-5 1 8
Anderson Christiana 36 MB MACDONALD Norfolk (North/Nord) h-5 1 9
Anderson Charlie 12 MB MACDONALD Norfolk (North/Nord) h-5 1 10
Anderson Theodore 9 MB MACDONALD Norfolk (North/Nord) h-5 1 11
Anderson Lillian 6 MB MACDONALD Norfolk (North/Nord) h-5 1 12
Anderson Nelly 4 MB MACDONALD Norfolk (North/Nord) h-5 1 13
Anderson Jas 32 MB MACDONALD Norfolk (North/Nord) h-5 2 25
Anderson Paul 47 MB MACDONALD Westbourne n-14 1 13
Anderson Gallauya 18 MB MACDONALD Westbourne n-14 1 14
Anderson Arnbjorg 14 MB MACDONALD Westbourne n-14 1 15
Anderson Gudjon 12 MB MACDONALD Westbourne n-14 1 16
Anderson Valdmar 10 MB MACDONALD Westbourne n-14 1 17
Anderson Paul 8 MB MACDONALD Westbourne n-14 1 18
Anderson Olavia 6 MB MACDONALD Westbourne n-14 1 19
Anderson Halldora 47 MB MACDONALD Westbourne n-14 1 20
Anderson Orrin 36 MB MACDONALD Norfolk (North/Nord) h-5 9 39
Anderson Josh 32 MB MACDONALD Norfolk (North/Nord) h-5 9 40
Anderson John A 61 MB MACDONALD Norfolk (North/Nord) h-5 9 41
Anderson Halanor(?) 40 MB SELKIRK Kildonan e-1 8 39
Anderson James 49 MB MACDONALD Westbourne n-11 9 26
Anderson Eliza 44 MB MACDONALD Westbourne n-11 9 27
Anderson Dan 36 MB MACDONALD Norfolk (North/Nord) h-6 4 1
Anderson Mary E 26 MB MACDONALD Norfolk (North/Nord) h-6 4 2
Anderson Robina 33 MB MACDONALD Norfolk (North/Nord) h-6 4 3
Anderson Geo 32 MB MACDONALD Norfolk (North/Nord) h-6 8 30
Anderson Martin 35 MB MACDONALD Norfolk (North/Nord) h-2 8 13
Anderson Sophia 33 MB MACDONALD Norfolk (North/Nord) h-2 8 14
Anderson Anna E 7 MB MACDONALD Norfolk (North/Nord) h-2 8 15
Anderson Minny J. 5 MB MACDONALD Norfolk (North/Nord) h-2 8 16
Anderson Violet S 4 MB MACDONALD Norfolk (North/Nord) h-2 8 17
Anderson Arthur MB MACDONALD Norfolk (North/Nord) h-2 8 18
Anderson J W 24 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-15 6 18
Anderson Catherin 24 MB MACDONALD Norfolk (North/Nord) h-4 1 22
Anderson Charles 38 MB MACDONALD Norfolk (North/Nord) h-8 3 6
Anderson Addan 44 MB MACDONALD Norfolk (South/Sud) i-2 1 21
Anderson Jessie 29 MB MACDONALD Norfolk (South/Sud) i-2 1 22
Anderson William 15 MB MACDONALD Norfolk (South/Sud) i-2 1 23
Anderson Adam G. 3 MB MACDONALD Norfolk (South/Sud) i-2 1 24
Anderson Robert A. 6/12 MB MACDONALD Norfolk (South/Sud) i-2 1 25
Anderson William 36 MB MACDONALD Cypress (South/Sud) c-3 4 8
Anderson Maggie 4 MB MACDONALD Cypress (South/Sud) c-3 4 9
Anderson Edna 1 MB MACDONALD Cypress (South/Sud) c-3 4 10
Anderson Aggie 21 MB MACDONALD Cypress (South/Sud) c-3 4 11
Anderson Samuel 32 MB MACDONALD Cypress (South/Sud) c-3 5 12
Anderson Mary E 25 MB MACDONALD Cypress (South/Sud) c-3 5 13
Anderson John J 51 MB MACDONALD Cypress (South/Sud) c-4 2 47
Anderson Gudrun 39 MB MACDONALD Cypress (South/Sud) c-4 2 48

More records