Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname aNDERSON

The soundex code for aNDERSON is A536.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Andersdon Andersen Anderton Andrajshank Andrayon André Andrechock Andrejezuk Andres Andresen Andresson Andrew Andrew? Andrewmack Andrewnock Andrews Andric Andrich Andries Andrijety Andrinach Andris Andrisdottir Andrjeson Androneek Andrus Andrusek

Records with the name aNDERSON have been linked to records with the following names. Numbers indicate number of linked records.
Anderson (1688) Andersen (6) Andernson (4) Andreson (3) Anders (2) Andrsen (1) Andersno (1) Andersson (1) Andrews (1) Andarson (1)

Users that have searched for aNDERSON have included the following names in their searches. Numbers indicate number of searches.
Andersen (7303) aNDERSON (6156) Anderton (2551) andrews (568) Andersdon (514) Andresen (477) Andrjeson (228) Andrésson (222) Andrew (191) Henderson (171)

If you want to include a name with a different soundex enter it here:

There are surname notes with suggested surname of aNDERSON. Help

There are field correction notes with suggested corrected surname of aNDERSON. Help

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname aNDERSON occurs in the following provinces: BC (728) MB (1237) NB (875) NS (780) ON (6612) PE (149) QU (841) TT (865) All (12087)

There are 1238 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Anderson Margaret 23 MB LISGAR Stanley h-6 7 34
Anderson Matthew A MB LISGAR Stanley h-6 7 35
Anderson Robert 47 MB LISGAR Stanley h-6 7 36
Anderson Jessie 23 MB LISGAR Stanley h-6 7 37
Anderson James 29 MB MARQUETTE Rossburn p-2 1 1
Anderson Gertrude B 26 MB MARQUETTE Rossburn p-2 1 2
Anderson Elda M 5 MB MARQUETTE Rossburn p-2 1 3
Anderson Helen G 3 MB MARQUETTE Rossburn p-2 1 4
Anderson William A 2 MB MARQUETTE Rossburn p-2 1 5
Anderson Horace MB MARQUETTE Rossburn p-2 1 6
Anderson Peter 38 MB LISGAR Stanley h-7 1 49
Anderson Emma 36 MB LISGAR Stanley h-7 1 50
Anderson Cena 9 MB LISGAR Stanley h-7 2 1
Anderson Earnest 6 MB LISGAR Stanley h-7 2 2
Anderson Charles 4 MB LISGAR Stanley h-7 2 3
Anderson Rachel 1 MB LISGAR Stanley h-7 2 4
Anderson Reginald 22 MB LISGAR Turtle Mountain i-7 2 23
Anderson William F 28 MB LISGAR Turtle Mountain i-7 2 46
Anderson Jessie 29 MB LISGAR Turtle Mountain i-7 2 47
Anderson Ella May 2 MB LISGAR Turtle Mountain i-7 2 48
Anderson John 39 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-2 4 13
Anderson George 28 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-4 11 1
Anderson Kitty 33 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-4 11 17
Anderson David 29 MB WINNIPEG (City/Cité) Ward/Quartier No. 4 d-4 11 29
Anderson Margaret 18 MB WINNIPEG (City/Cité) Ward/Quartier No. 6 f-3 8 3
Anderson Adam H. 63 MB LISGAR Turtle Mountain i-7 4 47
Anderson Janet M.A. 44 MB LISGAR Turtle Mountain i-7 4 48
Anderson Gordon O. 15 MB LISGAR Turtle Mountain i-7 4 49
Anderson Catherine A. 14 MB LISGAR Turtle Mountain i-7 4 50
Anderson Leda I. 13 MB LISGAR Turtle Mountain i-7 5 1
Anderson Theobelle 8 MB LISGAR Turtle Mountain i-7 5 2
Anderson Reta May 4 MB LISGAR Turtle Mountain i-7 5 3
Anderson Philip 40 MB MARQUETTE Archie a-1 5 24
Anderson Mariah 38 MB MARQUETTE Archie a-1 5 25
Anderson Elija 17 MB MARQUETTE Archie a-1 5 26
Anderson Minnie 16 MB MARQUETTE Archie a-1 5 27
Anderson Pearl 12 MB MARQUETTE Archie a-1 5 28
Anderson Clera 8 MB MARQUETTE Archie a-1 5 29
Anderson Wilfred 4 MB MARQUETTE Archie a-1 5 30
Anderson Olive 2 MB MARQUETTE Archie a-1 5 31
Anderson S 31 MB SELKIRK Rockwood h-2 3 15
Anderson Charles 49 MB SELKIRK Rockwood h-2 3 28
Anderson John 35 MB SELKIRK Gimli d-8 3 7
Anderson Elin E 23 MB SELKIRK Gimli d-8 3 8
Anderson Gudrun 1 MB SELKIRK Gimli d-8 3 9
Anderson Gudrun 17 MB SELKIRK Gimli d-6 2 40
Anderson Gudrun 66 MB SELKIRK Rockwood h-2 10 17
Anderson John 29 MB SELKIRK Rockwood h-2 10 18
Anderson Gudrun 32 MB SELKIRK Rockwood h-2 10 19
Anderson Mikkel 47 MB PROVENCHER Franklin c-10 1 41
Anderson Jenny 50 MB PROVENCHER Franklin c-10 1 42
Anderson Jenny A 26 MB PROVENCHER Franklin c-10 1 43
Anderson Ed 23 MB PROVENCHER Franklin c-10 1 44
Anderson Emelie M 16 MB PROVENCHER Franklin c-10 1 45
Anderson Henry W 19 MB PROVENCHER Franklin c-10 1 46
Anderson Karl Oskar 14 MB PROVENCHER Franklin c-10 1 47
Anderson Helman E 12 MB PROVENCHER Franklin c-10 1 48
Anderson Effa J 7 MB PROVENCHER Franklin c-10 1 49
Anderson A Gurten 60 MB PROVENCHER Franklin c-10 2 30
Anderson B Kare 57 MB PROVENCHER Franklin c-10 2 31
Anderson Jacob 26 MB WINNIPEG (City/Cité) Ward/Quartier No. 6 f-2 18 7
Anderson Harold 14 MB WINNIPEG (City/Cité) Ward/Quartier No. 6 f-2 18 8
Anderson Jas 16 MB WINNIPEG (City/Cité) Ward/Quartier No. 6 f-2 18 13
Anderson Frederick 26 MB SELKIRK Rockwood h-3 6 20
Anderson Margaret 77 MB SELKIRK Rockwood h-3 11 14
Anderson Ann 40 MB SELKIRK Rockwood h-3 11 15
Anderson Lydia 35 MB SELKIRK Rockwood h-3 11 16
Anderson Edward H G G 12 MB SELKIRK Rockwood h-3 11 17
Anderson A. 32 MB Winnipeg (City/Cité) Ward/Quartier No. 3 c-5 11 9
Anderson Anna 39 MB Winnipeg (City/Cité) Ward/Quartier No. 3 c-5 11 10
Anderson Bertha 10 MB Winnipeg (City/Cité) Ward/Quartier No. 3 c-5 11 11
Anderson Sahra 8 MB Winnipeg (City/Cité) Ward/Quartier No. 3 c-5 11 12
Anderson Emellia 1 MB Winnipeg (City/Cité) Ward/Quartier No. 3 c-5 11 13
Anderson Sigtriggur 25 MB LISGAR Argyle a-10 4 45
Anderson Hannes 22 MB LISGAR Argyle a-10 5 29
Anderson August 35 MB LISGAR Argyle a-4 4 43
Anderson Jane A 28 MB LISGAR Argyle a-4 4 44
Anderson John A 6 MB LISGAR Argyle a-4 4 45
Anderson Bernice M 1 MB LISGAR Argyle a-4 4 46
Anderson Rosa 81 MB LISGAR Argyle a-2 5 25
Anderson R 55 MB LISGAR Argyle a-2 5 26
Anderson Kristjan 27 MB LISGAR Argyle a-8 6 26
Anderson Holmfridur 27 MB LISGAR Argyle a-8 6 27
Anderson Emelia 6 MB LISGAR Argyle a-8 6 28
Anderson Christian 52 MB LISGAR Argyle a-8 10 9
Anderson Thora 52 MB LISGAR Argyle a-8 10 10
Anderson Sarah 18 MB LISGAR Argyle a-8 10 11
Anderson Sigurdur 9 MB LISGAR Argyle a-8 10 12
Anderson Andrea 20 MB LISGAR Argyle a-8 12 3
Anderson Olafur 26 MB LISGAR Argyle a-8 12 20
Anderson Halldora 24 MB LISGAR Argyle a-8 12 21
Anderson Ogger F. 28 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-9 8 20
Anderson Maulpeder? 30 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-9 8 21
Anderson Stanley 7 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-9 8 22
Anderson Goostave 6 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-9 8 23
Anderson John M. 4 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-9 8 24
Anderson Helga MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-9 8 25
Anderson James C. 22 MB WINNIPEG (City/Cité) Ward/Quartier No. 5 e-9 9 1
Anderson Thordise 20 MB LISGAR Argyle a-9 3 1
Anderson Born 51 MB LISGAR Argyle a-9 6 10

More records