Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Godin

The soundex code for Godin is G350.
There are no other surnames with this soundex in the specified geographic area.

Records with the name Godin have been linked to records with the following names. Numbers indicate number of linked records.
Godin (521) Goodin (11) Goddin (7) Godden (4) Goodine (2)

Users that have searched for Godin have included the following names in their searches. Numbers indicate number of searches.
Goodwin (146) landry (3)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Godin occurs in the following provinces: BC (3) MB (12) NB (824) NS (2) ON (99) QU (1660) TT (12) All (2612)

There are 111 matching records.

View list in order of enumeration

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Godin Adelard 9 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 47
Godin Adinese 11 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 13 48
Godin Albina 5 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 28
Godin Alexandre 10 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 8 28
Godin Alexis 2 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 42
Godin Alexis 6 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 50
Godin Alice 8 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 48
Godin Anicet 57 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 13 41
Godin Annonciade 3 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 29
Godin Antoine 15 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 8 26
Godin Augustin 16 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 35
Godin Bercite 8 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 25
Godin Célina 4 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 41
Godin Charles 47 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 32
Godin Charles 17 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 36
Godin Charles 23 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 13 44
Godin Charles J L 50 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 32
Godin Christine 15 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 36
Godin Christine 11 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 46
Godin Clement 38 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 14 3
Godin Délima 21 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 34
Godin Doroté 7 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 49
Godin Doroté 60 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 7
Godin Elizabeth 22 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 8 25
Godin Elodie 2 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 43
Godin Emélie 82 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 14 6
Godin Emilie 10 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 25
Godin Emma 17 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 35
Godin Entoinette 5 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 50
Godin Ernest 7 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 40
Godin Félix 12 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 45
Godin Ferdinain 32 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 28
Godin Francois 9 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 26
Godin Francois X. 82 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 14 5
Godin Francoise 18 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 21
Godin Francoise 14 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 22
Godin George 13 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 8 27
Godin Henri 2 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 2
Godin Henri 4 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 1
Godin Honoré 35 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 31
Godin Hubert 48 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 14 7
Godin Jean 7 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 31
Godin Jean L. 16 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 22
Godin Joseph 10 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 18 11
Godin Joseph 2 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 3
Godin Joseph V. 2 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 8 30
Godin Josephine 1 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 44
Godin Julie 30 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 14 4
Godin Louis J. 33 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 31
Godin Louise 7 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 8 29
Godin Louise 10 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 39
Godin Louise 14 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 13 47
Godin Luc R. 50 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 27
Godin Magorique 12 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 33
Godin Marcin 40 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 16
Godin Marianne 1 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 2
Godin Marianne 5 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 13 49
Godin Marie 15 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 21
Godin Marie 44 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 8 24
Godin Marie 22 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 3
Godin Marie 81 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 14 9
Godin Marie 9/12 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 34
Godin Marie 14 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 23
Godin Marie Louis 56 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 26
Godin Marsiline 70 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 19
Godin Maxime 13 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 24
Godin Melvina 4 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 42
Godin Michel 52 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 17
Godin Nazaire 54 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 18
Godin Nesime 25 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 13 43
Godin Nicholas 9 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 49
Godin Olésine 44 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 33
Godin Olive 44 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 33
Godin Olive 46 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 19
Godin Olive R. 30 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 29
Godin Onésime R. 33 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 28
Godin Osiace 35 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 43
Godin Patrice 14 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 38
Godin Phébé 21 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 32
Godin Philomène 40 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 14 8
Godin Pierre 68 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 18
Godin Pierre 13 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 39
Godin Pierre 9 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 30
Godin Plaside 34 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 27
Godin Plaside 75 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 25
Godin Precile 50 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 18
Godin Precile 50 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 13 42
Godin Prospère 10 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 24
Godin Prudent 17 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 13 46
Godin Raphaèl 4 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 1
Godin Richard 20 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 20
Godin Richard 21 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 19
Godin Romain fils Luc 80 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 9 25
Godin Romain P. 70 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 4
Godin Rose 38 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 30
Godin Sarah 16 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 37
Godin Sarah 7 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 11 27
Godin Seraphin 5 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 41
Godin Sinevielle 12 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 17 38
Godin Solomé 18 NB GLOUCESTER Caraquet (Parish/Paroisse) c-1 10 29

More records

Sort by geographic location