Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
|
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
L i n e # |
Numbered in order of visitation | Personal Description | Links | ||||||||||
H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relationship to head of family or household. |
Single, married, widowed or divorced. |
Month and date of birth. | Year of birth. | Age at last birthday. | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Bonn Arthur D | M | Son | S | Aug 30 | 1899 |
|
01 | ||||
2 | 94 | McCalpin Rebecca | F | Head | W | Dec 10 | 1828 |
|
|||||
3 | 95 | Wann William | M | Head | M | Sep 4 | 1845 |
|
01 | ||||
4 | 95 | Wann Mary A | F | Wife | M | Dec 25 | 1849 |
|
01 | ||||
5 | 95 | Wann Herbert | M | Son | S | Dec 18 | 1883 |
|
|||||
6 | 95 | Wann William | M | Son | S | May 17 | 1886 |
|
01 | ||||
7 | 95 | Wann Ellis | M | Son | S | Mar 17 | 1892 |
|
01 | ||||
8 | 96 | Buckler William | M | Head | M | Mar 15 | 1865 |
|
01 | ||||
9 | 96 | Buckler Mary K | F | Wife | M | Apr 6 | 1865 |
|
01 | ||||
10 | 96 | Buckler Mary B | F | Daughter | S | Jan 11 | 1892 |
|
|||||
11 | 96 | Buckler William T | M | Son | S | Apr 24 | 1894 |
|
|||||
12 | 97 | Walters Sarah | F | Head | M | Apr 15 | 1874 |
|
01 | ||||
13 | 97 | Walters Orwell | M | Son | S | Jan 10 | 1896 |
|
01 | ||||
14 | 97 | Walters Melvin D | M | Son | S | Aug 10 | 1899 |
|
01 | ||||
15 | 98 | Campbell Jennet | F | Head | S | Mar 10 | 1831 |
|
|||||
16 | 98 | Campbell Margaret | F | Sister | S | Feb 10 | 1833 |
|
|||||
17 | 99 | Buchanan Jennet | F | Head | W | Oct 18 | 1824 |
|
01 | ||||
18 | 99 | Buchanan Mary | F | Daughter | S | Jun 10 | 1865 |
|
01 | ||||
19 | 100 | Anderson Lacina | F | Head | W | Feb 8 | 1830 |
|
01 | ||||
20 | 100 | Newton Albert | M | Boarder | S | Mar 10 | 1883 |
|
|||||
21 | 101 | Gillis Duncan R | M | Head | S | Jul 20 | 1864 |
|
|||||
22 | 101 | Gillis Christy | F | Sister | S | Jan 14 | 1867 |
|
|||||
23 | 101 | Gillis Arch J | M | Brother | S | Mar 9 | 1869 |
|
|||||
24 |
|
||||||||||||
25 |
|
||||||||||||
26 |
|
||||||||||||
27 |
|
||||||||||||
28 |
|
||||||||||||
29 |
|
||||||||||||
30 |
|
||||||||||||
31 |
|
||||||||||||
32 |
|
||||||||||||
33 |
|
||||||||||||
34 |
|
||||||||||||
35 |
|
||||||||||||
36 |
|
||||||||||||
37 |
|
||||||||||||
38 |
|
||||||||||||
39 |
|
||||||||||||
40 |
|
||||||||||||
41 |
|
||||||||||||
42 |
|
||||||||||||
43 |
|
||||||||||||
44 |
|
||||||||||||
45 |
|
||||||||||||
46 |
|
||||||||||||
47 |
|
||||||||||||
48 |
|
||||||||||||
49 |
|
||||||||||||
50 |
|
To register as a person researching someone on this page click here.
Go to: Subdistrict Number: a-5 District: ELGIN (West/Ouest) National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com