| 
| 1901 Census of Canada Page Information |  | District: | QU COMPTON (#150) |  | Subdistrict: | Compton
    E-1
    Page 8 |  | Image: | View the image with:
split screen Images are from National Archives Web Site
 |  | Details: | Schedule 1 Microfilm T-6519 |  | Transcriber: | Roxanne Koelpin |  |  | 
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 74 | Poudrier Israel | M |  | Head | M | Nov 24 | 1846 | | 54 |   | 
 |  | 
|  | 74 | Poudrier Mary | F |  | Wife | M | Feb 10 | 1846 | | 55 |   | 
 |  | 
|  | 74 | Poudrier Joseph | M |  | Son | S | Aug 24 | 1867 | | 33 |   | 
 |  | 
|  | 74 | Poudrier Moise | M |  | Son | S | May 1 | 1882 | | 18 |   | 
 |  | 
|  | 74 | Poudrier Mary | F |  | Daughter | S | Jun 5 | 1884 | | 16 |   | 
 |  | 
|  | 74 | Poudrier Eshana? | F |  | Daughter | S | Mar 30 | 1888 | | 13 |   | 
 |  | 
|  | 74 | Poudrier William | M |  | Son | S | Aug 20 | 1891 | | 9 |   | 
 |  | 
|  | 75 | Poudrier George | M |  | Head | M | Jul 3 | 1876 | | 24 |   | 
 |  | 
|  | 75 | Poudrier D??? | F |  | Wife | M | Jun 4 | 1878 | | 22 |   | 
 |  | 
|  | 75 | Poudrier Joseph | M |  | Son | S | Sep 24 | 1900 |  |  | 
|  | 75 | Poudrier Levi | M |  | Brother | S | Aug 19 | 1880 | | 20 |   | 
 |  | 
|  | 76 | Paradis Amedes | M |  | Head | M | Sep 16 | 1868 | | 32 |   | 
 |  | 
|  | 76 | Paradis Mary | F |  | Wife | M | Jun 23 | 1877 | | 23 |   | 
 |  | 
|  | 76 | Paradis Frank | M |  | Son | S | Apr 2 | 1892 | | 8 |   | 
 |  | 
|  | 76 | Paradis Josephine | F |  | Daughter | S | Apr 19 | 1894 | | 6 |   | 
 |  | 
|  | 76 | Paradis Emma | F |  | Daughter | S | Oct 26 | 1895 | | 5 |   | 
 |  | 
|  | 76 | Paradis Minnie | F |  | Daughter | S | Feb 25 | 1897 | | 4 |   | 
 |  | 
|  | 76 | Paradis Archie | M |  | Son | S | Sep 4 | 1900 |  |  | 
|  | 76 | Paradis Jennie | F |  | Mother | W | Sep 17 | 1835 | | 65 |   | 
 |  | 
|  | 76 | Cole Elsie B | F |  | Boarder | M | Aug 1 | 1859 | | 41 |   | 
 |  | 
|  | 77 | Lesperance John | M |  | Head | M | May 13 | 1868 | | 32 |   | 
 |  | 
|  | 77 | Lesperance Adelle | F |  | Wife | M | May 1 | 1870 | | 30 |   | 
 |  | 
|  | 77 | Lesperance Seraphine | F |  | Daughter | S | Aug 16 | 1891 | | 9 |   | 
 |  | 
|  | 77 | Lesperance Elma | F |  | Daughter | S | Apr 28 | 1894 | | 6 |   | 
 |  | 
|  | 77 | Lesperance John | M |  | Son | S | May 31 | 1897 | | 3 |   | 
 |  | 
|  | 77 | Lesperance Adolphus | M |  | Son | S | Feb 20 | 1900 | | 1 |   | 
 |  | 
|  | 78 | Trembly Joseph | M |  | Head | M | Apr 12 | 1868 | | 32 |   | 
 |  | 
|  | 78 | Trembly Sophie | F |  | Wife | M | Aug 10 | 1871 | | 29 |   | 
 |  | 
|  | 79 | Laroche Jules | M |  | Head | M | May 1 | 1850 | | 50 |   | 
 | 01 | 
|  | 79 | Laroche Mary | F |  | Wife | M | Aug 10 | 1855 | | 45 |   | 
 | 01 | 
|  | 80 | Roi Joseph | M |  | Head | M | Aug 16 |  | | 30 |   | 
 |  | 
|  | 80 | Roi Mary O | F |  | Wife | M | Dec 22 |  | | 26 |   | 
 |  | 
|  | 80 | Roi Minnie | F |  | Daughter | S | Jan 10 |  | | 9 |   | 
 |  | 
|  | 80 | Roi Eddie | M |  | Son | S | Jul 9 |  | | 8 |   | 
 |  | 
|  | 80 | Roi Mary | F |  | Daughter | S | Feb 6 |  | | 7 |   | 
 |  | 
|  | 80 | Roi Georgina | F |  | Daughter | S | Mar 1 |  | | 3 |   | 
 |  | 
|  | 81 | Poulin Auguste | M |  | Head | M | Apr 6 | 1862 | | 38 |   | 
 |  | 
|  | 81 | Poulin Agnes | F |  | Wife | M | Mar 10 | 1857 | | 48 |   | 
 |  | 
|  | 81 | Villeaux Auguste | M |  | Stepson | S | Jun 27 | 1872 | | 28 |   | 
 |  | 
|  | 82 | Carter William | M |  | Head | S |  |  | | 65 |   | 
 |  | 
|  | 83 | Ladd William E | M |  | Head | M | Sep 19 | 1860 | | 40 |   | 
 |  | 
|  | 83 | Ladd Etta L | F |  | Wife | M | Feb 21 | 1869 | | 32 |   | 
 |  | 
|  | 83 | Ladd Luella E | F |  | Daughter | S | Aug 24 | 1892 | | 8 |   | 
 |  | 
|  | 83 | Ladd Raymond E | M |  | Son | S | Aug 1 | 1895 | | 5 |   | 
 |  | 
|  | 83 | Ladd William A | M |  | Son | S | May 31 | 1897 | | 3 |   | 
 |  | 
|  | 83 | Ladd Austin | M |  | Son | S | Oct 17 | 1899 | | 1 |   | 
 |  | 
|  | 84 | Lyonnais Fred | M |  | Head | M | Mar 25 | 1846 | | 55 |   | 
 |  | 
|  | 84 | Lyonnais Louis | F |  | Wife | M | Mar 15 | 1856 | | 45 |   | 
 |  | 
|  | 84 | Lyonnais Mitchel | M |  | Father | W | Jan 15 | 1817 | | 84 |   | 
 |  | 
|  | 85 | Gilbert Thomas | M |  | Head | M | Nov 20 | 1869 | | 31 |   | 
 | 01 | 
Line Notes On This Page
 The following note applies to line 9:
 The following note applies to line 9:
| 'The first name is very fded. Very difficult to read' | 
 The following note applies to line 40:
 The following note applies to line 40:
| 'for birthdate line reads "about"' | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: e-1
District: COMPTON
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com