Accueil du site Babillards électroniques |
Automated Genealogy |
1901 1906 1911 1852CA 1851NB Répertoire des recensements |
|
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
indicates a note applies to this line, see the bottom of the page.
@ next to the line number indicates contact information for someone
researching this person, see the bottom of the page.
If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
L i n e # |
Numbered in order of visitation | Personal Description | Links | ||||||||||
H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relationship to head of family or household. |
Single, married, widowed or divorced. |
Month and date of birth. | Year of birth. | Age at last birthday. | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
22 | Ling | M | Domestic | M | 1872 |
|
||||||
![]() |
23 | Hollin Henry S | M | Head | M | Feb 5 | 1846 |
|
|||||
3 | 23 | Hollins Charlotte | F | Wife | M | Feb 10 | 1839 |
|
|||||
![]() |
23 | Hollins Henry M | M | Son | S | May 17 | 1872 |
|
|||||
5 | 23 | Hollins Albert E | M | Son | S | Aug 30 | 1875 |
|
|||||
![]() |
23 | Hollins Thomas H | M | Son | S | Jan 7 | 1878 |
|
|||||
7 | 24 | Stuart George | M | Head | M | Sep 29 | 1839 |
|
|||||
8 | 24 | Stuart Anna | F | Wife | M | Jun 15 | 1841 |
|
|||||
9 | 24 | Stuart Alma E | F | Daughter | M | Apr 22 | 1884 |
|
|||||
10 | 25 | Hoy James A | M | Head | M | May 5 | 1856 |
|
|||||
11 | 25 | Hoy Charlotte A | F | Wife | M | Aug 22 | 1869 |
|
|||||
12 | 25 | Hoy Gladys C | F | Daughter | S | Feb 25 | 1899 |
|
|||||
![]() |
25 | Hoy Donavon | M | Son | S | Aug 17 | 1900 |
|
|||||
![]() |
25 | Hoy Margaret | F | Sister | S | Jul 18 | 1854 |
|
|||||
![]() |
26 | Saportina Joseph | M | Head | M | Jun 9 | 1855 |
|
|||||
![]() |
26 | Saportina Francis | F | Wife | M | Feb 14 | 1863 |
|
|||||
17 | 26 | Saportina Lillis | F | Daughter | S | Jun 14 | 1886 |
|
|||||
![]() |
26 | Saportina Joseph Jnr | M | Son | S | May 20 | 1888 |
|
|||||
19 | 26 | Saportina John | M | Son | S | Jan 3 | 1891 |
|
|||||
20 | 26 | Saportina Ethel | F | Daughter | S | Apr 11 | 1893 |
|
|||||
21 | 26 | Saportina Norah | F | Daughter | S | Aug 12 | 1895 |
|
|||||
22 | 26 | Saportina Isabelle | F | Daughter | S | Aug 8 | 1898 |
|
|||||
23 | 26 | Rawlinson Beatrice | F | Niece | S | Oct 8 | 1895 |
|
|||||
24 | 27 | Graham Albert | M | Head | S | May 14 | 1874 |
|
|||||
25 | 27 | Graham Mary | F | Sister | S | Jun 3 | 1877 |
|
01 | ||||
@ 26 | 28 | Freeman James | M | Head | M | Apr 19 | 1863 |
|
|||||
![]() |
28 | Freeman Elizabeth | F | Wife | M | Dec 4 | 1867 |
|
|||||
![]() |
28 | Freeman John | M | Son | S | Jul 24 | 1882 |
|
|||||
29 | 28 | Freeman Anna | F | Daughter | S | Jan 3 | 1884 |
|
|||||
![]() |
28 | Freeman Daisy | F | Daughter | S | Sep 5 | 1886 |
|
|||||
31 | 28 | Freeman Lillia | F | Daughter | S | Jul 9 | 1889 |
|
|||||
32 | 28 | Freeman Edith | F | Daughter | S | Feb 20 | 1892 |
|
|||||
33 | 28 | Freeman William J | M | Son | S | Sep 4 | 1895 |
|
|||||
![]() |
28 | Freeman Arthur | M | Son | S | Aug 3 | 1897 |
|
|||||
35 | 28 | Freeman Alfred | M | Son | S | Aug 21 | 1899 |
|
|||||
36 | 29 | Copley William F | M | Head | M | Jul 27 | 1838 |
|
|||||
![]() |
29 | Copley Maria J | F | Wife | S | Jul 15 | 1850 |
|
|||||
![]() |
29 | Copley William | M | Son | S | Oct 21 | 1871 |
|
01 | ||||
39 | 29 | Copley Franklin A | M | Son | S | Dec 8 | 1873 |
|
|||||
40 | 29 | Copley Fredrick C | M | Son | S | Jun 20 | 1878 |
|
|||||
![]() |
29 | Copley George C | M | Son | S | Jun 23 | 1880 |
|
|||||
42 | 29 | Copley Marion J | M | Son | S | Dec 17 | 1883 |
|
|||||
43 | 29 | Copley Charles S | M | Son | S | Feb 25 | 1886 |
|
|||||
44 | 30 | McKean George W | M | Head | M | Oct 21 | 1844 |
|
|||||
45 | 30 | McKean Clara M | F | Wife | M | Jun 29 | 1867 |
|
|||||
46 | 31 | Taggart John W | M | Head | M | Aug 14 | 1851 |
|
|||||
47 | 31 | Taggart Alma | F | Wife | M | Apr 5 | 1859 |
|
|||||
48 | 31 | Taggart George P | M | Son | S | May 1 | 1891 |
|
|||||
49 | 31 | William | M | Domestic | M | Oct 7 | 1838 |
|
|||||
50 | 32 | Cameron John D | M | Head | W | Jun 6 | 1853 |
|
Field correction notes are suggested changes offered by a proofreader or user, they should not be considered authoritative. If the transcriber agrees with the suggestion they will change the line. Notes for changes that have been made are removed periodically. The presence of an uncorrected note is an extra prompt to the user to consult the image. It is always good practice to confirm the accuracy of the transcription by consulting the image.
Field Value Correction Note | |||||||||||
1 | 22 | Ling | M | Domestic | M | 1872 | 28 | ||||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
2 | 23 | Hollin | Henry S | M | Head | M | Feb 5 | 1846 | 55 | ||
![]() Submitted by Cheryl Martyn. The following comment was attached: you have thew rest of the family with an "s" | |||||||||||
Field Value Correction Note | |||||||||||
4 | 23 | Hollins | Henry M | M | Son | S | May 17 | 1872 | 28 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
6 | 23 | Hollins | Thomas H | M | Son | S | Jan 7 | 1878 | 23 | ||
![]() Submitted by Cheryl Martyn. The following comment was attached: like the "W" in "Wife" | |||||||||||
Field Value Correction Note | |||||||||||
13 | 25 | Hoy | Donavon | M | Son | S | Aug 17 | 1900 | 0 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
14 | 25 | Hoy | Margaret | F | Sister | S | Jul 18 | 1854 | 46 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
15 | 26 | Saportina | Joseph | M | Head | M | Jun 9 | 1855 | 47 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
15 | 26 | Saportina | Joseph | M | Head | M | Jun 9 | 1855 | 47 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
16 | 26 | Saportina | Francis | F | Wife | M | Feb 14 | 1863 | 38 | ||
![]() Submitted by Cheryl Martyn. The following comment was attached: upright "e" as in "Wife" | |||||||||||
Field Value Correction Note | |||||||||||
18 | 26 | Saportina | Joseph Jnr | M | Son | S | May 20 | 1888 | 12 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
27 | 28 | Freeman | Elizabeth | F | Wife | M | Dec 4 | 1867 | 39 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
28 | 28 | Freeman | John | M | Son | S | Jul 24 | 1882 | 19 | ||
![]() Submitted by Cheryl Martyn. The following comment was attached: unclear -could be "Feby" as he is 19 so has had his birthday | |||||||||||
Field Value Correction Note | |||||||||||
30 | 28 | Freeman | Daisy | F | Daughter | S | Sep 5 | 1886 | 14 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
34 | 28 | Freeman | Arthur | M | Son | S | Aug 3 | 1897 | 3 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
37 | 29 | Copley | Maria J | F | Wife | S | Jul 15 | 1850 | 50 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
38 | 29 | Copley | William | M | Son | S | Oct 21 | 1871 | 29 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Field Value Correction Note | |||||||||||
41 | 29 | Copley | George C | M | Son | S | Jun 23 | 1880 | 20 | ||
![]() Submitted by Cheryl Martyn. | |||||||||||
Line 26: Researcher contact:
my grandfather More |
Line 27: Researcher contact:
my great grandfather More |
Line 27: Researcher contact:
my great grandmother More |
Line 41: Researcher contact:
Husband of my great grand-aunt More |
To register as a person researching someone on this page click here.
Go to: Subdistrict Number: c-5 District: VANCOUVER ISLAND National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com